City of Lincoln
Accounting Division
Accounting Division
Lincoln Municipal Code Chapter 4.66
| Audit Advisory Board Meetings | ||||
|---|---|---|---|---|
| Date | Agenda | Description | Minutes | Attachments |
| January 9, 2013 | 10K | Regular Meeting | ||
| August 8, 2012 | 7K | Regular Meeting | 9K | |
| July 11, 2012 | 18K | Regular Meeting | 11K | 1.5MB |
| June 27, 2012 | 21K | Regular Meeting | 11K | 1.5MB |
| May 9, 2012 | 19K | Regular Meeting | 9K | |
| April 18, 2012 | 19K | Regular Meeting | 11K | 7.16MB |
| March 21, 2012 | 19K | Regular Meeting | 16K | 5.19MB |
| March 5, 2012 | 7K | Regular Meeting | 8K | 1.02MB |
| January 11, 2012 | 19K | Regular Meeting | 17K | 521K |
| December 14, 2011 | 8K | Regular Meeting | 12K | 8.58MB |
| October 12, 2011 | 19K | Regular Meeting | 12K | 1.16MB |
| August 10, 2011 | 19K | Regular Meeting | 10K | |
| July 13, 2011 | 8K | Regular Meeting | 11K | |
| June 17, 2011 | 19K | Regular Meeting | 14K | |
| April 20, 2011 | 8K | Regular Meeting | 26K | 2.89MB |
| April 6, 2011 | 8K | Regular Meeting | 13K | 6.9MB |
| March 23, 2011 | 8K | Regular Meeting | 9K | 422K |
| March 9, 2011 | 8K | Regular Meeting | 12k | 175K |
| February 23, 2011 | 21K | Regular Meeting | 11K | 156K |
| February 9, 2011 | 8K | Regular Meeting | 16K | 439K |
| November 10, 2010 | 66K | Regular Meeting | 10K | 106K |
| April 21, 2010 | 19K | Regular Meeting | 10K | |
| January 13, 2010 | 65K | Regular Meeting | 22K | |
| November 12, 2009 | 12K | Regular Meeting | 15K | |
| May 28, 2009 | 12K | Regular Meeting | 15K | 5.5MB |
| April 30, 2009 | 53K | Regular Meeting | 16K | 3.5MB |
| January 14, 2009 | 12K | Regular Meeting | 16K | 83K |
| November 12, 2008 | 9K | Regular Meeting | 14K | |
| September 10, 2008 | 11K | Regular Meeting | 26K | 91K |
| August 13, 2008 | 32K | Regular Meeting | 14K | |
| August 7, 2008 | 30K | Special Meeting | 16K | 87K |
| July 9, 2008 | 11K | Regular Meeting | 16K | 3.4MB |
| May 14, 2008 | 12K | Regular Meeting | 18K | |
| April 23, 2008 | 32K | Regular Meeting | 19K | 2.0MB |
| |||
Accounting