City of Lincoln
Accounting Division
Accounting Division
| JPA Bond Issues | ||
|---|---|---|
| Description | Amount | Statement |
| General Obligation Facility Bonds Taxable Series 2010A (Build America Bonds-Direct Pay) | $100,000,000 | 7.08MB |
| General Obligation Facility Bonds Taxable Series 2010B (Build America Bonds-Direct Pay) | $67,965,000 | 3.46MB |
| General Obligation Recovery Zone Economic Development Bonds Taxable Series 2010C | $32,035,000 | 3.41MB |
| General Obligation Facility Bonds Series 2011 | $100,000,000 | 8.51MB |
![]() |
In order to view files on this page you must have Acrobat Reader installed on your computer: |
West Haymarket JPA