City of Lincoln
Accounting Division
Accounting Division
| JPA Interim Financial Reports | ||
|---|---|---|
| Month Ending | Construction | Operating |
| March 31, 2012 | 101K | 81K |
| February 29, 2012 | 102K | 81K |
| January 31, 2012 | 102K | 82K |
| December 31, 2011 | 100K | 78K |
| November 30, 2011 | 100K | 77K |
| October 31, 2011 | 100K | 75K |
| September 30, 2011 | 103K | 78K |
| August 31, 2011 | 101K | 75K |
| July 31, 2011 | 106K | 72K |
| June 30, 2011 | 104K | 71K |
| May 31, 2011 | 102K | 70K |
| April 30, 2011 | 99K | 68K |
| March 31, 2011 | 62K | 72K |
| February 28, 2011 | 64K | 72K |
| January 31, 2011 | 62K | 70K |
| December 31, 2010 | 56K | 67K |
| November 30, 2010 | 51K | 52K |
| October 31, 2010 | 44K | 54K |
| September 30, 2010 | 42K | 40K |
| August 31, 2010 | 30K | 33K |
![]() |
In order to view files on this page you must have Acrobat Reader installed on your computer: |
West Haymarket JPA