City of Lincoln
City Clerk
City Clerk
| Conflict Of Interest Statements Filed | ||||
|---|---|---|---|---|
| Date Filed | Name | View Statement | ||
| May 2, 2013 | Leirion Gaylor Baird | 127K | ||
| March 6, 2013 | Dennis Scheer | 105K | ||
| March 6, 2013 | Lynn Sunderman | 102K | ||
| March 5, 2013 | Mark Whitehead | 222K | ||
| December 10, 2012 | Kristen Humphrey | 150K | ||
| December 3, 2012 | Roger Figard | 157K | ||
| November 9, 2012 | Steven Kostner | 149K | ||
| October 30, 2012 | Benjamin Cosier | 140K | ||
| September 24, 2012 | Rick Nobbe | 153K | ||
| August 23, 2012 | Patrick Borer | 145K | ||
| July 10, 2012 | Lynn Johnson | 149K | ||
| May 10, 2012 | Chris Hove | 101K | ||
| May 2, 2012 | Jeanelle Lust | 76K | ||
| April 12, 2012 | Fredrick Ehrlich | 138K | ||
| September 29, 2011 | Pamela Hoffman | 158K | ||
| June 9, 2011 | Judith Halstead | 97K | ||
| April 19, 2011 | Jeanelle Lust | 95K | ||
| October 11, 2010 | Don Taute | 154K | ||
| April 1, 2010 | Douglas Emery | 320K | ||
| December 21, 2009 | Doug Curry | 135K | ||
| October 15, 2009 | Lynn Sunderman | 108K | ||
| September 9, 2009 | Lynn Sunderman | 135K | ||
| June 25, 2009 | Jon Camp | 825K | ||
| April 3, 2009 | Julie Righter | 197K | ||
| March 31, 2009 | Fredrick Ehrlich | 115K | ||
| February 19, 2009 | Tony Messineo | 142K | ||
| July 21, 2008 | Jon Camp | 121K | ||
| July 7, 2008 | Lynn Sunderman | 82K | ||
| June 30, 2008 | Wendy Francis | 145K | ||
| May 20, 2008 | Robin Eschliman | 506K | ||
![]() |
In order to view files on this page you must have Acrobat Reader installed on your computer: |
Clerk