| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2003 Combine Totals |
| InterLinc Server | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 InterLinc Web Hits | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| Total City | 527,633 | 471,206 | 521,703 | 609,024 | 526,056 | 696,576 | |||||
| Total Joint Agencies | 252,728 | 223,240 | 246,196 | 253,350 | 247,547 | 252,116 | |||||
| Total County | 464,767 | 460,176 | 514,500 | 545,655 | 612,434 | 606,671 | |||||
| Other Totals | 2,853,010 | 2,796,948 | 3,143,237 | 3,253,329 | 3,561,920 | 3,840,535 | |||||
| InterLinc Total* | 4,098,138 | 3,951,570 | 4,425,636 | 4,661,247 | 4,947,957 | 5,395,898 | |||||
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | |||||||||||
| Multiprise (Mainframe) Web Hits | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| County Assessor | 692,109 | 812,277 | 986,857 | 758,931 | 1,132,309 | 1,153,089 | |||||
| County Treasurer | 44,272 | 49,876 | 53,749 | 49,272 | 71,950 | 65,711 | |||||
| Register of Deeds | 170,130 | 154,764 | 175,615 | 174,656 | 186,596 | 194,957 | |||||
| Records &Info Mgt | 1,064 | 560 | 770 | 681 | 553 | 716 | |||||
| Animal Control | 1,704 | 1,851 | 1,901 | 2,565 | 2,420 | 2,020 | |||||
| Fire | 4,906 | 4,545 | 4,269 | 3,618 | 2,131 | 2,730 | |||||
| Other | 3,905> | 4,902 | 7,422 | 4,111 | 5,389 | 6,619 | |||||
| IntraNet Log Ons | 2,642 | 2,108 | 2,234 | 2,253 | 2,301 | 2,564 | |||||
| Water Dept | 1,968 | 1,601 | 1,664 | 1,490 | 1,622 | 1,798 | |||||
| Mainframe Total | 922,700 | 1,032,484 | 1,234,481 | 997,577 | 1,405,271 | 1,430,204 | |||||
| Web Hits Grand Total | 5,020,838 | 4,984,054 | 5,660,117 | 5,658,824 | 6,353,228 | 6,826,102 | |||||
| |
|||||||||||
| IMS/Image Hits | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| Assessor Photos | 210,455 | 210,367 | 241,998 | 237,174 | 562,819 | 1,010,473 | |||||
| Other IMS Functions* | 229,814 | 309,540 | 325,597 | 334,401 | 379,179 | 556,472 | |||||
| Register of Deeds Images** | 44,780 | 43,701 | 54,747 | 49,226 | 46,528 | 53,756 | |||||
| Total IMS/Image Hits | 485,049 | 563,606 | 622,342 | 620,801 | 988,526 | 1,620,701 | |||||
| * Includes Crime Data, Parcel Locatin Application ** Included in hits on "Most Active Departmental Sites Table" |
|||||||||||
| Jan | Feb | Mar | Apr | May | Jun | ||||||
| Accident Report Downloads | 16,743 | 21,160 | 16,975 | 20,103 | 18,500 | 18,242 | |||||
| Criminal Histories | 2,636 | 2,974 | 2,723 | 2,464 | 2,503 | 3,327 | |||||
| Contractor Page Hits | 12,305 | 12,520 | 16,405 | 21,252 | 20,450 | 41,003 | |||||
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits