| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2004 Combined Totals |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| 2004 InterLinc Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 939,022 | 985,817 | 881,330 | 774,668 | 739,475 | 967,893 |
| Total Joint Agencies | 294,024 | 331,141 | 339,551 | 298,929 | 295,935 | 316,081 |
| Total County | 616,330 | 663,551 | 807,689 | 739,734 | 744,794 | 842,107 |
| Other Totals | 5,215,625 | 5,288,123 | 6,115,924 | 5,702,412 | 5,967,149 | 6,165,905 |
| InterLinc Total* | 7,065,001 | 7,268,632 | 8,144,494 | 7,515,743 | 7,747,353 | 8,291,986 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Assessor | 995,603 | 938,016 | 1,165,160 | 1,112,696 | 1,067,836 | 1,157,527 |
| County Treasurer | 52,580 | 62,200 | 71,068 | 64,788 | 57,478 | 99,293 |
| Register of Deeds | 191,063 | 183,321 | 220,373 | 205,587 | 194,735 | 219,959 |
| Records &Info Mgt | 918 | 771 | 921 | 787 | 799 | 734 |
| Animal Control | 1,753 | 1,349 | 2,239 | 1,907 | 2,342 | 2,494 |
| Fire | 2,244 | 1,983 | 2,071 | 2,007 | 1,935 | 2,120 |
| IntraNet Log Ons | 2,466 | 2,209 | 2,909 | 2,438 | 2,220 | 2,388 |
| Water Dept | 2,355 | 2,450 | 2,594 | 1,925 | 2,258 | 2,494 |
| Other | 4,570 | 4,859 | 5,549 | 4,226 | 5,677 | 5,623 |
| Mainframe Total | 1,253,552 | 1,197,158 | 1,472,884 | 1,396,361 | 1,335,280 | 1,492,632 |
| IMS/Image Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Assessor Photos | 563,515 | 529,723 | 651,710 | 547,490 | 510,447 | 575,328 |
| Other IMS Functions* | 470,509 | 396,871 | 512,259 | 470,671 | 473,993 | 477,618 |
| Register of Deeds Images** | 44,977 | 42,220 | 54,574 | 47,617 | 44,102 | 100,663 |
| Total IMS/Image Hits | 1,079,001 | 968,814 | 1,218,543 | 1,065,778 | 1,028,542 | 1,153,609 |
| * Includes Crime Data, Parcel Locatin Application ** Included in hits on "Most Active Departmental Sites Table" |
||||||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 185,780 | 183,176 | 205,192 | 194,049 | 210,350 | 214,890 | Accident Report Downloads | 12,093 | 26,871 | 23,387 | 21,156 | 22,771 | 27,395 |
| Criminal Histories | 2,788 | 3,261 | 3,936 | 4,551 | 3,695 | 3,164 |
| Total CJIS Related Hits | 200,661 | 213,308 | 232,515 | 219,756 | 236,816 | 245,449 |
| Contractor Pages | Jan | Feb | Mar | Apr | May | Jun |
| Total Hits | 26,225 | 22,110 | 29,195 | 31,132 | 24,071 | 22,984 |
| Web Hits Grand Total | 1,305,887 | 1,204,232 | 1,480,253 | 1,316,666 | 1,289,429 | 1,422,042 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits