| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2004 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Building and Safety | 29,118 | 45,019 | 40,326 | 32,212 | 39,267 | 40,121 |
| City Attorney | 23,495 | 23,264 | 21,366 | 19,344 | 18,791 | 20,352 |
| City Council | 75,359 | 107,168 | 74,826 | 75,758 | 39,505 | 81,174 |
| Finance | 21,217 | 21,444 | 19,193 | 17,251 | 16,187 | 18,319 |
| Fire | 143,551 | 178,450 | 162,479 | 127,247 | 149,504 | 189,440 |
| Library | 6,095 | 7,077 | 7,608 | 7,168 | 6,193 | 6,683 |
| Mayor | 115,382 | 104,103 | 87,763 | 76,369 | 71,407 | 100,936 |
| Parks | 16,789 | 19,298 | 25,036 | 25,667 | 26,392 | 33,651 |
| Police | 107,995 | 118,577 | 121,600 | 114,734 | 109,054 | 123,524 |
| Public Works | 192,690 | 214,092 | 233,774 | 192,218 | 176,968 | 260,283 |
| Public Works/CAM | 197,761 | 138,230 | 77,344 | 73,940 | 11,033 | 78,112 |
| Urban Development | 9,570 | 9,095 | 10,015 | 12,760; | 75,174 | 15,298 |
| Total City | 939,022 | 985,817 | 881,330 | 774,668 | 739,475 | 967,893 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 1,310 | 951 | 1,087 | 905 | 1,144 | 1,317 |
| Health | 50,102 | 50,231 | 55,390 | 50,194 | 43,844 | 48,869 |
| Information Services | 4,027 | 3,659 | 3,816 | 2,683 | 2,986 | 4,452 |
| Personnel | 99,067 | 83,749 | 102,610 | 90,701 | 91,232 | 89,593 |
| Planning | 74,176 | 119,306 | 115,882 | 100,269 | 109,472 | 104,743 |
| Purchasing | 65,342 | 73,245 | 60,766 | 54,177 | 47,257 | 67,107 |
| Total Joint Agencies | 294,024 | 331,141 | 339,551 | 298,929 | 295,935 | 316,081 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 305,970 | 297,551 | 391,298 | 373,799 | 347,094 | 378,301 |
| County Attorney | 4,610 | 4,331 | 4,519 | 3,710 | 3,779 | 4,802 |
| County Budget | 619 | 721 | 556 | 638 | 479 | 963 |
| County Clerk | 40,274; | 38,268 | 41,083 | 34,542 | 32,516 | 55,021 |
| County Commissioners | 1,652 | 1,950 | 1,815 | 1,387 | 1,469 | 1,732 |
| County Corrections | 5,177 | 4,596 | 5,533 | 4,515 | 4,165 | 4,491 |
| County Engineer | 2,135 | 3,044 | 5,228 | 3,569 | 3,912 | 5,389 |
| County Extension | 335 | 444 | 515 | 459 | 402 | 561 |
| County Sheriff | 94,749 | 145,177 | 158,224 | 138,848 | 137,615 | 130,950 |
| County Treasurer | 14,888 | 17,522 | 21,304 | 18,827 | 16,023 | 18,465 |
| County Weeds | 2,138 | 2,375 | 2,730 | 3,271 | 3,641 | 4,626 |
| District Court | 2,807 | 2,503 | 2,804 | 2,285 | 2,670 | 3,353 |
| Diaster Relief Effort | 1,194 | 4,884 | ||||
| Elections Commission | 9,089 | 9,507 | 9,223 | 9,920 | 17,498 | 12,962 |
| Emergency Services | 3,981 | 4,048 | 4,038 | 3,195 | 5,186 | 5,957 |
| Families First & Foremost | 4,294 | 4,440 | 4,500 | 4,212 | 4,014 | 4,826 |
| Human Services | 1,717 | 1,879 | 2,346 | 2,210 | 1,953 | 2,771 |
| Juvenile Detention Center | 4,035 | 4,191 | 4,825 | 4,308 | 3,948 | 3,716 |
| Lancaster Manor | 1,064 | 1,085 | 1,926 | 3,686 | 1,422 | 3,271 |
| Mental Health | 2,727 | 2,822 | 2,707 | 2,749 | 2,568 | 4,558 |
| Property Management | 295 | 319 | 378 | 379 | 336 | 435 |
| Public Defender | 5,874 | 6,817 | 7,143 | 4,354 | 5,176 | 4,834 |
| Register of Deeds | 79,141 | 75,963 | 96,306 | 86,223 | 80,238 | 138,341 |
| Records and Info Mgmt | 3,079 | 2,642 | 2,607 | 1,406 | 1,357 | 1,611 |
| Safety and Training | 184 | 193 | 213 | 188 | 193 | 297 |
| Veteran's Services | 456 | 502 | 521 | 437 | 496 | 782 |
| Villages | 25,040 | 30,661 | 35,347 | 30,617 | 66,644 | 44,208 |
| Total County | 616,330 | 663,551 | 807,689 | 739,734 | 744,794 | 842,107 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits