| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2004 Combined Totals |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| 2004 Total InterLinc Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 1,1001,055 | 1,196,589 | 1,001,503 | 1,130,530 | 1,006,959 | 926,855 |
| Total Joint Agencies | 401,975 | 475,121 | 339,383 | 420,430 | 394,626 | 347,801 |
| Total County | 1,026,182 | 799,661 | 675,686 | 716,712 | 744,706 | 595,875 |
| Total Villages | 37,648 | 36,924 | 28,872 | 30,222 | 27,037 | 23,181 |
| Other Totals* | 5,877,092 | 6,462,476 | 6,485,674 | 6,338,602 | 6,280,485 | 5,713,668 |
| InterLinc Total | 8,443,952 | 8,970,771 | 8,531,118 | 8,638,496 | 8,453,813 | 7,607,380 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Assessor | 1,079,768 | 1,081,061 | 991,799 | 997,484 | 933,286 | 930,207 |
| County Treasurer | 101,851 | 99,058 | 85,897 | 81,628 | 77,490 | 92,042 |
| Register of Deeds | 285,580 | 228,629 | 208,035 | 276,989 | 298,173 | 319,400 |
| Records &Info Mgt | 642 | 750 | 592 | 569 | 509 | 766 |
| Animal Control | 2,583 | 3,277 | 2,241 | 1,246 | 1,421 | 1,337 |
| Fire | 2,102 | 1,888 | 2,024 | 1,965 | 2,001 | 2,202 |
| IntraNet Log Ons | 2,516 | 2,605 | 2,443 | 2,422 | 2,288 | 2,553 |
| Water Dept | 2,639 | 2,917 | 3,007 | 2,912 | 3,029 | 2,885 |
| Co. Attorney | 109,783 | 60,324 | ||||
| Other | 6,523 | 6,374 | 5,708 | 9,852 | 16,569 | 8,494 |
| Mainframe Total | 1,484,204 | 1,426,559 | 1,301,746 | 1,355,067 | 1,444,549 | 1,420,210 |
| IMS/Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Assessor Photos | 543,222 | 512,348 | 425,992 | 422,227 | 403,225 | 403,214 |
| Other IMS Functions* | 495,118 | 482,853 | 486,509 | 473,471 | 522,778 | 484,886 |
| Register of Deeds Images** | 329,634 | 128,517 | 70,031 | 76,890 | 91,992 | 29,416 |
| Total IMS/Image Hits | 1,367,974 | 1,123,718 | 982,532 | 972,588 | 1,017,995 | 917,516 |
| * Includes Crime Data, Parcel Locatin Application ** Included in hits on "Most Active Departmental Sites Table" |
||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 228,840 | 227,702 | 237,971 | 255,407 | 251,628 | 262,833 | Accident Report Downloads | 26,305 | 24,950 | 24,980 | 24,229 | 26,381 | 25,776 |
| Criminal Histories | 3,824 | 3,468 | 3,269 | 3,230 | 3,636 | 2,956 |
| Total CJIS Related Hits | 258,969 | 256,120 | 266,220 | 282,866 | 281,645 | 291,565 |
| Contractor Pages | Jul | Aug | Sep | Oct | Nov | Dec |
| Total Hits | 22,277 | 23,690 | 34,243 | 22,670 | 20,167 | 21,070 |
| Web Hits Grand Total | 11,577,376 | 11,800,858 | 11,115,859 | 11,271,687 | 11,218,169 | 10,257,741 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits