| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2004 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| City Attorney | 22,875 | 26,514 | 26,853 | 23,972 | 22,919 | 20,149 |
| Building and Safety | 49,199 | 50,114 | 45,526 | 45,516 | 45,883 | 34,228 |
| City Council | 123,763 | 154,813 | 97,680 | 103,842 | 94,143 | 96,753 |
| Finance | 10,619 | 21,952 | 19,772 | 21,444 | 18,550 | 16,686 |
| Fire | 213,333 | 224,967 | 204,029 | 260,344 | 170,065 | 181,578 |
| Library | 6,787 | 6,241 | 5,637 | 5,793 | 5,608 | 4,622 |
| Mayor | 119,681 | 124,430 | 108,456 | 117,877 | 107,650 | 98,563 |
| Parks | 28,694 | 27,334 | 26,610 | 26,449 | 20,918 | 19,620 |
| Police | 117,906 | 120,124 | 112,445 | 110,965 | 111,008 | 106,787 |
| Public Works | 318,792 | 343,809 | 263,629 | 249,828 | 265,287 | 222,169 |
| Public Works/CAM | 75,929 | 80,286 | 78,519 | 124,738 | 133,190 | 116,317 |
| Urban Development | 13,477 | 16,005 | 12,347 | 12,762 | 11,738 | 9,383 |
| Total City | 1,1001,055 | 1,196,589 | 1,001,503 | 1,130,530 | 1,006,959 | 926,855 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 1,115 | 1,448 | 1,359 | 1,072 | 1,120 | 960 |
| Health | 55,168 | 58,022 | 50,853 | 61,143 | 55,399 | 53,967 |
| Information Services | 4,463 | 5,168 | 3,403 | 4,345 | 3,248 | 2,655 |
| Personnel | 99,760 | 122,700 | 78,570 | 68,073 | 66,018 | 75,010 |
| Planning | 157,190 | 191,277 | 130,877 | 149,517 | 152,283 | 121,527 |
| Purchasing | 84,279 | 96,506 | 74,321 | 136,280 | 116,558 | 93,682 |
| Total Joint Agencies | 401,975 | 475,121 | 339,383 | 420,430 | 394,626 | 347,801 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 374,030 | 391,587 | 358,732 | 350,748 | 334,798 | 332,630 |
| County Attorney | 4,734 | 5,026 | 3,982 | 5,529 | 25,495 | 15,976 |
| County Budget | 1,093 | 2,052 | 1,099 | 1,145 | 967 | 758 |
| County Clerk | 70,690 | 59,763 | 43,531 | 55,498 | 46,326 | 46,070 |
| County Commissioners | 1,729 | 2,183 | 1,939 | 2,272 | 2,471 | 2,136 |
| County Corrections | 4,638 | 5,007 | 4,416 | 4,750 | 5,888 | 5,514 |
| County Engineer | 5,716 | 6,062 | 4,607 | 4,597 | 4,505 | 3,705 |
| County Extension | 549 | 699 | 549 | 439 | 418 | 327 |
| County Sheriff | 115,687 | 83,134 | 79,966 | 81,414 | 82,791 | 86,655 |
| County Treasurer | 20,216 | 20,807 | 16,788 | 15,630 | 14,351 | 14,971 |
| County Weeds | 5,174 | 4,769 | 3,057 | 2,965 | 3,469 | 2,599 |
| Juvenile Detention Center | 3,889 | 3,948 | 3,469 | 4,677 | 4,679 | 3,331 |
| District Court | 3,416 | 3,689 | 2,829 | 2,886 | 3,423 | 2,847 |
| Disaster Relief Effort | 2,297 | 1,704 | 1,157 | 991 | 921 | 617 |
| Elections Commission | 17,031 | 20,286 | 30,000 | 53,677 | 78,030 | 8,576 |
| Emergency Services | 4,376 | 4,582 | 3,636 | 3,579 | 3,404 | 2,528 |
| Families First & Foremost | 5,537 | 6,331 | 4,773 | 5,279 | 5,299 | 4,608 |
| Human Services | 2,783 | 3,760 | 2,759 | 4,817 | 4,064 | 3,547 |
| Lancaster Manor | 4,131 | 3,548 | 1,900 | 2,647 | 2,839 | 1,631 |
| Mental Health | 4,328 | 4,469 | 3,327 | 4,161 | 3,930 | 2,791 |
| Property Management | 414 | 479 | 393 | 358 | 410 | 303 |
| Public Defender | 4,744 | 4,382 | 3,192 | 4,099 | 3,524 | 3,059 |
| Records and Info Mgmt | 1,570 | 1,628 | 1,456 | 1,435 | 1,512 | 1,464 |
| Register of Deeds | 366,298 | 158,572 | 97,341 | 102,278 | 110,423 | 48,587 |
| Safety and Training | 414 | 315 | 216 | 232 | 227 | 167 |
| Veteran's Services | 292 | 879 | 572 | 609 | 542 | 478 |
| Total County | 1,026,182 | 799,661 | 675,686 | 716,712 | 744,706 | 595,875 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits