| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2006 Combined Totals |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| 2006 InterLinc Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 1,687,247 | 1,553,603 | 3,409,666 | 2,180,651 | 2,082,435 | 1,907,833 |
| Total Joint Agencies | 401,318 | 321,233 | 483,507 | 417,759 | 505,461 | 478,505 |
| Total County | 643,842 | 648,636 | 821,014 | 745,358 | 881,977 | 800,228 |
| Total Villages | 40,135 | 35,712 | 47,413 | 42,647 | 45,331 | 46,111 |
| Other Totals | 9,328,578 | 6,851,823 | 8,653,401 | 7,969,851 | 8,695,470 | 8,385,402 |
| InterLinc Total* | 12,101,120 | 9,411,007 | 13,415,001 | 11,356,266 | 12,210,674 | 11,618,079 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Assessor | 1,196,047 | 1,139,504 | 1,272,142 | 1,166,742 | 1,049,352 | 7,310 |
| County Treasurer | 109,068 | 145,076 | 161,035 | 125,022 | 181,057 | 227,277 |
| Register of Deeds | 0 | 0 | 0 | 0 | 0 | 0 |
| Records &Info Mgt | 907 | 630 | 829 | 766 | 984 | 1,031 |
| Animal Control | 1,560 | 1,795 | 2,539 | 2,286 | 2,632 | 2,051 |
| Fire | 75,530 | 67,256 | 90,122 | 67,696 | 76,879 | 93,348 |
| IntraNet Log Ons | 2,677 | 2,462 | 2,504 | 2,944 | 3,500 | 3,448 |
| Water Dept | 7,432 | 8,169 | 11,597 | 8,829 | 9,696 | 9,339 |
| County Attorney | 120,866 | 117,496 | 137,041 | 119,035 | 123,985 | 114,429 |
| Other | 22,593 | 18,258 | 8,115 | 19,172 | 23,821 | 17,897 |
| Mainframe Total | 1,536,680 | 1,500,646 | 1,685,924 | 1,512,492 | 1,471,906 | 476,130 |
| IMS/InterLinc Image Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Assessor Photos | 525,064 | 513,954 | 564,153 | 512,161 | 462,321 | 0 |
| Other IMS Functions* | 760,825 | 756,208 | 846,147 | 746,864 | 876,361 | 1,016,600 |
| Register of Deeds Images | - | - | - | - | - | - |
| Total IMS/Image Hits | 1,285,889 | 1,270,162 | 1,410,300 | 1,259,025 | 1,338,682 | 1,016,600 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 593,639 | 644,464 | 738,751 | 677,549 | 753,421 | 794,143 |
| Accident Report Downloads | 27,995 | 33,908 | 41,826 | 37,180 | 42,252 | 38,291 |
| Criminal Histories | 4,133 | 3,509 | 4,320 | 4,112 | 4,302 | 3,995 |
| Total CJIS Related Hits | 625,767 | 681,881 | 784,897 | 718,841 | 799,975 | 836,429 |
| Contractor Pages | Jan | Feb | Mar | Apr | May | Jun |
| Total Hits | 22,100 | 21,375 | 25,811 | 18,336 | 27,599 | 35,155 |
| Web Hits Grand Total | 15,571,556 | 12,885,071 | 17,321,933 | 14,864,960 | 15,848,836 | 13,982,393 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits