| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2006 User Session Details |
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Monthly Total | 534,170 | 596,361 | 956,920 | 826,88 | 884,212 | 856,249 |
| Daily Average | 17,231 | 21,298 | 30,868 | 27,562 | 28,522 | 28,541 |
| Average Length | 11:53 | 11:18 | 11:22 | 11:12 | 10:54 | 10:54 |
| # Unique Users | 146,605 | 200,371 | 280,812 | 259,920 | 284,952 | 266,649 |
| # Who Visited>1 | 33,889 | 61,892 | 85,736 | 79,057 | 89,064 | 83,821 |
| Most Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 1/10/06 | 2/16/06 | 3/20/06 | 4/10/06 | 5/30/06 | 6/6/06 |
| Hits | 1,025,831 | 458,878 | 846,865 | 537,304 | 896,586 | 539,526 |
| Least Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 1/1/06 | 2/7/06 | 3/4/06 | 4/16/06 | 5/28/06 | 6/17/06 |
| Hits | 161,637 | 1,331 | 208,284 | 168,197 | 178,356 | 164,832 |
| Number of Users Per Number of Visits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| 1 Visit | 112,716 | 138,479 | 195,076 | 180,863 | 195,888 | 182,828 |
| 2 Visits | 14,136 | 25,102 | 35,943 | 33,274 | 38,180 | 35,603 |
| 3 Visits | 5,644 | 10,814 | 15,226 | 14,019 | 16,177 | 15,165 |
| 4 Visits | 2,975 | 6,081 | 8,293 | 7,752 | 8,675 | 8,548 |
| 5 Visits | 1,849 | 3,816 | 5,303 | 4,876 | 5,374 | 5,212 |
| 6 Visits | 1,238 | 2,668 | 3,561 | 3,251 | 3,611 | 3,522 |
| 7 Visits | 951 | 1,913 | 2,578 | 2,328 | 2,560 | 2,491 |
| 8 Visits | 772 | 1,479 | 1,931 | 1,771 | 1,853 | 1,833 |
| 9 Visits | 585 | 1,093 | 1,470 | 1,400 | 1,512 | 1,325 |
| 10+ Visits | 5,739 | 8,926 | 11,431 | 10,386 | 11,122 | 10,122 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits