![]() |
City of Lincoln Systems Development
Web Hits - 2006 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| City Attorney | 43,421 | 35,400 | 33,421 | 32,473 | 31,265 | 38,282 |
| Building and Safety | 97,608 | 69,447 | 63,696 | 73,303 | 63,044 | 78,993 |
| City Council | 257,733 | 200,141 | 204,892 | 218,632 | 182,792 | 452,024 |
| Finance | 24,005 | 20,347 | 19,196 | 23,624 | 19,876 | 21,843 |
| Fire | 332,759 | 279,685 | 227,296 | 241,934 | 324,759 | 276,735 |
| Library | 10,994 | 8,940 | 7,690 | 8,164 | 7,511 | 5,570 |
| Mayor | 278,154 | 283,686 | 231,364 | 249,049 | 219,257 | 217,867 |
| Parks | 132,617 | 109,330 | 107,647 | 85,576 | 69,886 | 56,381 |
| Police | 174,014 | 153,211 | 147,758 | 146,035 | 139,732 | 121,524 |
| Public Works | 514,509 | 848,240 | 872,955 | 680,161 | 628,304 | 510,563 |
| Public Works/CAM | 177,078 | 224,267 | 231,051 | 156,388 | 150,843 | 252,679 |
| Urban Development | 29,742 | 22,779 | 20,668 | 23,283 | 24,219 | 32,579 |
| Total City | 2,072,634 | 2,255,473 | 2,167,634 | 1,938,622 | 1,861,488 | 2,065,040 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 2,472 | 1,939 | 1,874 | 2,656 | 1,993 | 1,842 |
| Health | 114,727 | 97,709 | 90,330 | 105,715 | 104,541 | 96,103 |
| Information Services | 10,333 | 7,279 | 6,841 | 8,151 | 7,039 | 9,935 |
| Personnel | 90,363 | 75,679 | 75,876 | 81,677 | 81,662 | 71,035 |
| Planning | 176,120 | 149,443 | 157,100 | 169,459 | 152,895 | 260,113 |
| Purchasing | 145,945 | 128,861 | 168,852 | 222,583 | 171,579 | 211,742 |
| Total Joint Agencies | 539,960 | 460,910 | 500,873 | 590,241 | 519,709 | 650,770 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 89,440 | 75,832 | 60,535 | 63,719 | 56,516 | 46,687 |
| County Attorney | 89,142 | 91,860 | 89,505 | 94,441 | 85,358 | 77,973 |
| County Budget | 1,817 | 1,567 | 1,173 | 1,317 | 1,432 | 1,136 |
| County Clerk | 116,757 | 101,177 | 84,048 | 105,102 | 130,704 | 121,699 |
| County Commissioners | 4,275 | 3,982 | 3,159 | 4,230 | 3,680 | 3,063 |
| Community Corrections | 306 | 274 | 228 | 259 | 209 | 226 |
| County Corrections | 7,037 | 7,321 | 6,679 | 6,666 | 5,962 | 5,353 |
| County Engineer | 10,619 | 10,385 | 8,585 | 10,211 | 9,319 | 8,154 |
| County Extension | 809 | 595 | 531 | 502 | 512 | 355 |
| County Sheriff | 201,427 | 201,435 | 170,237 | 183,800 | 154,588 | 68,457 |
| County Treasurer | 42,302 | 33,722 | 25,972 | 27,228 | 25,608 | 21,244 |
| County Weeds | 6,202 | 5,157 | 4,400 | 4,109 | 3,569 | 2,291 |
| Youth Service Center | 5,250 | 4,900 | 4,793 | 5,228 | 4,657 | 3,118 |
| District Court | 8,828 | 8,537 | 7,834 | 8,485 | 7,677 | 6,266 |
| Disaster Relief Effort | 881 | 603 | 662 | 623 | 521 | 421 |
| Elections Commission | 21,735 | 18,769 | 20,812 | 44,287 | 80,225 | 16,638 |
| Emergency Services | 5,221 | 4,539 | 3,858 | 4,847 | 3,967 | 2,768 |
| Families First & Foremost | 307 | 178 | 165 | 163 | 133 | 100 |
| Human Services | 10,634 | 8,447 | 4,457 | 5,290 | 6,003 | 7,243 |
| Lancaster Manor | 4,477 | 3,920 | 3,696 | 3,784 | 3,828 | 3,494 |
| Mental Health | 5,419 | 4,872 | 5,141 | 6,281 | 5,169 | 4,411 |
| Property Management | 845 | 661 | 510 | 528 | 490 | 466 |
| Public Defender | 4,938 | 4,453 | 5,068 | 5,432 | 5,198 | 3,469 |
| Records and Info Mgmt | 1,601 | 1,333 | 1,334 | 1,387 | 1,239 | 1,008 |
| Register of Deeds | 618 | 640 | 371 | 414 | 388 | 269 |
| Safety and Training | 354 | 250 | 211 | 228 | 197 | 166 |
| Veteran's Services | 1,238 | 914 | 732 | 837 | 851 | 606 |
| Total County | 642,479 | 596,323 | 514,696 | 589,398 | 598,000 | 407,081 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits