City of Lincoln
Systems Development Web Hits - 2007
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 34,430 | 26,339 | 30,823 | 31,789 | 32,374 | 31,573 |
| Building and Safety | 68,169 | 45,977 | 49,164 | 56,233 | 60,826 | 53,788 |
| City Council | 294,799 | 164,830 | 198,330 | 180,502 | 209,399 | 157,740 |
| Finance | 21,378 | 16,409 | 21,636 | 22,029 | 21,071 | 19,574 |
| Fire | 228,186 | 168,960 | 185,664 | 180,531 | 205,122 | 255,182 |
| Library | 6,197 | 5,175 | 4,895 | 5,514 | 4,786 | 5,492 |
| Mayor | 191,259 | 160,935 | 160,517 | 167,781 | 199,799 | 187,494 |
| Parks | 68,101 | 58,885 | 80,736 | 167,781 | 121,999 | 132,423 |
| Police | 132,832 | 715,296 | 137,230 | 160,206 | 150,115 | 141,546 |
| Public Works | 548,066 | 497,574 | 606,870 | 695,348 | 756,170 | 775,870 |
| Public Works/CAM | 294,153 | 273,259 | 310,229 | 290,068 | 272,441 | 215,726 |
| Urban Development | 24,297 | 14,540 | 16,902 | 19,509 | 19,217 | 18,774 |
| Total City | 1,911,867 | 2,148,179 | 1,802,996 | 1,977,291 | 2,053,319 | 1,995,182 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 1,360 | 1,314 | 1,659 | 1,671 | 1,907 | 1,567 |
| Health | 90,441 | 64,693 | 76,506 | 81,830 | 78,133 | 68,456 |
| Information Services | 8,531 | 5,829 | 7,963 | 7,699 | 7,233 | 7,039 |
| Personnel | 61,469 | 48,716 | 61,164 | 55,051 | 49,360 | 46,860 |
| Planning | 260,535 | 142,069 | 168,366 | 161,295 | 167,666 | 165,645 |
| Purchasing | 178,524 | 127,250 | 112,888 | 125,325 | 121,146 | 130,755 |
| Total Joint Agencies | 600,860 | 389,871 | 428,546 | 432,871 | 425,445 | 420,322 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 51,966 | 49,847 | 56,905 | 57,016 | 53,199 | 50,256 |
| County Attorney | 99,288 | 90,303 | 105,493 | 98,268 | 104,146 | 100,336 |
| County Budget | 855 | 662 | 1,222 | 1,266 | 1,143 | 1,068 |
| County Clerk | 70,015 | 58,207 | 59,095 | 60,956 | 57,955 | 61,551 |
| County Court | 2,903 | 3,210 | ||||
| County Commissioners | 5,699 | 8,024 | 8,361 | 4,191 | 4,915 | 4,140 |
| Community Corrections | 233 | 221 | 280 | 226 | 215 | 234 |
| County Corrections | 4,682 | 4,421 | 4,989 | 4,613 | 4,852 | 4,958 |
| County Engineer | 7,451 | 6,957 | 8,627 | 7,615 | 11,550 | 9,123 |
| County Extension | 381 | 317 | 552 | 466 | 590 | 553 |
| County Sheriff | 70,954 | 67,884 | 71,217 | 90,930 | 74,770 | 68,315 |
| County Treasurer | 23,861 | 28,683 | 32,239 | 29,860 | 25,056 | 28,781 |
| County Weeds | 1,600 | 1,721 | 2,515 | 2,498 | 3,061 | 4,081 |
| Youth Service Center | 3,133 | 3,729 | 4,238 | 4,338 | 4,124 | 4,724 |
| District Court | 6,768 | 6,701 | 7,583 | 8,685 | 7,714 | 7,909 |
| Diaster Relief Effort | 383 | 343 | 518 | 548 | 485 | 597 |
| Elections Commission | 17,485 | 14,272 | 21,544 | 38,806 | 48,204 | 12,968 |
| Emergency Services | 3,208 | 3,022 | 3,995 | 3,668 | 3,556 | 3,261 |
| Families First & Foremost | 44 | 27 | 59 | 37 | 32 | 32 |
| Human Services | 4,042 | 2,975 | 4,351 | 3,502 | 3,460 | 3,755 |
| Lancaster Manor | 3,371 | 4,381 | 4,115 | 3,567 | 4,026 | 3,637 |
| Mental Health | 4,819 | 4,648 | 5,299 | 5,971 | 5,405 | 6,306 |
| Property Management | 438 | 425 | 516 | 553 | 436 | 495 |
| Public Defender | 2,835 | 2,700 | 3,976 | 3,759 | 3,291 | 3,213 |
| Records and Info Mgmt | 1,035 | 1,014 | 1,159 | 1,082 | 996 | 1,526 |
| Register of Deeds | 242 | 210 | 256 | 238 | 260 | 210 |
| Safety and Training | 137 | 143 | 189 | 224 | 276 | 252 |
| Veteran's Services | 377 | 363 | 585 | 485 | 516 | 608 |
| Total County | 385,302 | 362,200 | 409,878 | 433,368 | 427,136 | 386,099 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits