City of Lincoln
Systems Development Web Hits - 2008 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 2,527,405 | 2,154,050 | 1,934,831 | 3,786,647 | 5,948,615 | 3,107,511 |
| Total Joint Agencies | 350,827 | 253,276 | 304,453 | 390,300 | 338,141 | 263,152 |
| Total County | 439,659 | 412,321 | 426,483 | 488,169 | 488,138 | 440,637 |
| Total Villages | 22,722 | 17,356 | 20,341 | 22,356 | 22,767 | 20,917 |
| Other Totals | 8,339,904 | 7,805,178 | 7,717,147 | 8,176,870 | 8,742,542 | 8,297,864 |
| InterLinc Total* | 11,680,517 | 10,642,181 | 10,403,255 | 12,864,342 | 15,540,203 | 12,130,081 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total Hits | 3,228 | 2,920 | 2,779 | 2,646 | 3,102 | 2,933 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Treasurer | 106,985 | 143,330 | 143,191 | 127,706 | 101,632 | 79,306 |
| Records & Info Mgt | 1,122 | 822 | 954 | 727 | 885 | 716 |
| Animal Control | 2,417 | 2,766 | 2,973 | 2,448 | 2,620 | 2,479 |
| Fire | 70,326 | 70,542 | 77,683 | 68,629 | 81,922 | 79,120 |
| IntraNet Log Ons | 5,620 | 4,543 | 4,539 | 4,344 | 4,352 | 5,346 |
| Water Dept | 18,689 | 19,074 | 17,384 | 17,160 | 18,596 | 18,534 |
| Co. Attorney | 178,853 | 161,028 | 168,160 | 168,113 | 164,179 | 153,900 |
| Gen. Assistance | 43,977 | 40,436 | 35,064 | 36,359 | 28,658 | 39,354 |
| Equipment Mgmt | 18,698 | 19,666 | 18,716 | 26,403 | 34,043 | 23,000 |
| Other | 18,698 | 19,666 | 18,716 | 26,403 | 21,877 | 20,773 |
| Mainframe Total | 446,687 | 462,207 | 468,664 | 451,889 | 458,764 | 422,528 |
| IMS Image Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Other IMS Functions* | 826,523 | 808,012 | 858,738 | 807,619 | 713,903 | 748,387 |
| Total IMS/Image Hits | 826,523 | 808,012 | 858,738 | 807,619 | 713,903 | 748,387 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 1,376,316 | 1,299,369 | 1,359,096 | 1,431,733 | 1,378,218 | 1,931,559 |
| Court Date Hits | 9,308 | 4,723 | 956 | 0 | 0 | 0 |
| Accident Report Downloads | 40,122 | 38,806 | 33,935 | 35,672 | 34,856 | 32,963 |
| Criminal Histories | 3,426 | 3,409 | 3,584 | 3,919 | 3,519 | 4,486 |
| Total CJIS Related Hits | 1,429,172 | 1,346,307 | 1,397,571 | 1,471,324 | 1,416,593 | 1,969,008 |
| Vendor Packages | Jan | Feb | Mar | Apr | May | Jun |
| Contractor Total Hits | 15,407 | 13,621 | 14,847 | 15,985 | 15,781 | 18,595 |
| Orion Total Hits | 3,156,043 | 3,032,456 | 3,145,510 | 3,022,848 | 3,055,190 | 3,095,484 |
| Web Hits Grand Total | 17,557,577 | 16,307,704 | 16,291,364 | 18,636,653 | 21,203,536 | 18,387,016 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits