City of Lincoln
Systems Development Web Hits - 2008
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| Attorney, City | 25,018 | 22,503 | 21,041 | 24,241 | 21,291 | 20,976 |
| Building and Safety | 53,562 | 51,140 | 48,554 | 48,102 | 39,981 | 39,172 |
| City Council | 120,175 | 122,004 | 127,964 | 130,336 | 96,185 | 122,206 |
| Finance | 28,215 | 20,328 | 18,273 | 19,902 | 17,856 | 19,173 |
| Fire | 187,632 | 239,278 | 208,069 | 203,063 | 171,580 | 207,133 |
| Library | 5,941 | 5,790 | 6,394 | 5,630 | 4,858 | 5,175 |
| Mayor | 225,718 | 185,354 | 189,003 | 196,796 | 175,122 | 217,208 |
| Parks | 227,892 | 201,440 | 168,155 | 144,441 | 104,421 | 94,089 |
| Police | 156,429 | 148,398 | 152,599 | 293,934 | 277,953 | 284,444 |
| Public Works | 1,413,330 | 1,720,930 | 1,446,428 | 1,210,218 | 1,037,862 | 975,560 |
| Public Works/CAM | 378,136 | 349,500 | 334,566 | 396,886 | 302,965 | 471,813 |
| Urban Development | 21,839 | 19,176 | 19,650 | 20,564 | 18,375 | 60,981 |
| Total City | 2,843,887 | 3,085,841 | 2,740,696 | 2,694,113 | 2,268,449 | 2,517,930 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 2,036 | 1,641 | 1,377 | 1,849 | 1,544 | 1,629 |
| Health | 69,994 | 65,825 | 66,217 | 72,057 | 88,642 | 67,176 |
| Information Services | 5,160 | 4,638 | 4,383 | 5,788 | 4,687 | 6,650 |
| Personnel | 42,706 | 51,377 | 51,900 | 49,929 | 42,578 | 39,888 |
| Planning | 118,165 | 119,785 | 124,202 | 127,649 | 94,964 | 117,064 |
| Purchasing | 60,217 | 57,222 | 53,022 | 51,331 | 50,049 | 56,732 |
| Total Joint Agencies | 298,278 | 300,488 | 301,101 | 308,603 | 282,464 | 289,139 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 45,653 | 39,326 | 36,077 | 34,631 | 30,456 | 32,581 |
| County Attorney | 116,819 | 117,524 | 112,094 | 120,639 | 102,964 | 105,903 |
| County Budget | 2,076 | 3,274 | 2,731 | 1,937 | 1,172 | 1,161 |
| County Clerk | 65,729 | 62,128 | 61,600 | 57,363 | 49,306 | 57,378 |
| County Court | 4,336 | 4,115 | 4,093 | 4,265 | 3,614 | 3,532 |
| County Commissioners | 5,445 | 6,072 | 6,217 | 7,765 | 6,537 | 5,785 |
| Community Corrections | 293 | 294 | 1,502 | 1,234 | 959 | 1,003 |
| County Corrections | 5,312 | 5,710 | 5,480 | 5,891 | 4,969 | 5,275 |
| County Engineer | 8,889 | 8,651 | 9,197 | 8,965 | 7,884 | 8,578 |
| County Extension | 377 | 482 | 437 | 391 | 344 | 387 |
| County Sheriff | 119,530 | 109,568 | 116,194 | 137,357 | 114,838 | 120,440 |
| County Treasurer | 40,832 | 31,901 | 30,580 | 29,469 | 24,984 | 30,107 |
| County Weeds | 3,716 | 3,303 | 3,013 | 2,652 | 2,241 | 2,666 |
| Youth Service Center | 5,140 | 5,271 | 5,355 | 5,774 | 5,082 | 4,818 |
| District Court | 11,408 | 10,851 | 10,915 | 11,095 | 9,553 | 12,255 |
| Disaster Relief Effort | 730 | 770 | 584 | 643 | 677 | 953 |
| Elections Commission | 16,338 | 20,192 | 34,303 | 75,651 | 113,355 | 22,953 |
| Emergency Services | 3,263 | 2,789 | 3,232 | 3,203 | 2,692 | 4,020 |
| Human Services | 3,117 | 3,233 | 3,189 | 3,545 | 2,950 | 3,609 |
| Lancaster Manor | 5,280 | 4,420 | 5,497 | 5,290 | 3,886 | 5,352 |
| Mental Health | 5,362 | 4,781 | 4,397 | 5,120 | 5,076 | 4,957 |
| Property Management | 666 | 475 | 389 | 400 | 434 | 486 |
| Public Defender | 3,436 | 3,722 | 3,470 | 3,906 | 3,462 | 3,540 |
| Records and Info Mgmt | 1,820 | 1,541 | 1,630 | 1,637 | 1,521 | 1,369 |
| Register of Deeds | 194 | 176 | 106 | 122 | 99 | 166 |
| Safety and Training | 319 | 298 | 266 | 389 | 370 | 388 |
| Veteran's Services | 594 | 1,098 | 1,502 | 2,018 | 1,426 | 1,729 |
| Total County | 476,674 | 451,965 | 464,050 | 531,352 | 500,851 | 441,391 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits