City of Lincoln
Systems Development Web Hits - 2009 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 2,520,026 | 2,392,947 | 2,816,836 | 2,805,515 | 3,017,794 | 4,898,799 |
| Total Joint Agencies | 287,897 | 339,644 | 363,847 | 327,544 | 366,993 | 434,091 |
| Total County | 549,217 | 506,972 | 573,697 | 524,221 | 521,363 | 617,024 |
| Total Villages | 20,807 | 21,965 | 24,516 | 20,880 | 23,050 | 22,707 |
| Other Totals | 8,642,928 | 8,589,987 | 9,564,624 | 9,928,703 | 9,928,971 | 11,533,128 |
| InterLinc Total* | 12,020,875 | 11,851,515 | 13,343,520 | 13,606,863 | 13,858,171 | 17,505,749 |
| *Includes Home Pages, Static Maps, ASP, ASPX, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total Hits | 2,944 | 2,913 | 3,206 | 2,620 | 2,454 | 3,294 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Treasurer | 129,315 | 134,595 | 160,919 | 113,889 | 89,418 | 211,879 |
| Records & Info Mgt | 16 | 0 | 0 | 0 | 0 | 0 |
| Animal Control | 3,039 | 2,975 | 3,083 | 2,832 | 2,769 | 2,458 |
| Fire | 71,694 | 58,962 | 62,923 | 64,404 | 73,799 | 124,343 |
| IntraNet Log Ons | 5,788 | 5,074 | 5,299 | 5,055 | 4,718 | 5,502 |
| Water Dept | 21,724 | 20,411 | 21,162 | 19,395 | 18,481 | 20,324 |
| Co. Attorney | 191,859 | 168,753 | 195,076 | 184,383 | 182,818 | 173,611 |
| Gen. Assistance | 32,316 | 31,853 | 38,690 | 40,363 | 36,009 | 51,123 |
| Equipment | 31,826 | 31,201 | 32876 | 33233 | 29676 | 33,386 |
| Other | 29,956 | 26,555 | 29,750 | 31,156 | 30,135 | 35,940 |
| Mainframe Total | 517,533 | 480,379 | 549,778 | 494,710 | 467,823 | 658,566 |
| IMS Image Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Other IMS Functions* | 400,843 | 343,672 | 383,923 | 395,962 | 390,293 | 414,324 |
| Total IMS/Image Hits | 400,843 | 343,672 | 383,923 | 395,962 | 390,293 | 414,324 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 3,028,213 | 2,908,223 | 3,204,484 | 3,288,849 | 3,040,636 | 3,195,292 |
| Accident Report Downloads | 56,310 | 48,421 | 52,699 | 50,951 | 200,905 | 49,134 |
| Criminal Histories | 2,918 | 2,944 | 3,293 | 2,944 | 2,611 | 2,673 |
| Total CJIS Related Hits | 3,087,441 | 2,959,588 | 3,260,476 | 3,342,744 | 3,244,152 | 3,247,099 |
| Vendor Packages | Jan | Feb | Mar | Apr | May | Jun |
| Contractor Total Hits | 12,113 | 11,898 | 13,875 | 14,135 | 14,658 | 17,641 |
| Orion Total Hits | 3,335,686 | 2,946,190 | 3,266,027 | 3,039,995 | 2,784,404 | 2,973,630 |
| Web Hits Grand Total | 19,377,435 | 18,596,155 | 20,820,805 | 20,897,029 | 20,761,955 | 24,820,303 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits