City of Lincoln
Systems Development Web Hits - 2009
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 20,914 | 23,173 | 25,040 | 24,291 | 26,542 | 28,303 |
| Building and Safety | 41,088 | 48,763 | 54,601 | 50,426 | 60,449 | 70,991 |
| City Council | 110,811 | 130,541 | 130,155 | 138,798 | 197,046 | 253,302 |
| Finance | 19,356 | 21,611 | 23,976 | 24,176 | 22,306 | 24,321 |
| Fire | 176,192 | 177,210 | 253,705 | 203,236 | 222,597 | 263,245 |
| Library | 5,599 | 5,101 | 5,047 | 5,196 | 5,135 | 6,247 |
| Mayor | 208,761 | 210,907 | 201,992 | 197,049 | 190,776 | 249,996 |
| Parks | 97,774 | 90,974 | 124,730 | 147,553 | 372,418 | 637,414 |
| Police | 238,039 | 213,494 | 331,431 | 344,365 | 339,657 | 574,452 |
| Public Works | 1,023,112 | 852,699 | 1,062,648 | 1,002,832 | 910,318 | 1,055,148 |
| Public Works/CAM | 476,738 | 498,120 | 467,877 | 501,886 | 551,616 | 1,580,548 |
| Urban Development | 101,642 | 120,354 | 135,634 | 165,707 | 118,934 | 154,832 |
| Total City | 2,520,026 | 2,392,947 | 2,816,836 | 2,805,515 | 3,017,794 | 4,898,799 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 1,949 | 1,712 | 2,818 | 2,536 | 2,010 | 2,556 |
| Health | 80,266 | 95,498 | 114,210 | 101,883 | 104,260 | 108,605 |
| Information Services | 5,023 | 5,886 | 6,186 | 5,765 | 7,352 | 8,569 |
| Personnel | 40,202 | 40,542 | 44,536 | 45,103 | 48,413 | 54,431 |
| Planning | 103,360 | 117,426 | 125,009 | 116,133 | 136,773 | 168,684 |
| Purchasing | 57,097 | 78,580 | 71,088 | 56,124 | 68,185 | 91,246 |
| Total Joint Agencies | 287,897 | 339,644 | 363,847 | 327,544 | 366,993 | 434,091 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 67,899 | 51,754 | 47,880 | 41,282 | 36,483 | 41,923 |
| County Attorney | 122,399 | 115,249 | 121,169 | 115,895 | 114,982 | 116,946 |
| County Budget | 1,914 | 2,126 | 2,610 | 2,107 | 1,706 | 3,460 |
| County Clerk | 57,284 | 61,159 | 70,654 | 60,097 | 70,109 | 152,663 |
| County Court | 4,199 | 3,818 | 4,178 | 3,883 | 3,911 | 4,129 |
| County Commissioners | 6,638 | 6,292 | 7,571 | 5,598 | 5,646 | 8,877 |
| Community Corrections | 978 | 1,145 | 1,373 | 1,125 | 1,077 | 1,059 |
| County Corrections | 5,866 | 5,723 | 6,339 | 5,830 | 6,601 | 6,906 |
| County Engineer | 8,915 | 9,117 | 9,726 | 9,097 | 9,766 | 9,979 |
| County Extension | 361 | 439 | 494 | 457 | 411 | 481 |
| County Sheriff | 165,843 | 139,629 | 163,172 | 143,973 | 137,892 | 142,934 |
| County Treasurer | 38,897 | 39,467 | 45,103 | 38,141 | 31,710 | 34,135 |
| County Weeds | 2,345 | 2,479 | 2,445 | 2,276 | 3,685 | 4,426 |
| Youth Service Center | 4,826 | 4,939 | 7,269 | 6,198 | 5,885 | 5,764 |
| District Court | 13,450 | 12,860 | 14,618 | 15,326 | 15,138 | 17,374 |
| Diaster Relief Effort | 690 | 604 | 741 | 619 | 785 | 819 |
| Elections Commission | 23,184 | 23,657 | 30,286 | 38,848 | 44,804 | 26,365 |
| Emergency Services | 3,418 | 3,938 | 4,627 | 4,666 | 3,158 | 3,520 |
| General Assistance | - | - | 7,221 | 6,079 | 5,590 | 7,040 |
| Human Services | 2,503 | 2,929 | 3,630 | 2,752 | 3,292 | 4,307 |
| Juvenile Court | - | - | 687 | 502 | 487 | 699 |
| Lancaster Manor | 4,718 | 5,768 | 6,502 | 4,348 | 4,783 | 7,150 |
| Mental Health | 4,617 | 5,089 | 5,803 | 5,415 | 5,241 | 6,429 |
| Property Management | 585 | 748 | 769 | 729 | 743 | 1,033 |
| Public Defender | 3,449 | 4,181 | 4,549 | 4,775 | 3,484 | 3,892 |
| Records and Info Mgmt | 1,665 | 1,600 | 1,582 | 1,487 | 1,474 | 1,692 |
| Register of Deeds | 194 | 158 | 204 | 142 | 143 | 162 |
| Safety and Training | 364 | 361 | 501 | 340 | 380 | 495 |
| Veteran's Services | 2,016 | 1,743 | 1,994 | 2,234 | 1,997 | 2,365 |
| Total County | 549,217 | 506,972 | 573,697 | 524,221 | 521,363 | 617,024 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits