City of Lincoln
Systems Development Web Hits - 2009 User Session Details
Systems Development
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Monthly Total | 507,728 | 466,404 | 502,538 | 497,008 | 480,030 | 535,969 |
| Daily Average | 16,378 | 16,657 | 16,210 | 16,566 | 15,484 | 17,865 |
| Average Length | 11:16 | 11:21 | 11:32 | 12:02 | 12:46 | 13:03 |
| # Unique Users | 225,228 | 208,096 | 214,131 | 206,223 | 193,818 | 217,196 |
| # Who Visited>1 | 60,821 | 55,874 | 60,480 | 58,900 | 55,385 | 61,441 |
| Most Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 1/12/09 | 2/13/08 | 03/19/09 | 04/20/09 | 05/28/2009 | 06/29/2009 |
| Hits | 600,878 | 681,096 | 617,890 | 603,955 | 676,236 | 768,631 |
| Least Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 1/1/09 | 2/1/09 | 03/21/09 | 04/12/09 | 05/24/2009 | 06/20/2009 |
| Hits | 176,787 | 203,039 | 206,500 | 184,585 | 198,129 | 242,369 |
| Number of Users Per Number of Visits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| 1 Visit | 164,407 | 152,220 | 153,651 | 147,323 | 138,433 | 155,755 |
| 2 Visits | 27,837 | 25,684 | 27,502 | 26,509 | 24,851 | 27,973 |
| 3 Visits | 10,660 | 9,752 | 10,478 | 10,472 | 9,786 | 10,680 |
| 4 Visits | 5,745 | 5,354 | 5,634 | 5,535 | 5,200 | 5,679 |
| 5 Visits | 3,562 | 3,098 | 3,584 | 3,403 | 3,177 | 3,446 |
| 6 Visits | 2,368 | 2,129 | 2,397 | 2,287 | 2,203 | 2,318 |
| 7 Visits | 1,630 | 1,619 | 1,744 | 1,652 | 1,526 | 1,642 |
| 8 Visits | 1,284 | 1,197 | 1,369 | 1,206 | 1,135 | 1,397 |
| 9 Visits | 1,010 | 861 | 971 | 933 | 904 | 1,022 |
| 10+ Visits | 6,725 | 6,180 | 6,801 | 6,903 | 6,603 | 7,284 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits