City of Lincoln
Systems Development Web Hits - 2009 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 5,453,118 | 5,195,345 | 6,769,424 | 5,981,836 | 5,548,596 | 6,430,115 |
| Total Joint Agencies | 372,026 | 418,899 | 404,028 | 496,960 | 486,952 | 440,736 |
| Total County | 562,224 | 561,167 | 516,400 | 536,116 | 535,077 | 548,745 |
| Total Villages | 20,290 | 20,551 | 17,193 | 22,078 | 19,099 | 17,525 |
| Other Totals* | 10,641,310 | 10,787,334 | 9,615,021 | 10,173,571 | 8,561,339 | 9,852,963 |
| InterLinc Total | 17,048,968 | 16,983,296 | 17,322,066 | 17,210,561 | 15,151,063 | 17,290,084 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total Hits | 3,376 | 2,647 | 2,667 | 2,539 | 2,372 | 2,437 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Treasurer | 106,262 | 121,748 | 119,980 | 118,262 | 123,258 | 119,860 |
| Records & Info Mgt | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Control | 2,835 | 2,698 | 2,703 | 2,714 | 3,170 | 2,964 |
| Fire | 102,929 | 101,328 | 103,114 | 99,980 | 80,190 | 86,078 |
| IntraNet Log Ons | 4,864 | 4,434 | 4,526 | 4,003 | 3,987 | 4,633 |
| Water Dept | 20,161 | 20,994 | 19,837 | 20,755 | 20,981 | 21,488 |
| Co. Attorney | 184,316 | 176,736 | 167,659 | 154,045 | 161,030 | 153,668 |
| Gen. Assistance | 55,369 | 39,239 | 58,397 | 40,195 | 37,153 | 43,392 |
| Equipment | 31,701 | 29,511 | 34,073 | 29,068 | 30,855 | 36,366 |
| Other | 34,183 | 34,836 | 34,633 | 35,409 | 34,741 | 38,847 |
| Mainframe Total | 542,620 | 531,524 | 544,922 | 504,431 | 495,365 | 507,296 |
| IMS Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Other IMS Functions* | 392,574 | 386,756 | 361,726 | 356,666 | 317,034 | 271,432 |
| Total IMS/Image Hits | 392,574 | 386,756 | 361,726 | 356,666 | 317,034 | 271,432 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 3,385,837 | 3,488,245 | 3,980,215 | 3,727,925 | 3,440,971 | 3,348,452 |
| Accident Report Downloads | 53,624 | 54,312 | 73,070 | 110,023 | 101,831 | 66,028 |
| Criminal Histories | 2,396 | 2,739 | 2,703 | 2,788 | 2,312 | 2,922 |
| Total CJIS Related Hits | 3,441,857 | 3,545,296 | 4,055,988 | 3,840,736 | 3,545,114 | 3,417,402 |
| Vendor Packages | Jul | Aug | Sep | Oct | Nov | Dec |
| Contractor Total Hits | 16,514 | 21,662 | 44,560 | 26,867 | 14,151 | 11,712 |
| Orion Total Hits | 2,884,421 | 2,738,514 | 2,547,741 | 2,459,918 | 2,181,178 | 2,101,954 |
| Web Hits Grand Total | 24,330,330 | 24,209,695 | 24,879,670 | 24,401,718 | 21,706,277 | 23,602,317 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits