City of Lincoln
Systems Development Web Hits - 2010 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 5,876,417 | 5,697,016 | 6,179,603 | 6,131,679 | 5,854,969 | 6,546,830 |
| Total Joint Agencies | 445,216 | 369,032 | 360,108 | 314,718 | 307,530 | 342,175 |
| Total County | 619,762 | 567,288 | 601,947 | 587,941 | 855,642 | 991,194 |
| Total Villages | 17,870 | 18,779 | 20,246 | 16,827 | 17,855 | 19,424 |
| Other Totals | 9,999,418 | 9,105,281 | 10,804,166 | 10,312,749 | 10,023,563 | 10,972,424 |
| InterLinc Total* | 16,958,683 | 15,757,396 | 17,966,070 | 17,363,914 | 17,059,559 | 18,872,047 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Kiosk Total | 2,475 | 2,291 | 2,630 | 2,150 | 2,459 | 2,348 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Treasurer | 118,288 | 154,747 | 166,484 | 166,484 | 121,392 | 132,551 |
| Records & Info Mgt | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Control | 3,325 | 3,707 | 3,901 | 3,901 | 3,142 | 3,163 |
| Fire | 89,973 | 73,471 | 85,061 | 85,061 | 91,310 | 94,700 |
| IntraNet Log Ons | 5,186 | 3,919 | 4,451 | 4,451 | 3,818 | 4,468 |
| Water Dept | 24,984 | 22,755 | 23,075 | 23,075 | 21,695 | 23,621 |
| Co. Attorney | 111,016 | 131,450 | 134,517 | 134,517 | 25,020 | 0 |
| Gen. Assistance | 34,043 | 40,930 | 48,477 | 48,477 | 39,548 | 40,761 |
| Equipment | 31,577 | 29,454 | 28,998 | 28,998 | 29,060 | 31,895 |
| Other | 45,118 | 42,359 | 47,578 | 47,578 | 44,635 | 47,355 |
| Mainframe Total | 463,510 | 502,792 | 542,542 | 542,542 | 379,620 | 378,514 |
| IMS Image Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Other IMS Functions* | 313,204 | 428,821 | 664,318 | 694,555 | 635,962 | 670,368 |
| Total IMS/Image Hits | 313,204 | 428,821 | 664,318 | 694,555 | 635,962 | 670,368 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 3,663,125 | 3,552,030 | 3,896,444 | 3,846,029 | 3,614,949 | 3,584,830 |
| Accident Report Downloads | 73,173 | 69,436 | 57465 | 63,820 | 62,201 | 60,858 |
| Criminal Histories | 2,476 | 2,707 | 3,138 | 3,688 | 3,101 | 3,315 |
| Total CJIS Related Hits | 3,738,774 | 3,624,173 | 3,957,047 | 3,913,537 | 3,680,251 | 3,649,003 |
| Vendor Packages | Jan | Feb | Mar | Apr | May | Jun |
| Contractor Total Hits | 18,953 | 12,223 | 14,274 | 16,140 | 16,327 | 15,762 |
| Orion Total Hits | 2,447,706 | 2,627,121 | 3,145,447 | 2,912,686 | 2,564,112 | 2,545,932 |
| Web Hits Grand Total | 23,943,305 | 22,954,817 | 26,292,328 | 25,445,524 | 24,338,290 | 26,133,974 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits