City of Lincoln
Systems Development Web Hits - 2010
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 28,467 | 26,871 | 28,600 | 27,056 | 25,156 | 28,301 |
| Building and Safety | 60,320 | 52,163 | 62,103 | 56,741 | 56,973 | 54,445 |
| City Council | 255,557 | 172,499 | 154,532 | 133,354 | 152,890 | 112,418 |
| Finance | 25,796 | 27,508 | 24,963 | 23,018 | 21,241 | 22,518 |
| Fire | 215,595 | 189,816 | 219,887 | 191,752 | 191,577 | 204,812 |
| Library | 9,247 | 4,831 | 4,529 | 3,575 | 4,338 | 4,529 |
| Mayor | 219,354 | 209,985 | 258,230 | 222,645 | 240,274 | 238,717 |
| Parks | 565,738 | 611,974 | 974,090 | 1,054,688 | 1,124,094 | 1,526,947 |
| Police | 774,042 | 764,821 | 875,900 | 821,931 | 741,724 | 710,106 |
| Public Works | 1,226,704 | 1,116,377 | 1,170,259 | 1,161,457 | 1,052,345 | 1,120,892 |
| Public Works/CAM | 2,359,101 | 2,395,991 | 2,250,327 | 2,258,355 | 2,130,474 | 2,413,910 |
| Urban Development | 136,496 | 124,180 | 156,183 | 177,107 | 113,883 | 109,235 |
| Total City | 5,876,417 | 5,697,016 | 6,179,603 | 6,131,679 | 5,854,969 | 6,546,830 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 2,476 | 2,435 | 3,640 | 2,589 | 2,173 | 1,948 |
| Health | 123,908 | 101,404 | 104,999 | 87,032 | 86,339 | 86,665 |
| Information Services | 8,332 | 7,696 | 7,466 | 5,930 | 6,414 | 5,718 |
| Personnel | 59,142 | 54,144 | 55,829 | 49,306 | 52,605 | 56,328 |
| Planning | 171,743 | 137,613 | 124,543 | 115,230 | 106,411 | 138,666 |
| Purchasing | 79,615 | 65,740 | 63,631 | 54,631 | 53,588 | 52,850 |
| Total Joint Agencies | 445,216 | 369,032 | 360,108 | 314,718 | 307,530 | 342,175 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 30,338 | 32,640 | 37,247 | 35,192 | 47,807 | 138,850 |
| County Attorney | 144,322 | 102,821 | 108,217 | 89,438 | 217,540 | 311,844 |
| County Budget | 2,104 | 2,484 | 2,772 | 3,221 | 2,895 | 4,275 |
| County Clerk | 86,776 | 71,824 | 77,787 | 76,836 | 88,481 | 95,978 |
| County Court | 4,939 | 3,981 | 4,313 | 3,908 | 3,660 | 4,317 |
| County Commissioners | 6,627 | 6,574 | 6,749 | 5,943 | 6,481 | 8,275 |
| Community Corrections | 1,123 | 987 | 915 | 902 | 926 | 1,164 |
| County Corrections | 6,571 | 6,205 | 6,912 | 6,573 | 7,078 | 7,276 |
| County Engineer | 8,063 | 8,714 | 9,519 | 8,190 | 12,725 | 17,052 |
| County Extension | 392 | 394 | 438 | 390 | 668 | 255 |
| County Sheriff | 208,022 | 209,655 | 211,815 | 228,987 | 251,529 | 266,405 |
| County Treasurer | 33,486 | 41,655 | 49,505 | 42,165 | 40,915 | 51,015 |
| County Weeds | 2,272 | 2,388 | 2,561 | 2,727 | 3,734 | 3,216 |
| Youth Service Center | 3,758 | 4,277 | 4,802 | 4,765 | 5,861 | 5,212 |
| District Court | 18,209 | 16,774 | 18,761 | 17,297 | 16,060 | 19,279 |
| Diaster Relief Effort | 607 | 622 | 534 | 425 | 404 | 532 |
| Elections Commission | 26,589 | 28,023 | 27,129 | 34,903 | 119,358 | 23,666 |
| Emergency Services | 3,147 | 3,048 | 5,761 | 2,951 | 4,056 | 4,690 |
| General Assistance | 8,410 | 5,382 | 6,714 | 5,856 | 6,359 | 7,732 |
| Human Services | 4,285 | 3,488 | 3,716 | 2,948 | 3,482 | 3,654 |
| Juvenile Court | 649 | 720 | 792 | 703 | 743 | 687 |
| Lancaster Manor | 3,360 | - | - | - | - | 246 |
| Mental Health | 6,368 | 6,101 | 6,447 | 5,993 | 5,921 | 6,218 |
| Property Management | 922 | 839 | 948 | 847 | 955 | 1,202 |
| Public Defender | 4,201 | 4,067 | 3,467 | 3,538 | 3,504 | 3,237 |
| Records and Info Mgmt | 1,607 | 1,376 | 1,406 | 1,214 | 1,372 | 1,703 |
| Register of Deeds | 126 | 99 | 135 | 93 | 73 | 115 |
| Safety and Training | 505 | 412 | 447 | 309 | 684 | 782 |
| Veteran's Services | 1,984 | 1,738 | 2,138 | 1,627 | 2,371 | 2,317 |
| Total County | 619,762 | 567,288 | 601,947 | 587,941 | 855,642 | 991,194 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits