City of Lincoln
Systems Development Web Hits - 2010 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 6,651,565 | 6,512,067 | 6,039,110 | 6,270,433 | 5,672,247 | 5,849,374 |
| Total Joint Agencies | 341,860 | 340,422 | 311,851 | 335,019 | 333,191 | 322,531 |
| Total County | 735,484 | 663,301 | 608,818 | 612,981 | 710,411 | 675,464 |
| Total Villages | 17,429 | 15,056 | 13,565 | 13,545 | 11,800 | 14,749 |
| Other Totals* | 10,640,349 | 10,669,183 | 9,631,013 | 10,560,744 | 10,224,328 | 10,104,659 |
| InterLinc Total | 18,386,687 | 18,200,029 | 16,604,357 | 17,792,722 | 16,951,977 | 16,966,777 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Kiosk Total | 5,375 | 3,622 | 2,088 | 2,112 | 2,245 | 1,702 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Treasurer | 139,384 | 160,347 | 170,116 | 294,278 | 232,811 | 243,418 |
| Records & Info Mgt | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Control | 3,475 | 3,650 | 3,337 | 3,686 | 3,711 | 3,903 |
| Fire | 87,872 | 98,320 | 104,378 | 102,170 | 85,813 | 84,640 |
| IntraNet Log Ons | 4,037 | 4,422 | 4,430 | 3,698 | 4,083 | 4,371 |
| Water Dept | 22,627 | 25,090 | 23,678 | 27,594 | 25,800 | 27,960 |
| Co. Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
| Gen. Assistance | 41,043 | 43,721 | 37,356 | 38,157 | 35,525 | 36,920 |
| Equipment | 28,490 | 30,132 | 33,809 | 28,574 | 26,121 | 31,153 |
| Other | 45,939 | 5,046 | 119,295 | 134,424 | 130,349 | 131,290 |
| Mainframe Total | 372,867 | 370,728 | 496,399 | 632,581 | 544,213 | 563,655 |
| IMS Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Other IMS Functions* | 682,015 | 717,150 | 662,803 | 645,484 | 656,705 | 680,182 |
| Total IMS/Image Hits | 682,015 | 717,150 | 662,803 | 645,484 | 656,705 | 680,182 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 3,607,310 | 3,629,748 | 3,822,856 | 3,766,980 | 3,740,840 | 3,745,968 |
| Accident Report Downloads | 56,308 | 62,620 | 61,640 | 65,297 | 63,181 | 66,139 |
| Criminal Histories | 2,605 | 2,787 | 2,854 | 2,929 | 3,052 | 2,408 |
| Total CJIS Related Hits | 3,666,223 | 3,695,155 | 3,887,350 | 3,835,206 | 3,807,073 | 3,814,515 |
| Vendor Packages | Jul | Aug | Sep | Oct | Nov | Dec |
| Contractor Total Hits | 14,872 | 41,587 | 21,881 | 23,430 | 31,895 | 17,134 |
| Orion Total Hits | 2,628,427 | 2,675,283 | 2,418,650 | 2,357,599 | 2,285,883 | 2,354,477 |
| Web Hits Grand Total | 25,756,466 | 25,703,554 | 24,107,882 | 25,289,134 | 24,279,991 | 24,398,442 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits