City of Lincoln
Systems Development Web Hits - 2010
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| Attorney, City | 25,231 | 25,357 | 25,085 | 25,172 | 24,891 | 24,133 |
| Building and Safety | 57,096 | 53,511 | 52,439 | 58,241 | 50,227 | 51,817 |
| City Council | 182,793 | 138,133 | 125,590 | 159,692 | 152,057 | 157,678 |
| Finance | 31,060 | 30,321 | 32,465 | 40,186 | 38,753 | 46,307 |
| Fire | 196,639 | 187,432 | 189,162 | 199,030 | 175,163 | 212,140 |
| Library | 4,788 | 4,116 | 4,134 | 40 | 0 | 3 |
| Mayor | 269,735 | 199,846 | 209,878 | 188,718 | 179,891 | 195,780 |
| Parks | 1,459,634 | 1,138,468 | 734,525 | 661,942 | 511,894 | 514,589 |
| Police | 701,563 | 715,803 | 683,844 | 686,045 | 679,365 | 656,014 |
| Public Works | 1,045,043 | 1,272,373 | 1,200,407 | 1,096,296 | 1,050,646 | 1,148,654 |
| Public Works/CAM | 2,526,372 | 2,565,638 | 2,561,095 | 2,974,538 | 2,661,760 | 2,757,790 |
| Urban Development | 151,611 | 181,069 | 220,486 | 180,533 | 147,600 | 84,469 |
| Total City | 6,651,565 | 6,512,067 | 6,039,110 | 6,270,433 | 5,672,247 | 5,849,374 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 2,281 | 1,742 | 1,856 | 1,716 | 2,521 | 2,306 |
| Health | 85,271 | 84,991 | 78,974 | 81,679 | 77,495 | 72,474 |
| Information Services | 5,261 | 4,931 | 4,769 | 4,735 | 5,251 | 5,750 |
| Personnel | 55,550 | 57,801 | 49,085 | 49,083 | 50,295 | 53,152 |
| Planning | 138,011 | 139,671 | 129,767 | 147,659 | 147,632 | 135,530 |
| Purchasing | 55,486 | 51,286 | 47,400 | 50,147 | 49,997 | 53,319 |
| Total Joint Agencies | 341,860 | 340,422 | 311,851 | 335,019 | 333,191 | 322,531 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 46,076 | 44,067 | 38,457 | 37,630 | 39,455 | 128,011 |
| County Attorney | 153,047 | 150,613 | 132,888 | 136,190 | 138,274 | 142,277 |
| County Budget | 5,261 | 4,538 | 5,139 | 3,956 | 2,267 | 2,213 |
| County Clerk | 111,190 | 95,408 | 81,128 | 86,681 | 80,430 | 72,390 |
| County Court | 4,613 | 4,856 | 4,529 | 4,214 | 4,447 | 4,297 |
| County Commissioners | 7,433 | 6,055 | 5,522 | 4,930 | 5,229 | 5,180 |
| Community Corrections | 1,365 | 1,113 | 1,150 | 1,197 | 1,303 | 1,323 |
| County Corrections | 7,912 | 8,447 | 7,624 | 7,858 | 7,989 | 8,646 |
| County Engineer | 9,070 | 8,939 | 8,133 | 7,568 | 7,601 | 7,315 |
| County Extension | 429 | 373 | 426 | 470 | 320 | 257 |
| County Sheriff | 258,709 | 222,015 | 216,972 | 191,246 | 194,162 | 200,329 |
| County Treasurer | 42,797 | 38,657 | 33,579 | 34,853 | 31,724 | 33,747 |
| County Weeds | 3,379 | 3,032 | 2,789 | 2,102 | 1,889 | 1,996 |
| Youth Service Center | 4,315 | 3,704 | 89 | 3,597 | 4,549 | 4,767 |
| District Court | 17,526 | 18,099 | 16,304 | 17,169 | 17,607 | 17,114 |
| Disaster Relief Effort | 614 | 466 | 411 | 340 | 315 | 367 |
| Elections Commission | 30,831 | 24,019 | 25,792 | 47,363 | 145,685 | 20,639 |
| Emergency Services | 3,154 | 2,461 | 2,556 | 1,728 | 2,662 | 2,125 |
| General Assistance | 6,530 | 7,233 | 7,215 | 5,948 | 6,596 | 5,341 |
| Human Services | 4,458 | 3,543 | 3,518 | 2,987 | 3,364 | 3,473 |
| Juvenile Court | 714 | 689 | 618 | 690 | 642 | 599 |
| Lancaster Manor | 206 | 207 | 149 | 147 | 169 | 146 |
| Mental Health | 5,455 | 5,904 | 5,335 | 5,882 | 5,521 | 4,988 |
| Property Management | 1,235 | 1,201 | 1,101 | 1,128 | 991 | 1,241 |
| Public Defender | 3,406 | 3,147 | 3,038 | 2,903 | 3,000 | 2,784 |
| Records and Info Mgmt | 2,109 | 1,883 | 1,673 | 1,679 | 1,546 | 1,628 |
| Register of Deeds | 76 | 67 | 42 | 65 | 67 | 56 |
| Safety and Training | 1,258 | 442 | 371 | 463 | 365 | 368 |
| Veteran's Services | 2,316 | 2,123 | 2,270 | 1,997 | 2,242 | 1,847 |
| Total County | 735,484 | 663,301 | 608,818 | 612,981 | 710,411 | 675,464 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits