City of Lincoln
Systems Development Web Hits - 2011 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 7,216,993 | 6,419,138 | 7,702,014 | 7,804,523 | 7,886,252 | 7,316,735 |
| Total Joint Agencies | 384,355 | 354,841 | 377,821 | 386,575 | 347,723 | 340,590 |
| Total County | 719,923 | 722,689 | 769,940 | 767,325 | 744,593 | 750,116 |
| Total Villages | 14,419 | 13,558 | 13,224 | 15,008 | 18,654 | 17,218 |
| Other Totals | 12,042,032 | 11,429,898 | 13,294,797 | 12,679,341 | 12,498,890 | 15,588,932 |
| InterLinc Total* | 20,377,722 | 18,940,124 | 22,157,796 | 21,652,772 | 21,496,112 | 24,013,591 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Kiosk Total | 1,670 | 2,475 | 2,876 | 2,134 | 1,581 | 1,227 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Treasurer | 206,475 | 258,979 | 221,966 | 172,162 | 248,890 | 144129 |
| Records & Info Mgt | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Control | 4,263 | 4,743 | 5,366 | 4,205 | 4,219 | 3776 |
| Fire | 79,385 | 68,601 | 84,457 | 80,276 | 83,277 | 87939 |
| IntraNet Log Ons | 5,179 | 3,953 | 4,928 | 4,276 | 4,374 | 4898 |
| Water Dept | 30,192 | 28,733 | 31,036 | 28,511 | 28,102 | 30634 |
| Co. Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
| Gen. Assistance | 44,067 | 38,062 | 46,744 | 40,593 | 40,033 | 53387 |
| Equipment | 34,841 | 28,509 | 33,524 | 28,905 | 32,678 | 38276 |
| Other | 141,344 | 128,365 | 170,115 | 159,115 | 203,961 | 185138 |
| Mainframe Total | 545,746 | 559,945 | 598,136 | 518,043 | 645,534 | 548,177 |
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 3,986,146 | 3,556,143 | 4,233,080 | 3,770,139 | 3,666,329 | 3,283,349 |
| Accident Report Downloads | 77,134 | 73,033 | 68,800 | 65,567 | 65,739 | 63,430 |
| Criminal Histories | 2,711 | 2,645 | 3,660 | 2,680 | 3,080 | 3,070 |
| Total CJIS Related Hits | 4,065,991 | 3,631,821 | 4,305,540 | 3,838,386 | 3,735,148 | 3,349,849 |
| Other Totals | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total IMS/Image Hits | 705,283 | 697,159 | 871,075 | 758,647 | 753,540 | 3,349,849 |
| Contractor Total Hits | 11,843 | 12,833 | 16,229 | 14,301 | 11,859 | 0 |
| Orion Total Hits | 2,431,315 | 2,385,815 | 2,884,405 | 2,087,756 | 2,650,098 | 2,595,591 |
| Web Hits Grand Total | 20,377,722 | 26,230,172 | 30,836,057 | 28,872,039 | 29,293,872 | 33,858,284 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits