City of Lincoln
Systems Development Web Hits - 2011 User Session Details
Systems Development
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Monthly Total | 647,445 | 576,005 | 664,093 | 622,465 | 633,738 | 1,530,294 |
| Daily Average | 20,885 | 20,571 | 21,422 | 20,748 | 20,443 | 51,009 |
| Average Length | 11:53 | 12:18 | 12:25 | 12:50 | 12:32 | 12:14 |
| # Unique Users | 240,972 | 218,022 | 248,822 | 237,470 | 238,455 | 1,133,621 |
| # Who Visited>1 | 67,522 | 61,531 | 66,906 | 64,132 | 65,340 | 64,232 |
| Most Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 01/31/2011 | 02/01/2011 | 03/07/2011 | 04/04/2011 | 05/31/2011 | 06/29/2011 |
| Hits | 1,030,979 | 956,256 | 895,164 | 935,354 | 951,177 | 1,013,808 |
| Least Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 01/01/2011 | 02/13/2011 | 03/27/2011 | 04/24/2011 | 05/08/2011 | 06/11/2011 |
| Hits | 237,197 | 260,083 | 262,177 | 257,990 | 257,760 | 245,782 |
| Number of Users Per Number of Visits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| 1 Visit | 173,450 | 156,491 | 181,916 | 173,338 | 173,115 | 1,069,389 |
| 2 Visits | 31,230 | 28,067 | 31,039 | 30,202 | 30,384 | 29,947 |
| 3 Visits | 11,636 | 10,662 | 11,487 | 10,920 | 11,417 | 10,994 |
| 4 Visits | 6,044 | 5,545 | 5,980 | 5,667 | 5,869 | 5,797 |
| 5 Visits | 3,729 | 3,471 | 3,464 | 3,446 | 3,497 | 3,466 |
| 6 Visits | 2,407 | 2,286 | 2,457 | 2,223 | 2,368 | 2,263 |
| 7 Visits | 1,752 | 1,686 | 1,824 | 1,622 | 1,731 | 1,618 |
| 8 Visits | 1,334 | 1,250 | 1,278 | 1,219 | 1,309 | 1,244 |
| 9 Visits | 1,088 | 964 | 1,060 | 1,001 | 993 | 1,003 |
| 10+ Visits | 8,302 | 7,600 | 8,317 | 7,832 | 7,772 | 7,900 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits