City of Lincoln
Systems Development Web Hits - 2012 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 9,945,070 | 9,495,765 | 10,606,991 | 11,201,687 | 10,705,073 | 10,896,797 |
| Total Joint Agencies | 384,318 | 364,596 | 417,840 | 439,684 | 499,824 | 439,975 |
| Total County | 767,044 | 783,046 | 821,691 | 920,895 | 999,956 | 986,546 |
| Total Villages | 15,640 | 14,266 | 15,134 | 17,734 | 21,732 | 16,264 |
| Other Totals | 12,211,466 | 13,185,998 | 15,526,088 | 13,707,638 | 14,505,109 | 14,903,327 |
| InterLinc Total* | 23,323,538 | 23,843,671 | 27,387,744 | 26,287,638 | 26,669,994 | 27,242,909 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Treasurer | 461,294 | 506,327 | 488,428 | 400,845 | 273,883 | 361,199 |
| Animal Control | 5,367 | 5,509 | 6,027 | 5,058 | 4,816 | 4,659 |
| Fire | 81,447 | 82,015 | 80,532 | 79,635 | 95,382 | 82,862 |
| IntraNet Log Ons | 6,027 | 4,408 | 4,561 | 4,530 | 5,001 | 4,459 |
| Water Dept | 36,904 | 36,816 | 35,164 | 35,145 | 41,427 | 33,322 |
| Gen. Assistance | 40,094 | 50,517 | 52,069 | 48,124 | 41,425 | 43,778 |
| Equipment | 30,734 | 33,177 | 33,332 | 29,451 | 37,433 | 35,341 |
| Other | 169,151 | 185,210 | 181,452 | 165,432 | 165,432 | 200,011 |
| Mainframe Total | 831,018 | 903,979 | 881,565 | 768,220 | 664,799 | 765,631 |
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 5,632,085 | 5,150,691 | 5,579,546 | 5,442,470 | 5,571,499 | 5,422,904 |
| Accident Report Downloads | 79,213 | 79,433 | 76,535 | 71,205 | 75,297 | 79,951 |
| Criminal Histories | 2,784 | 2,713 | 3,012 | 2,981 | 3,428 | 3,466 |
| Total CJIS Related Hits | 5,714,082 | 5,232,837 | 5,659,093 | 5,516,656 | 5,650,224 | 5,506,321 |
| Other Totals | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total IMS/Image Hits | 793,382 | 766,985 | 862,799 | 805,511 | 829,699 | 941,435 |
| Orion Total Hits | 2,593,834 | 2,523,107 | 2,721,544 | 2,662,788 | 2,626,183 | 3,519,166 |
| Web Hits Grand Total | 33,258,014 | 33,270,579 | 37,512,745 | 36,040,813 | 36,440,899 | 37,975,462 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits