City of Lincoln
Systems Development Web Hits - 2012 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 10,120,062 | 11,909,584 | 9,562,235 | 9,939,657 | 9,557,764 | 9,346,119 |
| Total Joint Agencies | 389,170 | 476,385 | 503,671 | 527,146 | 505,168 | 440,381 |
| Total County | 886,732 | 880,621 | 762,622 | 971,384 | 1,096,447 | 772,736 |
| Total Villages | 16,453 | 15,804 | 15,160 | 17,226 | 17,218 | 13,307 |
| Other Totals* | 15,574,039 | 15,518,834 | 15,186,023 | 16,838,076 | 14,744,931 | 16,363,502 |
| InterLinc Total | 26,986,456 | 28,801,228 | 26,029,711 | 28,293,489 | 25,921,528 | 26,936,045 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Treasurer | 272,502 | 244,351 | 431,389 | 200,907 | 216,610 | 575,958 |
| Animal Control | 4,941 | 4,758 | 4,841 | 5,183 | 5,091 | 5,042 |
| Fire | 89,564 | 84,614 | 89,305 | 102,992 | 75,467 | 80,781 |
| IntraNet Log Ons | 4,433 | 4,416 | 4,462 | 4,731 | 4,100 | 4,307 |
| Water Dept | 34,535 | 39,158 | 33,329 | 36,927 | 31,876 | 35,149 |
| Gen. Assistance | 41,971 | 42,346 | 38,480 | 41,435 | 43,384 | 46,543 |
| Equipment | 27,292 | 38,759 | 29,437 | 34,184 | 30,986 | 34,397 |
| Other | 180,036 | 203,234 | 207,968 | 171,538 | 177,840 | 168,414 |
| Mainframe Total | 655,274 | 661,636 | 839,211 | 597,897 | 585,354 | 950,591 |
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 5,652,714 | 5,889,962 | 5,309,743 | 3,388,144 | 5,813,055 | 5,725,561 |
| Accident Report Downloads | 68,378 | 79,173 | 43,951 | 32,875 | 43,983 | 44,222 |
| Criminal Histories | 3,506 | 4,002 | 5,514 | 4,065 | 5,400 | 5,252 |
| Total CJIS Related Hits | 5,724,598 | 5,973,137 | 5,359,208 | 3,425,084 | 5,862,438 | 5,775,035 |
| Other Totals | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total IMS/Image Hits | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Total Hits | 3,121,159 | 2,951,464 | 2,422,685 | 2,672,795 | 2,285,558 | 2,395,948 |
| Web Hits Grand Total | 36,487,487 | 38,387,465 | 34,650,815 | 34,989,265 | 34,654,878 | 36,057,619 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits