City of Lincoln
Systems Development Web Hits - 2012
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| Attorney, City | 36,204 | 41,546 | 38,595 | 47,251 | 45,141 | 35,109 |
| Building and Safety | 78,499 | 83,013 | 75,196 | 92,253 | 78,427 | 65,143 |
| City Council | 118,882 | 1,610,047 | 173,634 | 205,122 | 262,819 | 132,219 |
| Finance | 81,233 | 55,266 | 40,681 | 54,636 | 48,149 | 57,597 |
| Fire | 173,894 | 193,611 | 201,739 | 222,491 | 190,464 | 196,102 |
| Library | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayor | 399,301 | 421,430 | 326,813 | 412,785 | 334,015 | 319,692 |
| Parks | 1,610,961 | 1,150,454 | 852,398 | 741,938 | 564,771 | 504,840 |
| Police | 662,304 | 726,165 | 591,061 | 630,091 | 590,879 | 561,871 |
| Public Works | 1,331,388 | 1,808,009 | 1,591,743 | 1,585,033 | 1,634,306 | 1,440,507 |
| Public Works/CAM | 5,565,226 | 5,747,659 | 5,598,485 | 5,874,574 | 5,740,011 | 5,852,658 |
| Urban Development | 62,170 | 72,384 | 71,890 | 73,483 | 68,782 | 180,381 |
| Total City | 10,120,062 | 11,909,584 | 9,562,235 | 9,939,657 | 9,557,764 | 9,346,119 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 3,971 | 8,782 | 7,195 | 7,424 | 4,991 | 5,197 |
| Health | 150,414 | 174,145 | 147,839 | 171,537 | 158,840 | 131,441 |
| Information Services | 3,649 | 4,366 | 4,817 | 4,685 | 5,355 | 5,083 |
| Personnel | 40,141 | 63,229 | 83,617 | 75,588 | 72,048 | 57,837 |
| Planning | 150,650 | 182,173 | 212,945 | 207,559 | 219,621 | 201,625 |
| Purchasing | 40,345 | 43,690 | 47,258 | 60,353 | 44,313 | 39,198 |
| Total Joint Agencies | 389,170 | 476,385 | 503,671 | 527,146 | 505,168 | 440,381 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 250,326 | 226,295 | 194,441 | 272,687 | 271,926 | 279,513 |
| County Attorney | 23,046 | 24,363 | 22,252 | 22,897 | 21,230 | 19,214 |
| County Budget | 3,903 | 3,754 | 3,423 | 3,790 | 3,235 | 3,369 |
| County Clerk | 126,323 | 79,767 | 89,589 | 109,500 | 117,327 | 90,805 |
| County Court | 10,344 | 11,235 | 9,628 | 10,634 | 9,552 | 9,494 |
| County Commissioners | 10,329 | 10,876 | 9,599 | 12,035 | 11,289 | 11,141 |
| Community Corrections | 1,803 | 1,833 | 1,938 | 2,089 | 1,808 | 2,032 |
| County Corrections | 13,536 | 14,555 | 14,237 | 15,185 | 14,971 | 15,142 |
| County Engineer | 12,145 | 11,504 | 10,340 | 19,620 | 20,393 | 14,009 |
| County Extension | 550 | 550 | 594 | 551 | 622 | 481 |
| County Sheriff | 166,770 | 191,306 | 154,489 | 162,963 | 161,133 | 168,248 |
| County Treasurer | 165,055 | 193,112 | 126,502 | 132,202 | 115,125 | 60,930 |
| County Weeds | 8,127 | 7,409 | 6,186 | 7,571 | 6,120 | 5,133 |
| Youth Service Center | 4,004 | 4,260 | 4,684 | 4,750 | 5,481 | 4,562 |
| District Court | 35,333 | 37,473 | 32,321 | 36,821 | 35,575 | 33,166 |
| Disaster Relief Effort | 280 | 255 | 284 | 359 | 337 | 359 |
| Elections Commission | 18,776 | 21,419 | 43,505 | 116,150 | 258,927 | 18,797 |
| Emergency Services | 2,702 | 3,451 | 3,116 | 4,224 | 3,520 | 4,358 |
| General Assistance | 10,239 | 12,495 | 11,373 | 11,763 | 11,355 | 10,542 |
| Human Services | 2,979 | 3,031 | 3,232 | 3,021 | 3,478 | 3,060 |
| Juvenile Court | 1,258 | 1,258 | 1,148 | 1,285 | 1,191 | 1,194 |
| Lancaster Manor | 72 | 87 | 72 | 107 | 85 | 70 |
| Mental Health | 7,942 | 8,431 | 8,480 | 9,812 | 9,760 | 8,846 |
| Property Management | 1,444 | 1,203 | 1,424 | 1,331 | 1,338 | 1,226 |
| Public Defender | 4,168 | 5,649 | 4,678 | 5,260 | 5,354 | 4,378 |
| Records and Info Mgmt | 1,528 | 1,721 | 1,895 | 1,549 | 1,382 | 1,441 |
| Register of Deeds | 0 | 0 | 0 | 0 | 0 | 0 |
| Safety and Training | 504 | 444 | 449 | 520 | 508 | 467 |
| Veteran's Services | 3,246 | 2,885 | 2,743 | 2,708 | 3,425 | 759 |
| Total County | 886,732 | 880,621 | 762,622 | 971,384 | 1,096,447 | 772,736 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits