City of Lincoln
Systems Development Web Hits - 2012 User Session Details
Systems Development
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Monthly Total | 625,364 | 668,188 | 608,064 | 655,900 | 596,400 | 610,766 |
| Daily Average | 20,173 | 21,554 | 20,268 | 21,158 | 19,880 | 19,702 |
| Average Length | 13:22 | 12:40 | 13:34 | 15:31 | 15:40 | 15:28 |
| # Unique Users | 265,468 | 289,865 | 278,328 | 291,326 | 269,203 | 277,422 |
| # Who Visited>1 | 70,103 | 76,000 | 69,955 | 72,564 | 67,692 | 71,390 |
| Most Active Day | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Date | 7/16/2012 | 8/20/2012 | 9/18/2012 | 10/22/2012 | 11/6/2012 | 12/19/2012 |
| Hits | 1,011,596 | 1,013,663 | 1,038,643 | 1,010,812 | 1,073,921 | 1,197,410 |
| Least Active Day | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Date | 7/4/2012 | 8/4/2012 | 9/23/2012 | 10/7/2012 | 11/22/2012 | 12/25/2012 |
| Hits | 322,142 | 343,206 | 365,632 | 346,476 | 345,741 | 241,227 |
| Number of Users Per Number of Visits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 Visit | 195,365 | 213,865 | 208,373 | 218,762 | 201,511 | 206,032 |
| 2 Visits | 34,756 | 38,093 | 34,940 | 36,440 | 34,421 | 36,166 |
| 3 Visits | 12,135 | 13,127 | 12,442 | 12,588 | 11,768 | 12,655 |
| 4 Visits | 6,066 | 6,414 | 6,123 | 6,119 | 5,711 | 6,139 |
| 5 Visits | 3,560 | 3,942 | 3,456 | 3,625 | 3,289 | 3,608 |
| 6 Visits | 2,414 | 2,540 | 2,327 | 2,333 | 2,217 | 2,207 |
| 7 Visits | 1,683 | 1,823 | 1,642 | 1,705 | 1,585 | 1,590 |
| 8 Visits | 1,321 | 1,394 | 1,314 | 1,292 | 1,167 | 1,204 |
| 9 Visits | 969 | 1,047 | 987 | 975 | 884 | 931 |
| 10+ Visits | 7,199 | 7,620 | 6,723 | 7,487 | 6,650 | 6,890 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits