City of Lincoln
Systems Development Web Hits - 2013
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 44,013 | 39,790 | 41,077 | 46,977 | ||
| Building and Safety | 86,716 | 78,088 | 73,532 | 85,568 | ||
| City Council | 154,156 | 136,289 | 189,730 | 213,199 | ||
| Finance | 67,163 | 58,171 | 59,190 | 57,085 | ||
| Fire | 236,601 | 197,259 | 202,387 | 191,246 | ||
| Library | 0 | 0 | 0 | 0 | ||
| Mayor | 416,731 | 301,130 | 314,187 | 399,122 | ||
| Parks | 785,047 | 758,350 | 965,985 | 1,354,665 | ||
| Police | 690,472 | 653,851 | 671,586 | 689,860 | ||
| Public Works | 1,766,914 | 1,507,780 | 1,632,249 | 1,662,871 | ||
| Public Works/CAM | 5,077,834 | 6,112,048 | 6,434,626 | 4,992,087 | ||
| Urban Development | 75,024 | 70,651 | 72,258 | 72,463 | ||
| Total City | 9,400,671 | 9,913,407 | 10,656,807 | 9,765,143 | ||
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 8,480 | 4,979 | 7,632 | 8,670 | ||
| Health | 190,554 | 275,343 | 224,070 | 218,603 | ||
| Information Services | 5,287 | 4,244 | 4,810 | 4,621 | ||
| Personnel | 69,242 | 53,689 | 62,375 | 66,913 | ||
| Planning | 230,339 | 196,871 | 181,728 | 202,890 | ||
| Purchasing | 45,009 | 41,881 | 44,708 | 40,172 | ||
| Total Joint Agencies | 548,911 | 577,007 | 525,323 | 541,869 | ||
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 474,401 | 309,463 | 332,993 | 354,440 | ||
| County Attorney | 30,428 | 24,326 | 25,679 | 25,471 | ||
| County Budget | 3,313 | 4,161 | 4,327 | 4,121 | ||
| County Clerk | 128,949 | 107,694 | 227,381 | 217,160 | ||
| County Court | 12,823 | 11,147 | 11,747 | 11,628 | ||
| County Commissioners | 13,293 | 9,484 | 11,140 | 13,952 | ||
| Community Corrections | 2,113 | 1,771 | 2,074 | 2,230 | ||
| County Corrections | 18,024 | 14,050 | 18,869 | 19,065 | ||
| County Engineer | 15,690 | 9,760 | 30,805 | 19,836 | ||
| County Extension | 575 | 446 | 629 | 702 | ||
| County Sheriff | 193,843 | 150,918 | 184,314 | 146,538 | ||
| County Treasurer | 56,279 | 57,537 | 73,302 | 67,000 | ||
| County Weeds | 4,496 | 5,533 | 14,931 | 10,025 | ||
| Youth Service Center | 5,401 | 3,828 | 4,882 | 5,105 | ||
| District Court | 39,603 | 33,748 | 38,300 | 36,154 | ||
| Diaster Relief Effort | 337 | 268 | 492 | 462 | ||
| Elections Commission | 19,599 | 19,946 | 32,793 | 64,303 | ||
| Emergency Services | 3,929 | 633,657 | 5,563 | 4,153 | ||
| General Assistance | 12,317 | 9,505 | 10,297 | 11,078 | ||
| Human Services | 2,732 | 2,540 | 3,602 | 3,691 | ||
| Juvenile Court | 1,286 | 1,098 | 1,277 | 1,303 | ||
| Lancaster Manor | 68 | 70 | 68 | 80 | ||
| Mental Health | 10,525 | 9,180 | 10,335 | 10,826 | ||
| Property Management | 1,414 | 1,136 | 2,145 | 2,118 | ||
| Public Defender | 6,623 | 4,964 | 5,839 | 5,568 | ||
| Records and Info Mgmt | 1,693 | 1,355 | 1,608 | 1,371 | ||
| Register of Deeds | 0 | 0 | 0 | 0 | ||
| Safety and Training | 476 | 465 | 596 | 535 | ||
| Veteran's Services | 3,586 | 3,416 | 3,091 | 2,902 | ||
| Total County | 1,063,816 | 1,431,466 | 1,059,079 | 1,041,817 | ||
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits