| City of Lincoln Personnel Department Classification & Compensation Division Classification & Descriptions | |
| City of Lincoln Classification Index | |||||
|---|---|---|---|---|---|
| Classification Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| A | |||||
| Account Clerk I | 1120 | N12 | PAGE | NON | 06 |
| Account Clerk II | 1121 | N20 | PAGE | NON | 06 |
| Account Clerk III | 1122 | N31 | PAGE | NON | 06 |
| Accountant | 1125 | A10 | LCEA | Exempt | 02 |
| Accounting Supervisor | 1124 | C26 | LCEA | NON | 05 |
| Administrative Aide I | 1631 | A07 | LCEA | Exempt | 05 |
| Administrative Aide II | 1632 | A10 | LCEA | Exempt | 02 |
| Administrative Assistant to Mayor | 0653 | DSS | MCP | Exempt | 01 |
| Administrative Officer | 1633 | A13 | LCEA | Exempt | 01 |
| Administrative Secretary | 1630 | C25 | LCEA | NON | 06 |
| Aging Program Coordinator | 2424 | A12 | LCEA | Exempt | 02 |
| Aging Services Supervisor | 2414 | A14 | LCEA | Exempt | 02 |
| Aging Specialist I | 2420 | C14 | LCEA | NON | 05 |
| Aging Specialist II | 2421 | C20 | LCEA | NON | 05 |
| Aging Specialist III | 2422 | C26 | LCEA | NON | 02 |
| Aging Specialist IV | 2423 | A10 | LCEA | Exempt | 02 |
| Americorp Worker | 4960 | US | UNCLAS | NON | 08 |
| Animal Control Dispatcher | 3695 | N27 | PAGE | NON | 06 |
| Animal Control Field Supervisor | 3692 | C30 | LCEA | NON | 05 |
| Animal Control Manager | 3693 | M02 | MGT | Exempt | 02 |
| Animal Control Officer I | 3690 | N37 | PAGE | NON | 05 |
| Animal Control Officer II | 3691 | N55 | PAGE | NON | 05 |
| Antelope Valley Project Manager | 2048 | M03 | MGT | Exempt | 02 |
| Arborist I | 5516 | N24 | PAGE | NON | 07 |
| Arborist II | 5517 | N44 | PAGE | NON | 07 |
| Assistant Center Supervisor | 4019 | C18 | LCEA | NON | 05 |
| Assistant Chief of Police | 3125 | M04 | MGT | Exempt | 01 |
| Assistant City Auditor | 1128 | A14 | LCEA | Exempt | 02 |
| Assistant City Clerk | 1132 | A12 | LCEA | Exempt | 02 |
| Assistant City Engineer | 2021 | M03 | MGT | Exempt | 02 |
| Assistant City Treasurer | 1139 | A12 | LCEA | Exempt | 02 |
| Assistant Director of Parks & Recreation | 5531 | M03 | MGT | Exempt | 02 |
| Assistant Director of Urban Development | 2207 | M03 | MGT | Exempt | 01 |
| Assistant Fire Chief | 3002 | M04 | MGT | Exempt | 01 |
| Assistant Golf Course Superintendent | 5526 | C24 | LCEA | NON | 07 |
| Assistant Health Director | 3602 | M04 | MGT | Exempt | 01 |
| Assistant Library Director | 4130 | M02 | MGT | Exempt | 01 |
| Assistant Planning Director | 2114 | M04 | MGT | Exempt | 01 |
| Assistant Public Health Epidemiologist | 3624 | A11 | Exempt | LCEA | 02 |
| Assistant Purchasing Agent | 1311 | A12 | LCEA | Exempt | 02 |
| Assistant PW/U Business Manager | 1144 | A15 | LCEA | Exempt | 02 |
| Assistant Recreation Manager | 4013 | A13 | LCEA | Exempt | 02 |
| Assistant Sanitary Engineer | 2035 | A14 | LCEA | Exempt | 02 |
| Assistant Supt of Fleet Services | 5122 | A13 | LCEA | Exempt | 05 |
| Assistant Supt of Solid Waste Operations | 5017 | A14 | LCEA | Exempt | 03 |
| Assistant Supt Operations - WP & Treatment | 5348 | A14 | LCEA | Exempt | 07 |
| Assistant Supt Operations - WPC | 5311 | A14 | LCEA | Exempt | 03 |
| Assistant Supt - Wastewater Collection | 5344 | A14 | LCEA | Exempt | 07 |
| Assistant Supt - Water Construction | 5341 | A14 | LCEA | Exempt | 07 |
| Assistant Supt - Water Production & Treatment | 5349 | A14 | LCEA | Exempt | 07 |
| Assistant Supt - Water Service | 5342 | A14 | LCEA | Exempt | 07 |
| Assistant Utility Plant Mechanic | 5337 | N35 | PAGE | NON | 07 |
| Assistant Water Plant Operator | 5316 | N54 | PAGE | NON | 07 |
| Associate Engineer | 2006 | M01 | MGT | Exempt | 02 |
| Associate Engineering Specialist | 2001 | C23 | LCEA | NON | 03 |
| Athletic Fields Technician | 5523 | N47 | PAGE | NON | 05 |
| Athletics Supervisor | 4020 | A08 | LCEA | Exempt | 05 |
| Attorney I | 0705 | M01 | MGT | Exempt | 02 |
| Attorney II | 0706 | M02 | MGT | Exempt | 02 |
| Audio Video Technician | 3148 | C24 | LCEA | NON | 03 |
| Automotive Mechanic | 5116 | N59 | PAGE | NON | 07 |
| Automotive Service Worker | 5115 | N22 | PAGE | NON | 08 |
| Classification Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| B | |||||
| Barricade Worker | 5232 | N26 | PAGE | NON | 08 |
| Battalion Chief | 3008 | M02 | MGT | Exempt | 02 |
| Benefits Clerk | 0611 | X30 | EXCL | NON | 06 |
| Benefits Specialist | 0615 | M01 | MGT | Exempt | 02 |
| Billing Supervisor | 1148 | C24 | LCEA | NON | 05 |
| Budget & Administrative Analyst | 1166 | M01 | MGT | Exempt | 02 |
| Budget Officer | 1169 | M04 | MGT | Exempt | 01 |
| Building & Safety Manager | 3239 | M03 | MGT | Exempt | 01 |
| Building Inspector | 3205 | N69 | PAGE | NON | 03 |
| Building Superintendent | 5110 | A11 | LCEA | Exempt | 07 |
| Bus Apprentice Mechanic | 5615 | B04 | ATU | NON | 07 |
| Bus Cleaner | 5619 | B01 | ATU | NON | 08 |
| Bus Journey Mechanic | 5614 | B05 | ATU | NON | 07 |
| Bus Maintenance Superintendent | 5605 | A13 | LCEA | Exempt | 07 |
| Bus Operations Superintendent | 5601 | A13 | LCEA | Exempt | 03 |
| Bus Operator | 5625 | B03 | ATU | NON | 08 |
| Bus Service Worker | 5620 | B02 | ATU | NON | 08 |
| Business Development Specialist | 2417 | A12 | LCEA | Exempt | 02 |
| Buyer | 1314 | A10 | LCEA | Exempt | 05 |
| Classsification Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| C | |||||
| Captain - EMS Training | 3030 | F06 | IAFF | NON | 02 |
| Chief Assistant City Attorney | 0708 | M04 | MGT | Exempt | 01 |
| Chief Building Inspector | 3206 | A14 | LCEA | Exempt | 03 |
| Chief Electrical Inspector | 3216 | A14 | LCEA | Exempt | 03 |
| Chief Fire Prevention Inspector | 3016 | M02 | MGT | Exempt | 02 |
| Chief Housing Inspector | 3214 | A14 | LCEA | Exempt | 02 |
| Chief HVAC Inspector | 3218 | A14 | LCEA | Exempt | 03 |
| Chief of Police | 3126 | DSS | MCP | Exempt | 01 |
| Chief Plans Examiner | 3209 | A14 | LCEA | Exempt | 03 |
| Chief Plumbing Inspector | 3226 | A14 | LCEA | Exempt | 03 |
| City Attorney | 0710 | DSS | MCP | Exempt | 01 |
| City Clerk | 1131 | M02 | MGT | Exempt | 01 |
| City Controller | 1127 | M03 | MGT | Exempt | 01 |
| City Engineer | 2020 | M04 | MGT | Exempt | 01 |
| City Forester | 5519 | MO1 | MGT | Exempt | 02 |
| City Treasurer | 1140 | M03 | MGT | Exempt | 01 |
| Civil Rights Investigator | 2252 | C26 | LCEA | NON | 02 |
| Claims & Insurance Coordinator | 1322 | M01 | MGT | Exempt | 02 |
| Communications Coordinator | 3161 | M02 | MGT | Exempt | 01 |
| Communications Supervisor | 3162 | A13 | LCEA | Exempt | 01 |
| Community Center Supervisor | 4016 | A09 | LCEA | Exempt | 05 |
| Community Development Program Specialist | 2202 | A11 | LCEA | Exempt | 02 |
| Community Health Services, Assistant Manager | 3667 | A17 | LCEA | Exempt | 02 |
| Community Health Services Manager | 3669 | M02 | MGT | Exempt | 01 |
| Community Outreach Coordinator | 2500 | C27 | LCEA | NON | 02 |
| Community Outreach Specialist | 3680 | C20 | LCEA | NON | 05 |
| Community Resource Specialist | 2408 | C22 | LCEA | NON | 02 |
| Compensation Manager | 0618 | M02 | MGT | Exempt | 01 |
| Compensation Technician I | 0609 | E05 | EXCL | NON | 03 |
| Compensation Technician II | 0610 | E15 | EXCL | Exempt | 03 |
| Computer Operator I | 1463 | N32 | PAGE | NON | 03 |
| Computer Operator II | 1464 | N54 | PAGE | NON | 03 |
| Concrete Finisher I | 5150 | N52 | PAGE | NON | 07 |
| Concrete Finisher II | 5151 | N61 | PAGE | NON | 07 |
| Control/Instrumentation Technician | 5372 | C30 | LCEA | NON | 03 |
| Control System Support Specialist | 5375 | A11 | LCEA | Exempt | 03 |
| Cook | 5435 | N05 | PAGE | NON | 08 |
| Crime Analyst | 3149 | C30 | LCEA | NON | 03 |
| Crime Analysis Manager | 3143 | A13 | LCEA | Exempt | 02 |
| Crime Analysis Technician | 3147 | N65 | PAGE | NON | 06 |
| Custodian | 5407 | N07 | PAGE | NON | 08 |
| Customer Service Assistant I | 1020 | N04 | PAGE | NON | 06 |
| Customer Service Assistant II | 1022 | N17 | PAGE | NON | 06 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| D | |||||
| Delivery Clerk | 5201 | N02 | PAGE | NON | 08 |
| Dental Assistant | 3611 | N03 | PAGE | NON | 03 |
| Dental Division Manager | 3612 | M01 | MGT | Exempt | 02 |
| Dental Hygienist I | 3613 | C28 | LCEA | NON | 03 |
| Dental Hygienist II | 3614 | A11 | LCEA | Exempt | 03 |
| Department Liaison and Compliance Administrator | 2023 | M02 | MGT | Exempt | 02 |
| Director of Building & Safety | 3241 | DSS | MCP | Exempt | 01 |
| Director of Lincoln Area Agency on Aging | 2416 | DSS | MCP | Exempt | 01 |
| Director of Parks & Recreation | 5536 | DSS | MCP | Exempt | 01 |
| Director of Urban Development | 2205 | DSS | MCP | Exempt | 01 |
| Director Public Works & Utilities | 2022 | DSS | MCP | Exempt | 01 |
| District Park Supervisor | 5524 | A10 | LCEA | Exempt | 08 |
| Division Chief of Logistics | 3024 | M02 | MGT | Exempt | 02 |
| Division Chief of Training | 3019 | M02 | MGT | Exempt | 02 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| E | |||||
| Econmic Development Specialist | 2214 | A12 | LCEA | Exempt | 02 |
| Electrical Inspector | 3215 | N70 | PAGE | NON | 03 |
| Emergency Service Call Taker | 3100 | C12 | LCEA | NON | 03 |
| Emergency Service Dispatcher I | 3105 | C19 | LCEA | NON | 03 |
| Emergency Service Dispatcher II | 3106 | C25 | LCEA | NON | 03 |
| Emergency Service Dispatcher II/Technology Support | 3102 | C25 | LCEA | NON | 03 |
| Emergency Service Dispatcher III | 3107 | C31 | LCEA | NON | 03 |
| Employment Clerk | 0608 | X11 | EXCL | NON | 06 |
| Employment Manager | 0616 | M01 | MGT | Exempt | 02 |
| Employment Technician I | 0613 | E05 | EXCL | NON | 03 |
| Employment Technician II | 0614 | E15 | EXCL | Exempt | 03 |
| EMS Business Manager | 3010 | A14 | LCEA | Exempt | 02 |
| EMS Management Support Specialist | 3011 | A14 | LCEA | Exempt | 02 |
| Engineer | 2007 | M01 | MGT | Exempt | 02 |
| Engineering Services Manager | 2019 | M02 | MGT | Exempt | 02 |
| Engineering Specialist | 2002 | C30 | LCEA | NON | 03 |
| Entry Level Worker | 4901 | US | UNCLAS | NON | 08 |
| Environmental Compliance Technician | 5021 | C24 | LCEA | NON | 03 |
| Environmental Health Educator I | 3630 | C21 | LCEA | NON | 02 |
| Environmental Health Educator II | 3631 | A08 | LCEA | Exempt | 02 |
| Environmental Health Engineer I | 3640 | A09 | LCEA | Exempt | 02 |
| Environmental Health Engineer II | 3641 | A12 | LCEA | Exempt | 02 |
| Environmental Health Manager | 3654 | M03 | MGT | Exempt | 01 |
| Environmental Health Specialist I | 3620 | C23 | LCEA | NON | 02 |
| Environmental Health Specialist II | 3621 | A10 | LCEA | Exempt | 02 |
| Environmental Health Supervisor | 3625 | A16 | LCEA | Exempt | 02 |
| Environmental Laboratory Specialist I | 5290 | C20 | LCEA | NON | 03 |
| Environmental Laboratory Specialist II | 5292 | C28 | LCEA | NON | 02 |
| Environmental Specialist I | 5320 | C17 | LCEA | NON | 03 |
| Environmental Specialist II | 5321 | C24 | LCEA | NON | 03 |
| Environmental Specialist III | 5322 | C30 | LCEA | NON | 03 |
| Equal Opportunity Officer | 2250 | M01 | MGT | Exempt | 01 |
| Equipment Operator I | 5205 | N28 | PAGE | NON | 07 |
| Equipment Operator II | 5206 | N47 | PAGE | NON | 07 |
| Equity and Diversity Officer | 2255 | M01 | MGT | Exempt | 01 |
| Excluded Account Clerk I | 0120 | X12 | EXCL | NON | 06 |
| Excluded Account Clerk II | 0121 | X20 | EXCL | NON | 06 |
| Excluded Account Clerk III | 0122 | X31 | EXCL | NON | 06 |
| Excluded Office Assistant | 0030 | X03 | EXCL | NON | 06 |
| Excluded Office Specialist | 0034 | X19 | EXCL | NON | 06 |
| Excluded Senior Office Assistant | 0032 | X09 | EXCL | NON | 06 |
| Executive Aide | 0631 | E02 | EXCL | Exempt | 05 |
| Executive Assistant | 0633 | M01 | MGT | Exempt | 02 |
| Executive Secretary | 0630 | E09 | EXCL | Exempt | 06 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| F | |||||
| Facilities Maintenance Coordinator | 5315 | M01 | MGT | Exempt | 02 |
| Facility Maintenance Supervisor | 5338 | C29 | LCEA | NON | 07 |
| Fiber Network and Right-of-way Manager | 2026 | M03 | MGT | Exempt | 01 |
| Finance Director | 1150 | DSS | MCP | Exempt | 01 |
| Financial Information System Coor | 1129 | A15 | LCEA | Exempt | 02 |
| Fire Air Technician | 5100 | N16 | PAGE | NON | 07 |
| Fire Apparatus Operator (2912 Hours) | 3006 | F02 | IAFF | NON | 04 |
| Fire Apparatus Operator (2080 Hours) | 3033 | F10 | IAFF | NON | 04 |
| Fire Captain | 3007 | F05 | IAFF | NON | 02 |
| Fire Captain | 3020 | F06 | IAFF | NON | 02 |
| Fire Chief | 3009 | DSS | MCP | Exempt | 01 |
| Fire Equipment Mechanic | 3021 | F03 | IAFF | NON | 07 |
| Fire Prevention Inspector I | 3014 | F04 | IAFF | NON | 03 |
| Fire Prevention Inspector II | 3015 | F06 | IAFF | NON | 03 |
| Fire System Programmer | 3001 | A13 | LCEA | Exempt | 02 |
| Firefighter (2912 Hours) | 3005 | F01 | IAFF | NON | 04 |
| Firefighter (2080 Hours) | 3032 | F09 | IAFF | NON | 04 |
| Firefighter Paramedic (2912 Hours) | 3003 | F07 | IAFF | NON | 04 |
| Firefighter Paramedic (2080 Hours) | 3031 | F08 | IAFF | NON | 04 |
| Firefighter Paramedic Trainee | 4980 | US | UNCLAS | NON | 05 |
| Firefighter Trainee | 4979 | US | UNCLAS | NON | 05 |
| Food Production Manager | 5430 | A04 | LCEA | Exempt | 08 |
| Food Service Worker | 5436 | N01 | PAGE | NON | 08 |
| Forensic Lab Manager | 3136 | M01 | MGT | Exempt | 02 |
| Forestry Operations Supervisor | 5518 | A12 | LCEA | Exempt | 03 |
| Forestry Supervisor | 5521 | A12 | LCEA | Exempt | 02 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| G | |||||
| Garage Supervisor | 5121 | A11 | LCEA | Exempt | 07 |
| Gardener | 5510 | N38 | PAGE | NON | 07 |
| Gatehouse Attendant I | 5023 | N06 | PAGE | NON | 06 |
| Gatehouse Attendant II | 5024 | N13 | PAGE | NON | 06 |
| General Nutritionist | 3603 | C21 | LCEA | NON | 05 |
| GIS Analyst | 1524 | A14 | LCEA | Exempt | 03 |
| GIS Program Manager | 1522 | M02 | MGT | Exempt | 02 |
| Golf Course Superintendent | 5527 | A12 | LCEA | Exempt | 08 |
| Golf Manager | 5525 | M01 | MGT | Exempt | 02 |
| Grant Coordinator I | 1550 | E04 | EXCL | Exempt | 05 |
| Grant Coordinator II | 1551 | E09 | EXCL | Exempt | 02 |
| Grants Administrator | 1168 | M01 | MGT | Exempt | 02 |
| Graphic Designer I | 1639 | C17 | LCEA | NON | 03 |
| Graphic Designer II | 1640 | C23 | LCEA | NON | 03 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| H | |||||
| Health Data & Evaluation Manager | 3607 | M02 | MGT | Exempt | 01 |
| Health Director | 3601 | DSS | MCP | Exempt | 01 |
| Heavy Equipment Mechanic | 5117 | N51 | PAGE | NON | 07 |
| Housing Inspector I | 3213 | N57 | PAGE | NON | 03 |
| Housing Inspector II | 3212 | N63 | PAGE | NON | 03 |
| Housing Rehabilitation Assistant | 2216 | N23 | PAGE | NON | 03 |
| Housing Rehabilitation Specialist I | 2218 | C26 | LCEA | NON | 02 |
| Housing Rehabilitation Specialist II | 2220 | C29 | LCEA | NON | 02 |
| HVAC Inspector | 3217 | N67 | PAGE | NON | 03 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| I | |||||
| Identification Lab Specialist | 3134 | C33 | LCEA | NON | 03 |
| Identification Lab Technician | 3132 | C27 | LCEA | NON | 03 |
| Impact Fee Administrator | 3231 | A14 | LCEA | Exempt | 02 |
| Information & Fiscal Services Manager | 3608 | M01 | MGT | Exempt | 02 |
| Information Services Manager | 1450 | M04 | MGT | Exempt | 01 |
| Intermediate Level Worker | 4902 | US | UNCLAS | NON | 05 |
| Internal Auditor | 1135 | M02 | MGT | Exempt | 02 |
| Internet Support Specialist | 1466 | N66 | PAGE | NON | 03 |
| Internship Trainee | 4985 | US | UNCLAS | NON | 08 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| L | |||||
| Labor Supervisor I | 5010 | C24 | LCEA | NON | 08 |
| Labor Supervisor II | 5011 | A09 | LCEA | Exempt | 03 |
| Laborer I | 5008 | N10 | PAGE | NON | 08 |
| Laborer II | 5009 | N15 | PAGE | NON | 08 |
| Landfill Gatehouse Supervisor | 5016 | C17 | LCEA | NON | 06 |
| Landfill Operator I | 5031 | N29 | PAGE | NON | 07 |
| Landfill Operator II | 5032 | N43 | PAGE | NON | 07 |
| Landfill Operator III | 5033 | N48 | PAGE | NON | 07 |
| Lead Mechanic | 5118 | C26 | LCEA | NON | 07 |
| Learning Center Supervisor | 4022 | A06 | LCEA | Exempt | 05 |
| Legal Secretary I | 0025 | X16 | EXCL | NON | 06 |
| Legal Secretary II | 0026 | X47 | EXCL | NON | 06 |
| Librarian | 4116 | A09 | LCEA | Exempt | 02 |
| Librarian I | 4110 | A06 | LCEA | Exempt | 02 |
| Librarian II | 4111 | A10 | LCEA | Exempt | 02 |
| Librarian III | 4112 | A12 | LCEA | Exempt | 02 |
| Librarian IV | 4113 | A16 | LCEA | Exempt | 02 |
| Libraries Systems Coordinator | 4109 | A15 | LCEA | Exempt | 02 |
| Library Assistant I | 4106 | N11 | PAGE | NON | 05 |
| Library Assistant II | 4107 | N18 | PAGE | NON | 05 |
| Library Assistant III | 4108 | C16 | LCEA | NON | 05 |
| Library Coordinator | 4118 | A12 | LCEA | Exempt | 02 |
| Library Director | 4132 | DSS | MCP | Exempt | 01 |
| Library Manager | 4117 | A11 | LCEA | Exempt | 02 |
| Library Service Associate | 4114 | C16 | LCEA | Non | 05 |
| Library Service Supervisor | 4115 | A04 | LCEA | Exempt | 05 |
| Library Supervisor I | 4120 | C18 | LCEA | NON | 05 |
| Library Supervisor II | 4121 | A07 | LCEA | Exempt | 02 |
| Library Supervisor III | 4122 | A11 | LCEA | Exempt | 02 |
| Library Supervisor IV | 4123 | A13 | LCEA | Exempt | 02 |
| Licensed Practical Nurse | 3655 | C11 | LCEA | NON | 03 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| M | |||||
| Maintenance Operator I | 5313 | N40 | PAGE | NON | 07 |
| Maintenance Operator II | 5314 | N49 | PAGE | NON | 07 |
| Maintenance Repair Worker I | 5105 | N16 | PAGE | NON | 07 |
| Maintenance Repair Worker II | 5106 | N56 | PAGE | NON | 07 |
| Maintenance Supervisor | 5107 | C29 | LCEA | NON | 07 |
| Manager of Laboratory Services | 5308 | A14 | LCEA | Exempt | 02 |
| Meter Reader | 5326 | N33 | PAGE | NON | 06 |
| Microcomputer/Network Support Coordinator | 1452 | M03 | MGT | Exempt | 02 |
| Microcomputer Support Specialist I | 1495 | C30 | LCEA | NON | 03 |
| Microcomputer Support Specialist II | 1496 | C36 | LCEA | NON | 03 |
| Microcomputer Support Supervisor | 1497 | M02 | MGT | Exempt | 02 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| N | |||||
| Natural Resources Manager | 5501 | M01 | MGT | Exempt | 02 |
| Naturalist | 5504 | A06 | LCEA | Exempt | 03 |
| Nature Center Coordinator | 5502 | A10 | LCEA | Exempt | 02 |
| Neighborhood Center Supervisor | 4018 | A07 | LCEA | Exempt | 05 |
| Network Specialist I | 1484 | A10 | LCEA | Exempt | 03 |
| Network Specialist II | 1485 | A13 | LCEA | Exempt | 03 |
| Network Supervisor | 1486 | M02 | MGT | Exempt | 03 |
| Network Technician | 1483 | C25 | LCEA | NON | 03 |
| Nurse Practitioner | 3660 | A16 | LCEA | Exempt | 02 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| O | |||||
| Office Assistant | 1030 | N03 | PAGE | NON | 06 |
| Office Manager | 1036 | N36 | PAGE | NON | 06 |
| Office Operations Specialist | 1634 | C24 | LCEA | NON | 05 |
| Office Specialist | 1034 | N19 | PAGE | NON | 06 |
| Ombudsman | 0655 | E02 | EXCL | Exempt | 02 |
| On-Call LPN | 4905 | US | UNCLAS | NON | 03 |
| On-Call Registered Nurse | 4906 | US | UNCLAS | NON | 02 |
| Operations Quality Assurance Coordinator | 3104 | A11 | LCEA | Exempt | 03 |
| Operations Supervisor | 1460 | A11 | LCEA | Exempt | 03 |
| Operations Training Coordinator | 3103 | A12 | LCEA | Exempt | 03 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| P | |||||
| Paralegal | 0028 | X47 | EXCL | NON | 05 |
| Para-Professional/Technical Worker | 4903 | US | UNCLAS | NON | 05 |
| Park Horticulturist | 5511 | A10 | LCEA | Exempt | 07 |
| Park Maintenance Supervisor | 5522 | A11 | LCEA | Exempt | 08 |
| Park Planner I | 5513 | A11 | LCEA | Exempt | 02 |
| Park Planner II | 5514 | A14 | LCEA | Exempt | 02 |
| Park Planning Assistant | 5506 | A06 | LCEA | Exempt | 03 |
| Parking Manager | 2028 | M01 | MGT | Exempt | 02 |
| Parks Electrician | 5520 | C26 | LCEA | NON | 07 |
| Parks Operations Coordinator | 5533 | A12 | LCEA | Exempt | 02 |
| Parks Plumber | 5539 | N19 | PAGE | NON | 07 |
| Parks Welder | 5146 | N50 | PAGE | NON | 07 |
| Payroll Supervisor | 1130 | E11 | EXCL | NON | 05 |
| Pension Officer | 0620 | M02 | MGT | Exempt | 02 |
| Permit Assistant | 3220 | N30 | PAGE | NON | 06 |
| Permit Technician | 3222 | N45 | PAGE | NON | 03 |
| Personnel Clerk | 0612 | X20 | EXCL | NON | 06 |
| Personnel Coordinator | 0617 | M02 | MGT | Exempt | 01 |
| Personnel Director | 0619 | DSS | MCP | Exempt | 01 |
| Personnel Operations Specialist | 0634 | E15 | EXCL | Exempt | 03 |
| Physician Assistant | 3657 | A17 | LCEA | Exempt | 02 |
| Planner I | 2110 | A11 | LCEA | Exempt | 02 |
| Planner II | 2111 | A14 | LCEA | Exempt | 02 |
| Planning & Construction Manager | 5529 | M01 | MGT | Exempt | 02 |
| Planning Assistant | 2106 | C24 | LCEA | NON | 05 |
| Planning Director | 2115 | DSS | MCP | Exempt | 01 |
| Plans Examiner I | 3201 | C31 | LCEA | NON | 03 |
| Plans Examiner II | 3202 | A12 | LCEA | Exempt | 03 |
| Plans Review Engineer | 3211 | A14 | LCEA | Exempt | 02 |
| Plumbing Inspector | 3225 | N68 | PAGE | NON | 03 |
| Police Captain | 3123 | M02 | MGT | Exempt | 02 |
| Police Fleet Manager | 3150 | A13 | LCEA | Exempt | 07 |
| Police Officer | 3110 | P01 | LPU | NON | 04 |
| Police Property & Evidence Manager | 3138 | A13 | LCEA | NON | 03 |
| Police Records Manager | 3142 | A13 | LCEA | Exempt | 05 |
| Police Records Supervisor | 3140 | C24 | LCEA | NON | 05 |
| Police Records Technician | 3139 | N08 | PAGE | NON | 06 |
| Police Sergeant | 3112 | P03 | LPU | NON | 03 |
| Police Services Specialist | 3137 | N32 | PAGE | NON | 06 |
| Police Trainee | 4975 | US | UNCLAS | NON | 04 |
| Pool Manager | 4907 | US | UNCLAS | NON | 07 |
| Principal Planner | 2113 | M02 | MGT | Exempt | 02 |
| Professional/Technical Worker | 4904 | US | UNCLAS | NON | 07 |
| Program Manager | 2413 | A15 | LCEA | Exempt | 01 |
| Program Monitor | 2260 | A08 | LCEA | Exempt | 02 |
| Property & Evidence Technician | 3141 | N39 | PAGE | NON | 03 |
| Prosecution Assistant | 0024 | X20 | EXCL | NON | 06 |
| Public Health Education Manager | 3685 | M02 | MGT | Exempt | 02 |
| Public Health Educator I | 3682 | C21 | LCEA | NON | 02 |
| Public Health Educator II | 3683 | A08 | LCEA | Exempt | 02 |
| Public Health Educator III | 3684 | A11 | LCEA | Exempt | 02 |
| Public Health Emergency Response Coordinator | 3616 | A13 | LCEA | Exempt | 02 |
| Public Health Epidemiologist | 3623 | A14 | LCEA | Exempt | 02 |
| Public Health Lab Scientist | 3675 | A10 | LCEA | Exempt | 02 |
| Public Health Lab Technician | 3672 | C17 | LCEA | NON | 03 |
| Public Health Lab Technologist | 3674 | A07 | LCEA | Exempt | 02 |
| Public Health Nurse I | 3661 | A09 | LCEA | Exempt | 02 |
| Public Health Nurse II | 3662 | A11 | LCEA | Exempt | 02 |
| Public Health Nursing Supervisor | 3664 | A16 | LCEA | Exempt | 02 |
| Public Health Nursing Assistant Supervisor | 3663 | A14 | LCEA | Exempt | 02 |
| Public Information Officer | 1645 | M01 | MGT | Exempt | 01 |
| Public Information Specialist I | 1641 | C17 | LCEA | NON | 02 |
| Public Information Specialist II | 1642 | A07 | LCEA | Exempt | 02 |
| Public Information Specialist III | 1643 | A10 | LCEA | Exempt | 02 |
| Public Service Officer | 3129 | N14 | PAGE | NON | 05 |
| Public Safety Director | 3000 | DSS | MCP | Exempt | 01 |
| Public Utilities Administrator | 2025 | M04 | MGT | Exempt | 01 |
| Public Utilities Coordinator | 2033 | M03 | MGT | Exempt | 01 |
| Public Works Equipment Operator I | 5229 | N29 | PAGE | NON | 07 |
| Public Works Equipment Operator II | 5230 | N43 | PAGE | NON | 07 |
| Public Works Inspector | 5216 | N60 | PAGE | NON | 07 |
| Public Works Laborer | 5228 | N21 | PAGE | NON | 08 |
| Public Works Maintenance Coordinator | 5015 | M02 | MGT | Exempt | 01 |
| Public Works/Utilities Accounting Supv | 1143 | A11 | LCEA | Exempt | 02 |
| Public Works/Utilities Assistant Director | 2024 | M04 | MGT | Exempt | 01 |
| Public Works/Utilities Business Manager | 1145 | M03 | MGT | Exempt | 01 |
| Purchasing Agent | 1310 | M03 | MGT | Exempt | 01 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| Q | |||||
| Quality Assurance Coordinator | 3668 | A13 | LCEA | Exempt | 02 |
| Class Title | Class Code | Pay Range | Union | Exempt/NON | EEO Code |
| R | |||||
| Radio System Lead Specialist | 3164 | C28 | LCEA | NON | 03 |
| Radio System Specialist | 3163 | C27 | LCEA | NON | 03 |
| Radio System Supervisor | 3165 | C34 | LCEA | NON | 03 |
| Real Estate & Relocation Assistance Agt | 1216 | A13 | LCEA | Exempt | 02 |
| Recreation Aide I | 4910 | US | UNCLAS | NON | 05 |
| Recreation Aide II | 4912 | US | UNCLAS | NON | 05 |
| Recreation Manager | 4015 | M02 | MGT | Exempt | 01 |
| Recycling Coordinator | 5019 | A15 | LCEA | Exempt | 02 |
| Registered Dietitian | 3605 | A09 | LCEA | Exempt | 02 |
