InterLinc Home Page
lincoln.ne.gov
 
 
LPD Home


Lincoln Police Department
Lincoln, Nebraska

Seleted Listing of Incidents
During the Last 60 Days

 
   
 

Crimes reported during the 60 days prior to 02-11-2012
(All locations have been rounded to the nearest block range)

NO RECORDS FOR SELECTED RD

If you were sent here, there were no calls for the RD you selected during the last 60 days.















NW TEAM BEAT RD 000 Team Map
Type of CallTimeDateLocationNumber
AUTO THEFT 0100 01-08-2012 2300 BLOCK NW 46TH ST B2-002070
 
NW TEAM BEAT A RD 020 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0915 12-31-2011 100 BLOCK Q ST B1-123185
ASSAULT 0526 01-13-2012 100 BLOCK Q ST B2-003587
ASSAULT 0014 01-18-2012 100 BLOCK Q ST B2-004981
ASSAULT 0747 01-20-2012 100 BLOCK Q ST B2-005588
LARC-FROM BUILDING 0607 12-14-2011 100 BLOCK Q ST B1-118384
LARC-FROM BUILDING 1207 12-16-2011 100 BLOCK Q ST B1-119069
LARC-FROM BUILDING 1353 12-17-2011 100 BLOCK Q ST B1-119425
LARC-FROM BUILDING 1859 01-12-2012 100 BLOCK Q ST B2-003496
LARC-FROM BUILDING 2115 01-15-2012 100 BLOCK Q ST B2-004400
LARC-FROM BUILDING 1043 01-28-2012 100 BLOCK Q ST B2-008030
LARC-FROM BUILDING 1943 02-04-2012 100 BLOCK Q ST B2-010460
LARC-FROM BUILDING 2342 02-08-2012 100 BLOCK Q ST B2-011832
LARC-FROM MOTOR VEH 2157 12-22-2011 100 BLOCK Q ST B1-120975
LARC-OTHER 0932 12-27-2011 3200 BLOCK CORNHUSKER ST B1-121930
SODOMY 0105 01-10-2012 100 BLOCK Q ST B2-002640
VANDALISM/GRAFFITI 0826 01-04-2012 600 BLOCK CHARLESTON ST B2-000906
ARSON 1118 12-23-2011 100 BLOCK Q ST B1-121105
SUICIDE, ATTEMPT 1414 01-11-2012 100 BLOCK Q ST B2-003101
 
NW TEAM BEAT A RD 048 Team Map
Type of CallTimeDateLocationNumber
RAPE 1751 12-15-2011 6100 BLOCK NW 2ND CR B1-118873
 
NW TEAM BEAT A RD 083 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 0953 01-10-2012 100 BLOCK W FURNAS ST B2-002690
 
NW TEAM BEAT A RD 090 Team Map
Type of CallTimeDateLocationNumber
BURGLARY 0532 12-19-2011 400 BLOCK SW 1ST ST B1-119871
LARC-OTHER 1029 12-28-2011 200 BLOCK J ST B1-122205
VANDALISM 1947 02-01-2012 100 BLOCK W O ST B2-009410
 
NW TEAM BEAT A RD 133 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2219 01-13-2012 3800 BLOCK W FAIRFIELD ST B2-003810
ASSAULT - DOMESTIC 2248 01-27-2012 200 BLOCK BENTON CT B2-007897
BURGLARY 1716 01-15-2012 3300 BLOCK GREGORY ST B2-004341
LARC-FROM MOTOR VEH 1325 01-09-2012 3600 BLOCK N 3RD ST B2-002451
LARC-VEH.ACCESS. 1538 02-02-2012 3500 BLOCK N 4TH STREET CT B2-009619
LARC-STOLEN BIKE 0958 02-03-2012 300 BLOCK KNOX ST B2-009870
LARC-OTHER 0818 12-22-2011 500 BLOCK ADAMS ST ARK B1-120761
AUTO THEFT 2345 12-19-2011 200 BLOCK JUDSON ST B1-120154
AUTO THEFT 0734 01-07-2012 3700 BLOCK CHADD CT B2-001845
VANDALISM 1907 12-30-2011 4300 BLOCK N 1ST ST B1-123025
SUICIDE, ATTEMPT 0639 12-29-2011 200 BLOCK PARKSIDE LN B1-122469
 
NW TEAM BEAT A RD 134 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0132 12-18-2011 2700 BLOCK N 3RD ST B1-119615
ASSAULT 0033 01-04-2012 2800 BLOCK N 2ND ST B2-000856
ASSAULT 0236 01-21-2012 2300 BLOCK N 1ST ST B2-005899
ASSAULT - DOMESTIC 1754 02-04-2012 2700 BLOCK N 1ST ST B2-010426
LARC-FROM BUILDING 1541 12-14-2011 2700 BLOCK CANDLEWOOD LN B1-118498
LARC-FROM MOTOR VEH 0914 01-10-2012 300 BLOCK COUNTRYSIDE LN B2-002680
LARC-STOLEN BIKE 1501 01-07-2012 1ST/CORNHUSKER ; C B2-001932
MOLEST/FONDLING 2026 02-08-2012 2700 BLOCK N 3RD ST B2-011800
AUTO THEFT 0733 01-19-2012 200 BLOCK BELMONT AVE B2-005307
VANDALISM 1721 12-25-2011 2700 BLOCK CANDLEWOOD LN B1-121607
VANDALISM 0817 12-27-2011 200 BLOCK GARBER AVE B1-121918
VANDALISM 1859 01-15-2012 2800 BLOCK N 2ND ST B2-004363
VANDALISM/GRAFFITI 1044 02-01-2012 1ST/SAUNDERS B2-009221
SUICIDE, ATTEMPT 1637 02-06-2012 2600 BLOCK S 4TH ST B2-011073
 
NW TEAM BEAT A RD 136 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0125 12-15-2011 300 BLOCK W CORNHUSKER HWY B1-118670
ASSAULT 1839 12-19-2011 4400 BLOCK N 1ST ST B1-120091
ASSAULT 2056 01-08-2012 600 BLOCK W DAWES ST B2-002284
ASSAULT 0245 01-19-2012 300 BLOCK W CORNHUSKER HWY B2-005281
ASSAULT 0216 01-26-2012 300 BLOCK W CORNHUSKER HWY B2-007267
ASSAULT 1829 02-08-2012 W. DAWES/NW 6TH - N. 1ST B2-011776
ASSAULT - DOMESTIC 0059 01-06-2012 1000 BLOCK W DAWES AVE B2-001446
BURGLARY 0455 12-22-2011 2400 BLOCK N CHESTER ST B1-120738
BURGLARY 0928 01-22-2012 700 BLOCK W NANCE AVE B2-006217
LARC-FROM BUILDING 0123 01-05-2012 300 BLOCK W CORNHUSKER HWY B2-001157
LARC-FROM MOTOR VEH 1018 01-30-2012 2300 BLOCK N CHESTER ST B2-008574
LARC-VEH.ACCESS. 0228 01-21-2012 300 BLOCK W CORNHUSKER HWY B2-005907
LARC-OTHER 1429 01-31-2012 2600 BLOCK N CHESTER ST B2-008961
UNAUTHORIZED USE M/ 0448 01-14-2012 2500 BLOCK NW 4TH ST B2-003918
VANDALISM 0351 01-12-2012 400 BLOCK W SAUNDERS AVE B2-003276
 
NW TEAM BEAT A RD 137 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0252 12-17-2011 600 BLOCK BLUE FLAME RD B1-119331
ASSAULT - DOMESTIC 0808 01-10-2012 4400 BLOCK N 1ST ST B2-002670
LARC-FROM BUILDING 0823 01-01-2012 600 BLOCK W FAIRFIELD ST B2-000164
LARC-FROM BUILDING 1819 01-13-2012 3700 BLOCK NW CONIFER CT B2-003754
LARC-FROM BUILDING 1123 01-19-2012 100 BLOCK W FURNAS AVE B2-005360
LARC-FROM MOTOR VEH 0641 01-03-2012 600 BLOCK BRIDGER RD B2-000624
LARC-FROM MOTOR VEH 1813 01-04-2012 3200 BLOCK MICKAELA LN B2-001062
LARC-FROM MOTOR VEH 1740 01-30-2012 2800 BLOCK HOMELAND PL B2-008727
LARC-FROM MOTOR VEH 1903 02-06-2012 3100 BLOCK NW 6TH ST B2-011099
LARC-VEH.ACCESS. 1419 12-15-2011 NW 8TH/MICKAELA LN B1-118795
LARC-VEH.ACCESS. 0958 01-27-2012 100 BLOCK W FURNAS AVE B2-007651
LARC-OTHER 1032 12-23-2011 2700 BLOCK TORCHLIGHT LN B1-121093
AUTO THEFT 0635 02-01-2012 400 BLOCK W BUTLER AVE B2-009162
AUTO THEFT 1051 02-04-2012 2700 BLOCK NW 9TH ST B2-010315
UNAUTHORIZED USE M/ 0202 12-31-2011 300 BLOCK W BENTON ST B1-123122
VANDALISM 1215 12-27-2011 4300 BLOCK N 1ST ST B1-121964
VANDALISM 1007 01-09-2012 100 BLOCK W FURNAS AVE B2-002393
VANDALISM 1247 01-28-2012 3000 BLOCK NW 7TH ST B2-008065
SUICIDE, ATTEMPT 0037 01-08-2012 4300 BLOCK N 1ST ST B2-002058
 
NW TEAM BEAT A RD 138 Team Map
Type of CallTimeDateLocationNumber
LARC-FROM MOTOR VEH 1049 01-11-2012 2400 BLOCK NW 12TH ST B2-003035
VANDALISM 2056 01-30-2012 2500 BLOCK NW 12TH ST B2-008766
 
NW TEAM BEAT A RD 139 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0210 01-01-2012 1100 BLOCK W BOND ST B2-000072
ASSAULT - DOMESTIC 0637 02-09-2012 2900 BLOCK NW 12TH ST B2-011882
LARC-FROM BUILDING 0342 12-22-2011 1000 BLOCK W BOND ST B1-120732
LARC-FROM BUILDING 1249 01-03-2012 2900 BLOCK NW 12TH ST B2-000695
LARC-FROM BUILDING 1430 01-15-2012 1000 BLOCK W BOND ST B2-004312
LARC-FROM MOTOR VEH 1217 12-20-2011 2900 BLOCK NW 12TH ST B1-120238
LARC-OTHER 0741 12-27-2011 1100 BLOCK KINGBIRD RD B1-121913
VANDALISM 0249 12-23-2011 3200 BLOCK NW 12TH ST B1-121045
VANDALISM 0230 01-08-2012 NW 12TH/W ADAMS B2-002086
VANDALISM 0008 01-14-2012 1100 BLOCK W BOND ST B2-003852
 
NW TEAM BEAT A RD 140 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0231 01-01-2012 5700 BLOCK NW 14TH ST B2-000077
ASSAULT 0244 01-05-2012 5000 BLOCK NW CUMING ST B2-001169
ASSAULT 0337 01-21-2012 6100 BLOCK NW 2ND CR B2-005913
ASSAULT - DOMESTIC 0411 12-31-2011 700 BLOCK W JOEL ST B1-123158
ASSAULT - DOMESTIC 1539 02-02-2012 6100 BLOCK NW 2ND CIR B2-009620
BURGLARY 1158 12-15-2011 6100 BLOCK NW 2ND CIR B1-118760
LARC-FROM BUILDING 1325 12-14-2011 1100 BLOCK NW GARY B1-118562
LARC-FROM MOTOR VEH 1019 01-03-2012 600 BLOCK W CHANCELER DR B2-000662
LARC-OTHER 1416 12-19-2011 6100 BLOCK NW 12TH ST B1-120001
LARC-OTHER 1141 01-30-2012 5600 BLOCK NW 20TH ST B2-008591
VANDALISM 0001 12-17-2011 5800 BLOCK NW GARY ST B1-119284
VANDALISM 1101 12-18-2011 6100 BLOCK NW 2ND CR B1-119674
VANDALISM 1318 12-27-2011 400 BLOCK W CHANCELER B1-121984
VANDALISM 2258 12-29-2011 NW 2ND/W HIGHLAND BLVD B1-122752
VANDALISM 0723 12-30-2011 1000 BLOCK JENNIFER CT B1-122831
VANDALISM 1841 02-07-2012 33RD/CORNHUSKER B2-011422
ARSON 1625 01-15-2012 5400 BLOCK NW 1ST ST B2-004334
 
NW TEAM BEAT A RD 142 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1428 01-10-2012 4400 BLOCK NW 41ST ST B2-002763
ASSAULT 0009 01-15-2012 4400 BLOCK NW 41ST ST B2-004142
 
NW TEAM BEAT A RD 145 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 1941 12-17-2011 3800 BLOCK NW 49TH ST B1-119526
ASSAULT - DOMESTIC 0712 12-21-2011 5000 BLOCK W MCGUIRE RD B1-120456
ASSAULT - DOMESTIC 2346 01-14-2012 5100 BLOCK W BENTON ST B2-004135
ASSAULT - DOMESTIC 2331 02-05-2012 5100 BLOCK W SUPERIOR ST B2-010825
BURGLARY 0618 12-13-2011 3400 BLOCK NW MICHAEL ST B1-118099
LARC-FROM BUILDING 1748 01-04-2012 4900 BLOCK W WILKINS ST B2-001069
LARC-FROM BUILDING 0707 01-24-2012 4900 BLOCK W BENTON ST B2-006707
LARC-FROM MOTOR VEH 1440 01-05-2012 5200 BLOCK W WILKINS ST B2-001293
ROBBERY 1840 01-10-2012 54TH/W SUPERIOR B2-002874
SEX OFFENSE - OTHER 0925 12-16-2011 5100 BLOCK W SUPERIOR ST B1-119043
VANDALISM 1918 12-22-2011 3800 BLOCK NW 53RD ST B1-120932
VANDALISM 0905 01-03-2012 5100 BLOCK W VANCE RD B2-000648
ARSON 0054 01-31-2012 3800 BLOCK CASTLE CIR B2-008814
 
NW TEAM BEAT A RD 146 Team Map
Type of CallTimeDateLocationNumber
LARC-VEH.ACCESS. 1220 01-04-2012 100 BLOCK CHARLESTON ST B2-000946
INDECENT EXPOSURE 0731 02-08-2012 300 BLOCK W CHARLESTON ST B2-011551
 
NW TEAM BEAT A RD 147 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1346 12-16-2011 300 BLOCK VICTORY LN B1-119102
ASSAULT 1501 12-24-2011 500 BLOCK LAMONT DR B1-121420
ASSAULT 0009 01-25-2012 SUN VALLEY/W O B2-006990
ASSAULT - DOMESTIC 2213 12-17-2011 100 BLOCK K ST B1-119557
BURGLARY 0915 01-30-2012 500 BLOCK W P ST B2-008549
LARC-FROM MOTOR VEH 1627 12-29-2011 800 BLOCK W O ST B1-122643
LARC-OTHER 0840 12-14-2011 400 BLOCK LAMONT CR B1-118398
LARC-OTHER 1753 02-07-2012 600 BLOCK BROOKSIDE DR B2-011413
AUTO THEFT 1409 02-04-2012 700 BLOCK W P ST B2-010377
VANDALISM 1749 12-18-2011 700 BLOCK W O ST B1-119767
VANDALISM 0042 12-31-2011 SUN VALLEY/W O B1-123102
VANDALISM/DRIVE BY 0752 12-28-2011 500 BLOCK W O ST B1-122178
 
NW TEAM BEAT A RD 148 Team Map
Type of CallTimeDateLocationNumber
LARC-FROM MOTOR VEH 2009 12-17-2011 1300 BLOCK W O ST B1-119533
LARC-FROM MOTOR VEH 1147 01-07-2012 1600 BLOCK W O ST B2-001884
LARC-OTHER 1735 01-30-2012 1000 BLOCK W O ST B2-008714
SUICIDE, ATTEMPT 0902 12-19-2011 2000 BLOCK W O ST B1-119911
 
NW TEAM BEAT A RD 149 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0112 01-09-2012 NW 48TH/I 80 B2-002314
ASSAULT - DOMESTIC 0351 01-01-2012 500 BLOCK LAKESIDE DR B2-000120
ASSAULT - DOMESTIC 0250 01-07-2012 2100 BLOCK W Q ST B2-001809
ASSAULT - DOMESTIC 1253 01-29-2012 500 BLOCK SURFSIDE DR B2-008371
BURGLARY 2228 01-04-2012 500 BLOCK SURFSIDE DR B2-001122
LARC-FROM BUILDING 0319 01-27-2012 500 BLOCK LAKESIDE DR B2-007612
LARC-FROM MOTOR VEH 1420 12-30-2011 2100 BLOCK W Q ST B1-122925
LARC-FROM MOTOR VEH 1612 01-03-2012 500 BLOCK SURFSIDE DR B2-000750
AUTO THEFT 1524 12-25-2011 500 BLOCK SURFSIDE ST B1-121590
VANDALISM 2137 01-05-2012 1400 BLOCK W O ST B2-001395
VANDALISM 1106 01-21-2012 2200 BLOCK W Q ST B2-005947
 
NW TEAM BEAT A RD 150 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1437 01-04-2012 5400 BLOCK W LEIGHTON AVE B2-000996
ASSAULT 1616 01-18-2012 4600 BLOCK W THATCHER LN B2-005138
ASSAULT 1728 01-20-2012 700 BLOCK PENROSE DR B2-005744
ASSAULT - DOMESTIC 0210 12-17-2011 5100 BLOCK W ST PAUL AVE B1-119317
ASSAULT - DOMESTIC 1947 12-30-2011 2100 BLOCK NW 55TH ST B1-123033
ASSAULT - DOMESTIC 1907 01-01-2012 2100 BLOCK NW 49TH ST B2-000284
ASSAULT - DOMESTIC 2347 01-14-2012 5100 BLOCK W BENTON ST B2-004136
BURGLARY 0947 01-05-2012 1700 BLOCK NW FLADER CT B2-001219
BURGLARY 1609 01-24-2012 700 BLOCK NW 27TH ST B2-006878
LARC-FROM BUILDING 1637 01-31-2012 4200 BLOCK W HUNTINGTON AVE B2-009009
LARC-FROM MOTOR VEH 0845 01-06-2012 2200 BLOCK NW 55TH ST B2-001520
LARC-OTHER 1554 01-16-2012 2700 BLOCK W O ST B2-004585
LARC-OTHER 1119 02-03-2012 2300 BLOCK NW 43RD ST B2-009888
AUTO THEFT 0100 01-08-2012 2300 BLOCK NW 46TH ST B2-002070
VANDALISM 1336 01-13-2012 3100 BLOCK W O ST B2-003681
VANDALISM 1518 02-06-2012 2400 BLOCK NW 55TH ST B2-011026
 
NW TEAM BEAT A RD 151 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0112 01-09-2012 NW 48TH/I 80 B2-002314
LARC-OTHER 2225 12-29-2011 3200 BLOCK W O ST B1-122747
 
NW TEAM BEAT A RD 152 Team Map
Type of CallTimeDateLocationNumber
INDECENT EXPOSURE 0204 01-28-2012 300 BLOCK W O ST B2-007955
 
NW TEAM BEAT A RD 218 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1439 01-20-2012 700 BLOCK PENROSE DR B2-005686
ASSAULT - DOMESTIC 0701 12-19-2011 400 BLOCK FLETCHER AVE B1-119882
ASSAULT - DOMESTIC 1915 02-02-2012 500 BLOCK FLETCHER AV B2-009707
BURGLARY 1101 12-29-2011 500 BLOCK FLETCHER AVE B1-122534
LARC-FROM BUILDING 1823 02-09-2012 700 BLOCK PENROSE DR B2-012118
LARC-FROM MOTOR VEH 0754 01-06-2012 500 BLOCK FLETCHER AVE B2-001501
SODOMY 1010 12-20-2011 6700 BLOCK WILDRYE RD B1-120207
VANDALISM 1930 01-12-2012 ALVO/STONEBROOK-N 1ST B2-003502
VANDALISM 0030 01-17-2012 400 BLOCK FLETCHER AVE B2-004686
SUICIDE, ATTEMPT 0122 02-10-2012 500 BLOCK FLETCHER AVE B2-012206
 
NW TEAM BEAT A RD 219 Team Map
Type of CallTimeDateLocationNumber
LARC-FROM BUILDING 1705 02-02-2012 1400 BLOCK IDYLWILD DR B2-009660
BOMB, THREAT 1034 01-25-2012 6600 BLOCK NW 27TH ST B2-007064
BOMB, THREAT 1048 01-26-2012 6600 BLOCK NW 27TH ST B2-007330
 
NW TEAM BEAT A RD 220 Team Map
Type of CallTimeDateLocationNumber
INDECENT EXPOSURE 2020 01-18-2012 2600 BLOCK NW DAHLIA DR B2-005214
 
NW TEAM BEAT B RD 018 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 0617 12-24-2011 1200 BLOCK N 10TH ST B1-121346
ASSAULT - DOMESTIC 0824 01-15-2012 1200 BLOCK CHARLESTON ST B2-004238
ASSAULT - DOMESTIC 1340 01-19-2012 1200 BLOCK NEW HAMPSHIRE ST B2-005397
LARC-FROM MOTOR VEH 0859 01-30-2012 1200 BLOCK NEW HAMPSHIRE ST B2-008545
AUTO THEFT 0636 01-02-2012 1100 BLOCK NEW HAMPSHIRE ST B2-000386
VANDALISM 0547 01-08-2012 1400 BLOCK N 10TH ST B2-002110
VANDALISM 0436 01-29-2012 1300 BLOCK CLAREMONT ST B2-008312
VANDALISM/GRAFFITI 0744 12-21-2011 1200 BLOCK N 10TH ST B1-120464
VANDALISM/GRAFFITI 1611 02-01-2012 10TH/Y B2-009318
 
NW TEAM BEAT B RD 019 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2047 01-11-2012 1600 BLOCK N 9TH ST B2-003198
ASSAULT 0141 01-22-2012 900 BLOCK CHARLESTON ST B2-006153
ASSAULT 1425 01-29-2012 700 BLOCK CHARLESTON ST B2-008392
LARC-FROM BUILDING 1321 12-28-2011 900 BLOCK COURT ST B1-122248
LARC-VEH.ACCESS. 0807 01-05-2012 700 BLOCK NEW HAMPSHIRE ST B2-001193
LARC-VEH.ACCESS. 1350 01-16-2012 900 BLOCK NEW HAMPSHIRE ST B2-004561
AUTO THEFT 1308 12-27-2011 900 BLOCK CLAREMONT ST B1-121981
VANDALISM 0146 12-23-2011 900 BLOCK COURT ST B1-121030
VANDALISM 2159 02-05-2012 1600 BLOCK N 9TH ST B2-010807
 
NW TEAM BEAT B RD 113 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 1451 12-17-2011 3700 BLOCK CORNHUSKER HWY B1-119438
ASSAULT - DOMESTIC 0248 12-24-2011 3700 BLOCK CORNHUSKER HWY B1-121322
ASSAULT - DOMESTIC 1114 01-09-2012 3700 BLOCK CORNHUSKER ST B2-002411
ASSAULT - DOMESTIC 1105 01-26-2012 3700 BLOCK CORNHUSKER HWY B2-007342
BURGLARY 0645 12-23-2011 3100 BLOCK CORNHUSKER HWY B1-121064
LARC-FROM BUILDING 0826 01-27-2012 3700 BLOCK CORNHUSKER HWY B2-007631
LARC-OTHER 1542 12-15-2011 3700 BLOCK CORNHUSKER HWY B1-118828
LARC-OTHER 0958 12-21-2011 3200 BLOCK CORNHUSKER HWY B1-120495
LARC-OTHER 1048 12-28-2011 2900 BLOCK CORNHUSKER HWY B1-122211
LARC-OTHER 1031 01-06-2012 3600 BLOCK GLADSTONE ST B2-001537
AUTO THEFT 1341 01-21-2012 3700 BLOCK N 27TH ST B2-005980
VANDALISM 0931 12-29-2011 3600 BLOCK N 39TH ST B1-122496
VANDALISM 1531 01-04-2012 2700 BLOCK CORNHUSKER HWY B2-001013
VANDALISM 0014 01-18-2012 3200 BLOCK CORNHUSKER HWY B2-004982
VANDALISM 1605 01-19-2012 3800 BLOCK CORNHUSKER HWY B2-005446
 
NW TEAM BEAT B RD 116 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1501 01-10-2012 5800 BLOCK N 33RD ST B2-002773
ASSAULT - DOMESTIC 0945 01-14-2012 3100 BLOCK NORTH HILL RD B2-003943
ASSAULT - DOMESTIC 2018 01-19-2012 3100 BLOCK NORTH HILL RD B2-005505
BURGLARY 0258 01-21-2012 3100 BLOCK NORTH HILL RD B2-005909
WEAPONS DIS.IN CITY 0131 12-31-2011 4900 BLOCK N 32ND ST B1-123115
LARC-FROM BUILDING 1418 12-13-2011 4600 BLOCK BAIR AVE B1-118191
LARC-FROM BUILDING 0900 12-14-2011 5800 BLOCK N 33RD ST B1-118401
LARC-FROM BUILDING 0914 12-19-2011 5800 BLOCK N 33RD ST B1-119913
LARC-FROM BUILDING 0937 12-21-2011 5800 BLOCK N 33RD ST B1-120485
LARC-FROM BUILDING 1201 01-16-2012 4700 BLOCK N 27TH ST B2-004529
LARC-VEH.ACCESS. 1202 01-05-2012 3100 BLOCK NORTH HILL RD B2-001245
MOLEST/FONDLING 1155 01-18-2012 HILLTOP/FOLKWAYS B2-005075
 
NW TEAM BEAT B RD 117 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 0249 01-01-2012 3200 BLOCK PRAIRIEVIEW DR B2-000101
LARC-FROM BUILDING 1155 01-25-2012 7300 BLOCK HUSKER CIR B2-007083
LARC-FROM MOTOR VEH 0743 01-06-2012 2900 BLOCK FLETCHER AVE B2-001491
LARC-FROM MOTOR VEH 1821 01-22-2012 3200 BLOCK WATERCRESS LN B2-006330
LARC-VEH.ACCESS. 1010 12-28-2011 2900 BLOCK FLETCHER AVE B1-122199
INDECENT EXPOSURE 1041 01-02-2012 2800 BLOCK FLETCHER B2-000417
VANDALISM 1314 12-23-2011 2800 BLOCK FLETCHER AVE B1-121126
SUICIDE, ATTEMPT 1916 01-23-2012 2800 BLOCK FLETCHER AVE B2-006627
 
NW TEAM BEAT B RD 122 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1700 01-01-2012 2500 BLOCK CLEVELAND AV B2-000260
BURGLARY 1107 02-04-2012 2500 BLOCK THERESA ST B2-010322
LARC-VEH.ACCESS. 1002 12-29-2011 2500 BLOCK THERESA ST B1-122505
SEX OFFENSE - OTHER 1406 01-08-2012 2800 BLOCK N 27TH ST B2-002201
VANDALISM 1628 01-10-2012 2500 BLOCK THERESA ST B2-002830
VANDALISM 0901 01-25-2012 2600 BLOCK CORNHUSKER ST B2-007045
 
NW TEAM BEAT B RD 123 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0105 12-13-2011 1700 BLOCK CORNHUSKER HWY B1-118074
ASSAULT 1718 12-22-2011 14TH/SAUNDERS B1-120890
ASSAULT 0258 12-30-2011 1400 BLOCK CORNHUSKER HWY B1-122801
ASSAULT 0134 02-03-2012 2100 BLOCK CORNHUSKER HWY B2-009790
ASSAULT 1104 02-10-2012 1600 BLOCK CORNHUSKER ST B2-012299
ASSAULT - DOMESTIC 1727 01-30-2012 N ANTELOPE/SAUNDERS B2-008706
BURGLARY 0838 01-12-2012 2300 BLOCK CORNHUSKER HWY B2-003327
LARC-FROM BUILDING 1133 01-03-2012 2600 BLOCK CORNHUSKER HWY B2-000674
 
NW TEAM BEAT B RD 124 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1443 01-03-2012 1000 BLOCK SAUNDERS AVE B2-000719
BURGLARY 0748 12-31-2011 1300 BLOCK SAUNDERS AVE B1-123176
LARC-VEH.ACCESS. 1228 01-27-2012 2400 BLOCK N 12TH ST B2-007692
LARC-COIN OP MACH 0633 12-26-2011 1100 BLOCK CORNHUSKER HWY B1-121701
LARC-OTHER 1745 12-16-2011 1300 BLOCK SAUNDERS AVE B1-119175
 
NW TEAM BEAT B RD 125 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 1330 12-20-2011 1200 BLOCK FURNAS AV B1-120253
ASSAULT - DOMESTIC 1851 01-20-2012 1100 BLOCK BELMONT AVE B2-005769
ASSAULT - DOMESTIC 1901 01-21-2012 2500 BLOCK N 9TH ST B2-006050
BURGLARY 1809 12-14-2011 1300 BLOCK FURNAS AVE B1-118576
BURGLARY 1243 01-05-2012 1200 BLOCK BUTLER AVE B2-001256
LARC-FROM BUILDING 1127 01-02-2012 2500 BLOCK N 9TH ST B2-000425
LARC-FROM BUILDING 1640 01-17-2012 1100 BLOCK BELMONT AVE B2-004886
LARC-FROM MOTOR VEH 0539 01-30-2012 2500 BLOCK N 9TH ST B2-008522
LARC-VEH.ACCESS. 1755 01-14-2012 2500 BLOCK N 9TH ST B2-004056
LARC-VEH.ACCESS. 1133 01-16-2012 2500 BLOCK N 9TH ST B2-004521
ROBBERY 2237 12-17-2011 1100 BLOCK BELMONT AVE B1-119561
AUTO THEFT 1022 01-22-2012 1200 BLOCK BELMONT AVE B2-006227
AUTO THEFT 0641 01-28-2012 1100 BLOCK BELMONT AVE B2-007997
 
NW TEAM BEAT B RD 126 Team Map
Type of CallTimeDateLocationNumber
BURGLARY 1352 12-15-2011 1100 BLOCK KNOX ST B1-118790
BURGLARY 1146 12-30-2011 1100 BLOCK HARTLEY ST B1-122887
BURGLARY 1545 01-24-2012 3500 BLOCK N 9TH ST B2-006858
BURGLARY 1024 01-27-2012 3700 BLOCK N 13TH ST B2-007662
LARC-FROM BUILDING 0345 01-23-2012 3300 BLOCK N 10TH ST B2-006433
LARC-FROM MOTOR VEH 1612 01-19-2012 3600 BLOCK N 11TH ST B2-005451
LARC-VEH.ACCESS. 1415 12-29-2011 1100 BLOCK KNOX ST B1-122594
VANDALISM 2140 01-10-2012 3000 BLOCK N 14TH ST B2-002928
VANDALISM 1704 01-22-2012 3100 BLOCK N 9TH ST B2-006309
VANDALISM 0942 01-25-2012 3400 BLOCK N 14TH ST B2-007054
 
NW TEAM BEAT B RD 127 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1727 12-22-2011 3400 BLOCK PORTIA ST B1-120904
ASSAULT 2035 02-04-2012 3300 BLOCK PORTIA ST B2-010476
ASSAULT - DOMESTIC 0205 12-20-2011 1800 BLOCK KNOX ST B1-120169
BURGLARY 1536 12-14-2011 1700 BLOCK KNOX ST B1-118496
BURGLARY 1214 01-19-2012 1800 BLOCK KNOX ST B2-005377
WEAPONS DIS.IN CITY 0006 01-01-2012 1700 BLOCK KNOX ST B2-000004
LARC-FROM BUILDING 0757 12-15-2011 1500 BLOCK FAIRFIELD ST B1-118705
LARC-FROM BUILDING 1527 01-02-2012 1600 BLOCK KNOX ST B2-000485
