InterLinc Home Page
lincoln.ne.gov
 
 
LPD Home


Lincoln Police Department
Lincoln, Nebraska

Seleted Listing of Incidents
During the Last 60 Days

 
   
 



































































































































































































Crimes reported during the 60 days prior to 07-03-2009
(All locations have been rounded to the nearest block range)

NW TEAM BEAT A RD 020 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2248 05-13-2009 300 BLOCK W O ST A9-044390
ASSAULT 1618 06-22-2009 100 BLOCK Q ST A9-059303
BURGLARY 1804 05-30-2009 400 BLOCK LINE DRIVE CIR A9-050752
LARC-FROM BUILDING 2231 05-19-2009 100 BLOCK Q ST A9-046708
LARC-FROM BUILDING 1555 05-20-2009 100 BLOCK W P ST A9-046933
LARC-FROM BUILDING 0648 06-04-2009 100 BLOCK Q ST A9-052341
LARC-FROM BUILDING 1945 07-01-2009 100 BLOCK Q ST A9-062857
LARC-VEH.ACCESS. 1323 05-24-2009 100 BLOCK Q ST A9-048423
ROBBERY 0604 06-18-2009 200 BLOCK S 1ST ST A9-057577
AUTO THEFT 0026 05-31-2009 300 BLOCK W P ST A9-050868
VANDALISM 1650 05-10-2009 100 BLOCK Q ST A9-043171
NW TEAM BEAT A RD 090 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 0246 06-23-2009 100 BLOCK L ST A9-059484
BURGLARY 2023 06-27-2009 100 BLOCK M ST A9-061262
LARC-FROM BUILDING 1604 07-01-2009 100 BLOCK O ST A9-062777
VANDALISM 0833 05-05-2009 400 BLOCK S 1ST ST A9-040992
VANDALISM 1234 05-26-2009 100 BLOCK W O ST A9-049096
VANDALISM 0705 06-04-2009 400 BLOCK SW 1ST ST A9-052349
VANDALISM 2239 06-21-2009 100 BLOCK W O ST A9-059063
NW TEAM BEAT A RD 133 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2145 06-13-2009 200 BLOCK IRVING ST A9-056026
ASSAULT 2125 06-28-2009 200 BLOCK FAIRFIELD ST A9-061669
LARC-VEH.ACCESS. 0049 05-12-2009 200 BLOCK FAIRFIELD ST A9-043643
LARC-VEH.ACCESS. 0612 05-28-2009 400 BLOCK NELSON ST A9-049694
LARC-OTHER 0741 06-11-2009 3400 BLOCK N 2ND ST A9-054991
VANDALISM 0601 05-13-2009 3700 BLOCK CHADD CT A9-044066
VANDALISM/GRAFFITI 1041 05-06-2009 500 BLOCK ADAMS ST A9-041414
VANDALISM/GRAFFITI 0920 06-10-2009 300 BLOCK FAIRFIELD ST A9-054644
NW TEAM BEAT A RD 134 Team Map
Type of CallTimeDateLocationNumber
WEAPONS DIS.IN CITY 1828 05-17-2009 2800 BLOCK N 3RD ST A9-045869
LARC-FROM BUILDING 1157 06-22-2009 200 BLOCK ADAMS ST A9-059218
LARC-FROM BUILDING 1656 06-23-2009 200 BLOCK EVANS LN A9-059695
LARC-VEH.ACCESS. 0245 05-24-2009 200 BLOCK ADAMS ST A9-048313
LARC-VEH.ACCESS. 1700 06-17-2009 200 BLOCK GARBER AVE A9-057390
LARC-VEH.ACCESS. 1305 06-27-2009 200 BLOCK BUTLER AVE A9-061151
LARC-STOLEN BIKE 2035 05-08-2009 2800 BLOCK N 2ND ST A9-042519
LARC-STOLEN BIKE 1739 05-14-2009 200 BLOCK GARBER AVE A9-044699
LARC-OTHER 1533 05-11-2009 200 BLOCK COUNTRYSIDE LN A9-043456
AUTO THEFT 0015 05-21-2009 300 BLOCK DAWES CIR A9-047085
VANDALISM 2310 05-19-2009 200 BLOCK BELMONT AVE A9-046712
VANDALISM 0851 05-26-2009 2700 BLOCK N 1ST ST A9-049020
VANDALISM 1634 06-04-2009 5800 BLOCK N 33RD AVE A9-052510
VANDALISM 1812 06-12-2009 2900 BLOCK N 5TH ST A9-055571
VANDALISM 0921 06-15-2009 2900 BLOCK N 5TH ST A9-056533
VANDALISM 1832 06-19-2009 2800 BLOCK N 2ND ST A9-058150
VANDALISM 0944 06-20-2009 2700 BLOCK N 2ND ST A9-058439
VANDALISM 0134 06-21-2009 200 BLOCK COUNTRYSIDE LN A9-058737
SUICIDE, ATTEMPT 0244 06-07-2009 200 BLOCK ALEXANDER RD A9-053492
SUICIDE, ATTEMPT 0406 06-25-2009 2300 BLOCK N 1ST ST A9-060241
NW TEAM BEAT A RD 136 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2033 06-13-2009 900 BLOCK W DAWES AVE A9-055998
ASSAULT 1945 06-14-2009 NW 4TH & W SAUNDERS A9-056360
ASSAULT 0040 06-21-2009 1000 BLOCK W DAWES AVE A9-058718
ASSAULT - DOMESTIC 2017 05-08-2009 500 BLOCK W SAUNDERS AVE A9-042512
ASSAULT - DOMESTIC 1525 05-16-2009 2300 BLOCK N CHESTER ST A9-045452
ASSAULT - DOMESTIC 0439 06-07-2009 400 BLOCK W SAUNDERS AVE A9-053529
ASSAULT - DOMESTIC 1537 06-17-2009 2400 BLOCK N CHESTER ST A9-057378
BURGLARY 0738 06-08-2009 600 BLOCK W DAWES AVE A9-053841
BURGLARY 2005 06-11-2009 500 BLOCK W CORNHUSKER HWY A9-055206
WEAPONS DIS.IN CITY 1503 05-15-2009 100 BLOCK Q ST A9-044991
WEAPONS DIS.IN CITY 1503 05-15-2009 100 BLOCK W DAWES AVE A9-045030
LARC-STOLEN BIKE 1906 06-03-2009 100 BLOCK W SAUNDERS AVE A9-052221
VANDALISM 1045 05-15-2009 300 BLOCK W CORNHUSKER HWY A9-044931
VANDALISM 0648 06-09-2009 2400 BLOCK NW 6TH ST A9-054244
VANDALISM 1410 06-29-2009 400 BLOCK W NANCE AVE A9-061920
NW TEAM BEAT A RD 137 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 0137 05-22-2009 400 BLOCK BLUE FLAME RD A9-047510
ASSAULT - DOMESTIC 0325 05-23-2009 4400 BLOCK N 1ST ST A9-047953
ASSAULT - DOMESTIC 2021 06-30-2009 400 BLOCK BLUE FLAME RD A9-062468
WEAPONS DIS.IN CITY 1659 05-26-2009 3100 BLOCK NW 1ST ST A9-049183
LARC-FROM BUILDING 0027 06-18-2009 100 BLOCK BLUE FLAME RD A9-057535
LARC-FROM BUILDING 0833 06-24-2009 400 BLOCK BLUE FLAME RD A9-059915
LARC-FROM MOTOR VEH 0819 06-16-2009 3100 BLOCK MICKAELA LN A9-056872
LARC-FROM MOTOR VEH 1603 06-22-2009 3000 BLOCK NW 7TH ST A9-059298
LARC-VEH.ACCESS. 0737 05-08-2009 4400 BLOCK N 1ST ST A9-042213
LARC-VEH.ACCESS. 0647 06-09-2009 200 BLOCK W FURNAS AVE A9-054243
LARC-VEH.ACCESS. 0543 06-17-2009 2800 BLOCK NW 7TH ST A9-057240
LARC-VEH.ACCESS. 0804 06-27-2009 500 BLOCK MORMON TRL A9-061078
LARC-STOLEN BIKE 0751 06-08-2009 2800 BLOCK NW 3RD ST A9-053842
AUTO THEFT 1244 06-21-2009 2800 BLOCK NW 7TH ST A9-058860
VANDALISM 1056 05-24-2009 700 BLOCK W FAIRFIELD ST A9-048393
VANDALISM 0225 05-28-2009 300 BLOCK BRIDGER RD A9-049668
VANDALISM 1609 05-29-2009 600 BLOCK GASLIGHT LN A9-050281
VANDALISM 1249 06-14-2009 3200 BLOCK NW 3RD ST A9-056232
VANDALISM 0824 06-26-2009 600 BLOCK OREGON TRL A9-060648
VANDALISM 0957 06-28-2009 2800 BLOCK NW 9TH ST A9-061490
VANDALISM/GRAFFITI 0825 05-31-2009 2800 BLOCK NW 8TH ST A9-050973
ARSON 0235 05-19-2009 100 BLOCK W TREEHAVEN DR A9-046383
SUICIDE, ATTEMPT 0200 06-19-2009 4200 BLOCK N 1ST ST A9-057902
NW TEAM BEAT A RD 138 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0231 06-06-2009 2400 BLOCK NW 12TH ST A9-053108
LARC-FROM BUILDING 0216 05-11-2009 2400 BLOCK NW 12TH ST A9-043299
SODOMY 0154 05-13-2009 2400 BLOCK NW 12TH ST A9-044042
NW TEAM BEAT A RD 139 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0102 06-07-2009 1100 BLOCK W BOND ST A9-053440
ASSAULT - DOMESTIC 0030 05-29-2009 2900 BLOCK NW 12TH ST A9-050039
LARC-VEH.ACCESS. 0911 06-03-2009 3200 BLOCK NW 12TH ST A9-052034
LARC-COIN OP MACH 1633 05-12-2009 1100 BLOCK W COMMERCE WAY A9-043893
LARC-COIN OP MACH 1545 06-02-2009 1100 BLOCK W COMMERCE WAY A9-051795
VANDALISM 2352 05-28-2009 2900 BLOCK NW 12TH ST A9-050026
NW TEAM BEAT A RD 140 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0003 06-17-2009 100 BLOCK W FLETCHER AVE A9-057183
ASSAULT - DOMESTIC 1920 05-12-2009 1000 BLOCK ISAAC DR A9-043954
ASSAULT - DOMESTIC 0111 05-29-2009 6200 BLOCK NW 2ND CIR A9-050052
ASSAULT - DOMESTIC 0006 06-16-2009 6200 BLOCK NW 2ND CIR A9-056814
BURGLARY 1031 05-27-2009 5000 BLOCK NW 10TH ST A9-049386
BURGLARY 0306 06-21-2009 800 BLOCK W GODFREY DR A9-058777
BURGLARY 0814 06-30-2009 5700 BLOCK NW 10TH ST A9-062229
DEATH SUICIDE 0654 06-02-2009 700 BLOCK W JOEL ST A9-051642
LARC-FROM BUILDING 1744 05-14-2009 500 BLOCK W JOEL ST A9-044707
LARC-FROM MOTOR VEH 0814 05-06-2009 5700 BLOCK NW 12TH ST A9-041358
LARC-FROM MOTOR VEH 1346 06-01-2009 6100 BLOCK NW 7TH ST A9-051408
LARC-FROM MOTOR VEH 0921 06-25-2009 500 BLOCK W JOEL ST A9-060278
LARC-VEH.ACCESS. 1335 05-18-2009 400 BLOCK W FLETCHER AVE A9-046122
LARC-VEH.ACCESS. 0914 06-12-2009 5000 BLOCK NW 2ND ST A9-055391
LARC-STOLEN BIKE 1128 05-25-2009 800 BLOCK W BEAL ST A9-048713
LARC-STOLEN BIKE 1731 06-09-2009 5500 BLOCK NW 12TH ST A9-054429
MOLEST/FONDLING 1530 05-04-2009 300 BLOCK W FLETCHER AVE A9-040752
MOLEST/FONDLING 1304 06-22-2009 5000 BLOCK NW PEMBERLY LN A9-059239
VANDALISM 0827 05-21-2009 5500 BLOCK NW 3RD ST A9-047161
VANDALISM 1846 06-04-2009 600 BLOCK W HARVEST DR A9-052549
VANDALISM 1934 06-10-2009 5300 BLOCK W KATLEMAN DR A9-054849
VANDALISM 1121 06-26-2009 700 BLOCK W JOEL ST A9-060695
VANDALISM 1135 06-28-2009 700 BLOCK W JOEL ST A9-061504
VANDALISM 1040 07-02-2009 5700 BLOCK NW 10TH ST A9-063085
VANDALISM/GRAFFITI 0953 05-10-2009 1000 BLOCK JENNIFER CT A9-043076
VANDALISM/GRAFFITI 0759 06-15-2009 5700 BLOCK NW 10TH ST A9-056517
VANDALISM/GRAFFITI 2008 06-29-2009 600 BLOCK W HARVEST ST A9-062057
ARSON 1905 06-07-2009 5600 BLOCK NW 14TH ST A9-053687
NW TEAM BEAT A RD 142 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2129 05-14-2009 5400 BLOCK NW 44TH ST A9-044786
ASSAULT 0007 06-28-2009 4400 BLOCK NW 41ST ST A9-061359
BURGLARY 1326 05-25-2009 4500 BLOCK NW 34TH ST A9-048741
BURGLARY 0919 06-12-2009 4500 BLOCK NW 42ND ST A9-055392
VANDALISM 2201 06-17-2009 4400 BLOCK NW 41ST ST A9-057501
NW TEAM BEAT A RD 143 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1442 05-27-2009 2960 NORTH PARK RD A9-049468
NW TEAM BEAT A RD 144 Team Map
Type of CallTimeDateLocationNumber
LARC-OTHER 1102 05-18-2009 5000 BLOCK MIKE SCHOLL ST A9-046059
VANDALISM 1028 05-25-2009 5000 BLOCK MIKE SCHOLL ST A9-048699
VANDALISM 1001 06-12-2009 5000 BLOCK MIKE SCHOLL ST A9-055396
VANDALISM/GRAFFITI 0735 05-11-2009 5000 BLOCK MIKE SCHOLL ST A9-043330
NW TEAM BEAT A RD 145 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1606 05-27-2009 5200 BLOCK W KNIGHT ST A9-049498
ASSAULT 2225 06-13-2009 5300 BLOCK W KNIGHT RD A9-056039
BURGLARY 0754 05-29-2009 5300 BLOCK W ZEAMER ST A9-050120
LARC-FROM BUILDING 1137 06-20-2009 5100 BLOCK W ELBA ST A9-058470
LARC-FROM BUILDING 2129 06-28-2009 4500 BLOCK NW 49TH ST A9-061673
LARC-STOLEN BIKE 2021 05-15-2009 5300 BLOCK W KNIGHT DR A9-045157
LARC-STOLEN BIKE 1421 06-15-2009 4000 BLOCK NW 50TH ST A9-056615
LARC-STOLEN BIKE 1656 07-01-2009 5100 BLOCK W VALE ST A9-062797
LARC-STOLEN BIKE 1247 07-02-2009 5100 BLOCK W SUPERIOR ST A9-063161
LARC-OTHER 1041 06-08-2009 3800 BLOCK NW 52ND ST A9-053885
MOLEST/FONDLING 1004 05-20-2009 5400 BLOCK W HUGHES ST A9-046816
VANDALISM 1816 05-12-2009 4100 BLOCK NW 50TH ST A9-043929
VANDALISM 1828 05-21-2009 5300 BLOCK W KNIGHT DR A9-047379
VANDALISM 1343 06-05-2009 5300 BLOCK W SUPERIOR ST A9-052842
VANDALISM/GRAFFITI 0947 05-23-2009 1200 BLOCK EASTRIDGE ST A9-048011
NW TEAM BEAT A RD 146 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2117 05-06-2009 100 BLOCK CHARLESTON ST A9-041664
LARC-FROM MOTOR VEH 1257 06-16-2009 8200 BLOCK N 56TH ST A9-056949
LARC-OTHER 0018 07-01-2009 300 BLOCK W CHARLESTON ST A9-062583
NW TEAM BEAT A RD 147 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 2236 06-12-2009 800 BLOCK WEST O A9-055643
BURGLARY 1805 05-11-2009 500 BLOCK SAILSIDE DR A9-043545
BURGLARY 0433 05-20-2009 500 BLOCK W O ST A9-046765
BURGLARY 1830 06-26-2009 1100 BLOCK MANCHESTER DR A9-060831
BURGLARY 0725 06-27-2009 500 BLOCK W P ST A9-061072
LARC-FROM MOTOR VEH 0147 05-06-2009 900 BLOCK MANCHESTER DR A9-041309
LARC-FROM MOTOR VEH 0144 06-18-2009 500 BLOCK LAKESHORE DR A9-057553
LARC-FROM MOTOR VEH 1852 06-29-2009 500 BLOCK PIER 2 ST A9-062028
LARC-VEH.ACCESS. 0615 06-17-2009 500 BLOCK LAMONT DR A9-057242
ATT. RAPE 2310 06-16-2009 900 BLOCK LAMONT DR A9-057161
VANDALISM 0655 05-19-2009 500 BLOCK PIER 1 A9-046405
VANDALISM 0947 05-31-2009 100 BLOCK W O ST A9-050976
VANDALISM 0629 06-24-2009 4000 BLOCK NW 36TH DR A9-059882
SUICIDE, ATTEMPT 0433 07-02-2009 500 BLOCK LAMONT DR A9-063026
NW TEAM BEAT A RD 148 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1943 05-05-2009 4400 BLOCK NW 41ST ST A9-041196
ASSAULT 2231 05-29-2009 200 BLOCK S CODDINGTON AVE A9-050429
ASSAULT 1203 07-01-2009 2100 BLOCK MAGNUM ST A9-062687
LARC-FROM MOTOR VEH 2017 05-14-2009 900 BLOCK W O ST A9-044763
VANDALISM 2224 06-15-2009 2600 BLOCK W M CT A9-056798
VANDALISM 1446 06-16-2009 2600 BLOCK W M CT A9-056988
VANDALISM 0808 06-30-2009 2100 BLOCK W O ST A9-062227
NW TEAM BEAT A RD 149 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1128 05-04-2009 2200 BLOCK W Q ST A9-040673
ASSAULT - DOMESTIC 0737 06-23-2009 2300 BLOCK W O ST A9-059520
WEAPONS OTHER 0659 06-15-2009 400 BLOCK NW 14TH ST A9-056507
WEAPONS DIS.IN CITY 0853 06-08-2009 2200 BLOCK W Q ST A9-053859
LARC-FROM BUILDING 0130 06-05-2009 500 BLOCK LAKESIDE DR A9-052696
LARC-FROM BUILDING 1527 06-10-2009 300 BLOCK NW 18TH ST A9-054758
LARC-FROM MOTOR VEH 0721 05-06-2009 1300 BLOCK MANCHESTER DR A9-041347
LARC-FROM MOTOR VEH 1224 07-01-2009 ALLEY, 16TH-17TH, EUCLID-HARWO A9-062700
LARC-VEH.ACCESS. 0438 05-08-2009 2300 BLOCK W Q ST A9-042190
LARC-STOLEN BIKE 1823 05-30-2009 2300 BLOCK W O ST A9-050732
LARC-OTHER 0921 05-27-2009 2300 BLOCK W Q ST A9-049358
VANDALISM 0659 05-23-2009 400 BLOCK NW 13TH ST A9-047985
VANDALISM 2004 06-02-2009 2100 BLOCK LOCKWOOD CT A9-051893
VANDALISM 2134 06-11-2009 2200 BLOCK W Q ST A9-055250
VANDALISM 1619 06-14-2009 400 BLOCK NW 14TH ST A9-056289
VANDALISM 0923 06-22-2009 2100 BLOCK W Q ST A9-059165
VANDALISM 1146 06-28-2009 200 BLOCK W LAKESHORE DR A9-061507
SUICIDE, ATTEMPT 2030 06-07-2009 400 BLOCK N CODDINGTON AVE A9-053712
NW TEAM BEAT A RD 150 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0809 05-28-2009 2400 BLOCK RAMSEY RD A9-049711
ASSAULT - DOMESTIC 2155 05-05-2009 5400 BLOCK W LEIGHTON AVE A9-041251
ASSAULT - DOMESTIC 2050 05-14-2009 5300 BLOCK W BUTLER ST A9-044773
ASSAULT - DOMESTIC 2229 06-07-2009 5000 BLOCK W PARTRIDGE LN A9-053747
ASSAULT - DOMESTIC 1006 06-17-2009 2300 BLOCK NW 49TH ST A9-057281
BURGLARY 0538 05-09-2009 4700 BLOCK W HUNTINGTON AVE A9-042680
BURGLARY 0920 05-19-2009 4600 BLOCK W THATCHER LN A9-046434
LARC-FROM BUILDING 1427 05-16-2009 5200 BLOCK W SONGBIRD CIR A9-045448
LARC-FROM MOTOR VEH 2300 06-13-2009 1900 BLOCK NW 50TH ST A9-056418
LARC-FROM MOTOR VEH 2124 06-15-2009 2400 BLOCK NW 45TH ST A9-056773
LARC-VEH.ACCESS. 1148 05-18-2009 3100 BLOCK W O ST A9-046085
VANDALISM 1044 05-10-2009 5300 BLOCK W AURORA ST A9-043092
VANDALISM 0845 06-13-2009 5100 BLOCK W PARTRIDGE LN A9-055813
SUICIDE, ATTEMPT 2210 06-10-2009 2400 BLOCK NW 55TH ST A9-054905
NW TEAM BEAT A RD 151 Team Map
Type of CallTimeDateLocationNumber
LARC-VEH.ACCESS. 1422 06-22-2009 300 BLOCK NW 27TH ST A9-059270
AUTO THEFT 1015 06-20-2009 4800 BLOCK W O ST A9-058447
NW TEAM BEAT A RD 152 Team Map
Type of CallTimeDateLocationNumber
LARC-FROM BUILDING 1805 05-20-2009 300 BLOCK W O ST A9-046978
NW TEAM BEAT A RD 218 Team Map
Type of CallTimeDateLocationNumber
BURGLARY 1704 05-09-2009 400 BLOCK FLETCHER AVE A9-042828
VANDALISM 0716 06-15-2009 STONEBROOK & PENROSE A9-056514
NW TEAM BEAT A RD 219 Team Map
Type of CallTimeDateLocationNumber
LARC-OTHER 0905 06-23-2009 5500 BLOCK ARBOR RD A9-059542
NW TEAM BEAT A RD 221 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 1559 06-28-2009 2000 BLOCK NW 57TH ST A9-061568
NW TEAM BEAT A RD 599 Team Map
Type of CallTimeDateLocationNumber
SODOMY 0154 05-13-2009 2400 BLOCK NW 12TH ST A9-044042
NW TEAM BEAT B RD 018 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0142 05-09-2009 1000 BLOCK CHARLESTON ST A9-042623
BURGLARY 1805 07-01-2009 1500 BLOCK N 14TH ST A9-062821
LARC-FROM MOTOR VEH 0923 06-28-2009 1100 BLOCK CLAREMONT ST A9-061484
VANDALISM 0719 05-06-2009 1100 BLOCK CHARLESTON ST A9-041346
VANDALISM 0816 05-08-2009 1100 BLOCK CHARLESTON ST A9-042225
NW TEAM BEAT B RD 019 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1620 06-03-2009 9TH & CLAREMONT A9-052153
ASSAULT - DOMESTIC 2045 06-19-2009 800 BLOCK CHARLESTON ST A9-058208
BURGLARY 1719 05-11-2009 700 BLOCK Y ST A9-043524
BURGLARY 1338 06-21-2009 800 BLOCK NEW HAMPSHIRE ST A9-058867
LARC-FROM BUILDING 2008 06-28-2009 1200 BLOCK N 9TH ST A9-061643
LARC-FROM MOTOR VEH 1052 05-08-2009 1300 BLOCK N 9TH ST A9-042279
LARC-FROM MOTOR VEH 1648 06-02-2009 1200 BLOCK N 9TH ST A9-051824
LARC-FROM MOTOR VEH 0737 06-09-2009 1400 BLOCK N 9TH ST A9-054250
LARC-OTHER 0903 05-19-2009 900 BLOCK NEW HAMPSHIRE ST A9-046424
VANDALISM 0728 05-21-2009 900 BLOCK CHARLESTON ST A9-047141
VANDALISM 0802 05-26-2009 1200 BLOCK N 10TH ST A9-049009
VANDALISM 0858 06-17-2009 1300 BLOCK N 9TH ST A9-057265
NW TEAM BEAT B RD 095 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0232 06-07-2009 3300 BLOCK N 12TH ST A9-053484
NW TEAM BEAT B RD 113 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 0158 05-21-2009 1000 BLOCK W DAVES AVE A9-047110
ASSAULT 1455 05-28-2009 3400 BLOCK N 27TH ST A9-049826
ASSAULT 0140 05-31-2009 3700 BLOCK CORNHUSKER HWY A9-050899
ASSAULT 2110 06-21-2009 4500 BLOCK TRANQUILITY DR A9-059034
ASSAULT - DOMESTIC 0923 06-13-2009 31ST & CORNHUSKER A9-055823
BURGLARY 1142 06-27-2009 3500 BLOCK N 39TH CIR A9-061133
LARC-FROM BUILDING 1512 05-14-2009 3500 BLOCK N 39TH CIR A9-044633
LARC-FROM BUILDING 1230 05-15-2009 27TH & CORNHUSKER A9-044962
LARC-FROM BUILDING 0943 06-18-2009 3500 BLOCK N 27TH ST A9-057611
LARC-FROM MOTOR VEH 0408 05-07-2009 3400 BLOCK N 35TH STREET CIR A9-041770
LARC-FROM MOTOR VEH 0907 06-16-2009 3600 BLOCK N 39TH ST A9-056884
LARC-VEH.ACCESS. 0738 06-02-2009 3200 BLOCK N 33RD ST A9-051649
LARC-VEH.ACCESS. 1059 06-15-2009 3100 BLOCK CORNHUSKER HWY A9-056563
LARC-VEH.ACCESS. 1609 06-20-2009 3300 BLOCK N 33RD ST A9-058540
LARC-OTHER 0812 06-24-2009 3400 BLOCK GLADSTONE ST A9-059908
VANDALISM 1301 06-12-2009 3100 BLOCK CORNHUSKER HWY A9-055441
VANDALISM 1222 06-14-2009 3700 BLOCK N 27TH ST A9-056226
NW TEAM BEAT B RD 116 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1231 05-14-2009 4700 BLOCK N 27TH ST A9-044573
ASSAULT 1441 05-21-2009 5700 BLOCK N 33RD ST A9-047280
ASSAULT 1304 06-29-2009 5800 BLOCK N 33RD ST A9-061900
BURGLARY 1056 06-14-2009 3100 BLOCK NORTH HILL RD A9-056207
LARC-FROM BUILDING 1049 07-02-2009 4700 BLOCK N 27TH ST A9-063089
LARC-FROM MOTOR VEH 1621 06-05-2009 4700 BLOCK N 27TH ST A9-052892
LARC-FROM MOTOR VEH 1619 06-10-2009 4900 BLOCK N 27TH ST A9-054774
LARC-FROM MOTOR VEH 1417 06-11-2009 4700 BLOCK N 27TH ST A9-055086
LARC-VEH.ACCESS. 0927 05-25-2009 3100 BLOCK NORTH HILL RD A9-048687
LARC-OTHER 0841 05-26-2009 5700 BLOCK N 33RD ST A9-049018
VANDALISM/GRAFFITI 1056 05-05-2009 4600 BLOCK BAIR AVE A9-041041
NW TEAM BEAT B RD 117 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1807 05-29-2009 2900 BLOCK FLETCHER ST A9-050331
BURGLARY 1617 06-05-2009 3200 BLOCK PRAIRIEVIEW DR A9-052890
WEAPONS DIS.IN CITY 2113 05-05-2009 6000 BLOCK MERIDIAN DR A9-041234
LARC-FROM BUILDING 0957 06-13-2009 6000 BLOCK MERIDIAN DR A9-055829
LARC-FROM BUILDING 1704 06-26-2009 6000 BLOCK MERIDIAN DR A9-060809
LARC-VEH.ACCESS. 1057 05-07-2009 6400 BLOCK N 28TH ST A9-041861
ROBBERY 0429 05-16-2009 2800 BLOCK FLETCHER AVE A9-045307
VANDALISM 1138 06-14-2009 6000 BLOCK MERIDIAN DR A9-056215
VANDALISM 1557 06-28-2009 3200 BLOCK PRAIRIEVIEW DR A9-061567
NW TEAM BEAT B RD 122 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1759 06-04-2009 2500 BLOCK THERESA ST A9-052537
ASSAULT - DOMESTIC 0045 05-31-2009 14TH & MILITARY A9-050875
BURGLARY 2314 06-03-2009 2500 BLOCK CLEVELAND AVE A9-052292
LARC-POCKET PICK 2219 06-07-2009 2500 BLOCK CLEVELAND AVE A9-053744
VANDALISM 1357 05-06-2009 2500 BLOCK CORNHUSKER HWY A9-041487
VANDALISM 2009 05-16-2009 2500 BLOCK THERESA ST A9-045549
NW TEAM BEAT B RD 123 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1119 06-30-2009 2100 BLOCK CORNHUSKER HWY A9-062287
BURGLARY 0831 06-11-2009 1500 BLOCK CORNHUSKER HWY A9-055000
LARC-FROM BUILDING 0950 05-11-2009 2500 BLOCK FAIRFIELD ST A9-043359
LARC-FROM BUILDING 0850 05-19-2009 2500 BLOCK FAIRFIELD ST A9-046420
LARC-FROM BUILDING 1240 05-22-2009 2600 BLOCK CORNHUSKER HWY A9-047631
LARC-FROM MOTOR VEH 0730 05-12-2009 2100 BLOCK YOLANDE AVE A9-043681
LARC-FROM MOTOR VEH 1113 05-24-2009 2500 BLOCK FAIRFIELD ST A9-048391
SODOMY 0855 06-15-2009 2100 BLOCK N 14TH ST A9-056527
VANDALISM/GRAFFITI 0842 06-17-2009 1600 BLOCK YOLANDE AVE A9-057263
NW TEAM BEAT B RD 124 Team Map
Type of CallTimeDateLocationNumber
ASSAULT - DOMESTIC 1831 06-16-2009 900 BLOCK OAK ST A9-057061
ASSAULT - DOMESTIC 0035 07-02-2009 900 BLOCK OAK ST A9-062986
LARC-VEH.ACCESS. 1516 05-13-2009 2400 BLOCK N 12TH ST A9-044236
LARC-VEH.ACCESS. 1506 05-20-2009 2400 BLOCK N 12TH ST A9-046922
STATUTORY RAPE 1254 05-31-2009 900 BLOCK OAK ST A9-051021
INDECENT EXPOSURE 2350 06-18-2009 1000 BLOCK SAUNDERS AVE A9-057869
VANDALISM 0811 06-08-2009 900 BLOCK SAUNDERS AVE A9-053844
NW TEAM BEAT B RD 125 Team Map
Type of CallTimeDateLocationNumber
ASSAULT 1614 06-20-2009 2500 BLOCK N 11TH ST A9-058543
ASSAULT 0116 06-25-2009 2500 BLOCK N 9TH ST A9-060210
ASSAULT - DOMESTIC 1254 07-02-2009 900 BLOCK FURNAS AVE A9-063142
BURGLARY 0502 06-27-2009 2700 BLOCK N 11TH ST A9-061053
LARC-FROM BUILDING 1205 06-03-2009 1200 BLOCK FURNAS AVE A9-052078
LARC-FROM BUILDING 1154 06-04-2009 1100 BLOCK BELMONT AVE A9-052418
LARC-STOLEN BIKE 1010 05-27-2009 1100 BLOCK BELMONT AVE A9-049373
