| Name | Race | Sex | Date of Birth | Agcy | Charge |
| AASSARIOS, LISA L | H | F | 07-22-1973 | LPD | PARKS:POSSESS OR CONSUME ALCOH |
| ABARR, PEARL N | I | F | 12-29-1941 | LSO | BW (PETIT LARCENY) |
| ABBOTT, DANIEL PAUL | W | M | 06-10-1972 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| ABBOTT, MERLIN SCOTT | W | M | 07-31-1957 | LSO | COMMITMENT FOR CONTEMPT & BW |
| ABBOTT, ROGER STEVEN | W | M | 07-03-1962 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ABBOUD, JOSEPH HANNA BOU | I | M | 04-02-1959 | LSO | THEFT BY DECEPTION |
| ABDDIIN, SAIFULLAH J | B | M | 11-30-1959 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| ABDELRAHAH, HAMDI A | W | M | 01-01-1963 | LSO | DRIVE DURING SUSPENSION - SUBS |
| ABDUL, ELIJAH RHAHEEM | B | M | 01-15-1963 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| ABDUL, ELIJAH RHAHEEM | B | M | 01-15-1963 | LSO | DRIVE DURING REVOC/IMPOUND-1ST |
| ABDULLATEEF, ISHMAEL | B | M | 02-04-1973 | LSO | LIQUOR - MINOR SELL/DISPENSE/P |
| ABELL, DEVON N | W | F | 03-11-1980 | LSO | INSUFFICIENT FUND CHECK UNDE |
| ABERNATHY, STEVE D | W | M | 05-15-1949 | LSO | CRIMINAL ATTEMPT ON A CLASS 4 |
| ABNER, SANDY | W | F | 10-20-1959 | LSO | INSUFFICIENT FUND CHECK $100 |
| ABRAHAM, BRIAN K | I | M | 04-21-1964 | LSO | BW FTA OSC |
| ABRAHAM, ZANE D | W | M | 11-26-1975 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| ABRAM, JOSHUA ANTONIO | B | M | 05-26-1982 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| ABRAM, TRACY JAMES | B | M | 06-16-1972 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ABRAM, TRACY JAMES | B | M | 06-16-1972 | LPD | MAKE FALSE STATEMENT TO POLICE |
| ABUWAKID, IBRAHIM | U | M | 11-04-1958 | LSO | BW FTA OSC |
| ABUWAKID, IBRAHIM | U | M | 11-04-1958 | LSO | BW FTA OSC |
| ACEBO, ODALYS | H | F | 12-30-1966 | LSO | DRIVE DURING SUSPENSION |
| ACEBO, ODALYS | H | F | 12-30-1966 | LSO | CRIMINAL ATTEMPT ON A CLASS 4 |
| ACEVEDO, LUIS ROBERTO | H | M | 06-27-1982 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ACEVEDO, SALOMON M | H | M | 08-28-1958 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ACHTERHOF, MICHAEL J | W | M | 10-21-1971 | LSO | LIQUOR - MINOR MISREPRESENTING |
| ACKLIN, SILVESTER | B | M | 11-17-1961 | LPD | PARKS:POSSESS OR CONSUME ALCOH |
| ACOSTA, ALFONSO NMN | H | M | 03-28-1980 | LPD | DOG RUNNING AT LARGE |
| ACOSTA, ALFONSO NMN | H | M | 03-28-1980 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ACOSTA, ALFONSO NMN | H | M | 03-28-1980 | LPD | DOG RUNNING AT LARGE |
| ACOSTA, ALFONSO NMN | H | M | 03-28-1980 | LSO | LEAVE ACCIDENT-FAIL TO FURNISH |
| ACOSTA, ALFONSO NMN | H | M | 03-28-1980 | LPD | DOG RUNNING AT LARGE |
| ACOSTA, GARY N | H | M | 01-06-1957 | LPD | DISTURBING THE PEACE |
| ACOSTA, GARY N | H | M | 01-06-1957 | LPD | URINATING IN PUBLIC |
| ACOSTA, ROBERTO | H | M | 11-25-1982 | LPD | VIOLATE AUTOMATIC TRAFFIC SIGN |
| ACREE, CARMALINA J | W | F | 10-16-1984 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| ACREE, CARMALINA J | W | F | 10-16-1984 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| ACREE, MANDY L | W | F | 01-23-1965 | LSO | COMMITMENT FOR CONTEMPT & BW |
| ADAIR, CHESTER ART | W | M | 06-29-1935 | LPD | DRIVING UNDER INFLUENCE, SECON |
| ADAIR, DEREK NILE | W | M | 11-26-1973 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ADAIR, DEREK NILE | W | M | 11-26-1973 | LSO | THEFT BY UNLAWFUL TAKING OVE |
| ADAM, ABDI EDAN | B | M | 01-01-1964 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| ADAM, ABDI EDAN | B | M | 01-01-1964 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| ADAM, ABDI EDAN | B | M | 01-01-1964 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ADAM, ABDI EDAN | B | M | 01-01-1964 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ADAME, MANUEL GABRIEL | H | M | 04-07-1972 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| ADAME, MANUEL GABRIEL | H | M | 04-07-1972 | LSO | DRIVE UNDER INFLUENCE - 1ST |
| ADAMONOPLIS, MARLIN | W | | 02-05-1967 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| ADAMS, AMY M | W | F | 05-21-1980 | LSO | POSSESS DRUG PARAPHERNALIA |
| ADAMS, ARMAND | W | M | 03-20-1949 | LPD | URINATING IN PUBLIC |
| ADAMS, DAVID L | W | M | 09-19-1960 | LSO | INSUFFICIENT FUND CHECK $500 |
| ADAMS, DEBRA A | W | F | 04-15-1960 | LSO | BAD CHECK FOR GOODS/SERVICE UN |
| ADAMS, JARED T | W | M | 10-13-1989 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| ADAMS, JARED T | W | M | 10-13-1989 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| ADAMS, JARED | W | M | 03-04-1984 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ADAMS, JEFFREY TAYLOR | W | M | 08-20-1964 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| ADAMS, JOHN M | W | M | 09-15-1972 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| ADAMS, JORDAN ALBERT | W | M | 10-26-1984 | LPD | MINOR MISREPRESENTING AGE |
| ADAMS, KATHLEEN K | W | F | 07-25-1952 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ADAMS, KENYARDORE JEROD | B | M | 08-28-1974 | LSO | INSUFFICIENT FUND CHECK UNDE |
| ADAMS, MICHAEL W | W | M | 08-01-1970 | LSO | BW POSS CONTROLLED SUBSTANCE |
| ADAMS, PHILLIP DOUGLAS | W | M | 12-08-1966 | LPD | DISTURBING THE PEACE |
| ADAMS, RONALD L | W | M | 01-18-1927 | LSO | THEFT |
| ADAMS, SHAWNA ANNE | W | F | 03-13-1981 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ADAMS, TIMOTHY JOHN | W | M | 02-09-1987 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ADAMS, WANDA J | W | F | 02-08-1964 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ADAMS, WILLIAM DEAN | W | M | 01-22-1934 | LSO | BENCH WARRANT - FTA TRIAL |
| ADCOCK, JASON CARLYN | W | M | 03-31-1977 | LSO | ORDER TO SHOW CAUSE |
| ADCOCK, JASON CARLYN | W | M | 03-31-1977 | LSO | BW-ORDER TO SHOW CAUSE |
| ADCOCK, JASON CARLYN | W | M | 03-31-1977 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ADCOCK, JASON CARLYN | W | M | 03-31-1977 | LPD | POSSESS MARIJUANA 1 OZ OR LESS |
| ADCOCK, JAY WILLIAM | W | M | 09-17-1968 | LPD | INJURE OR DESTROY PROPERTY OF |
| ADDISON, DAVID J | W | M | 11-07-1948 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| ADELMAN, JASON | | M | 02-26-1970 | LSO | SPEEDING 16-20 MPH INTERSTAT |
| ADEN, ANDREW CONRAD | W | M | 01-31-1974 | LSO | STALKING |
| ADEN, ANDREW CONRAD | W | M | 01-31-1974 | LSO | ASSAULT, 3RD DEGREE |
| ADEN, ANDREW CONRAD | W | M | 01-31-1974 | LSO | PHONE CALL - INTIMIDATE/HARASS |
| ADERIANO, JASON L | B | M | 03-24-1988 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| ADERIANO, JASON L | B | M | 03-24-1988 | LPD | DISTURBING THE PEACE |
| ADERIANO, JASON L | B | M | 03-24-1988 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| ADERIANO, JASON L | B | M | 03-24-1988 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ADERIANO, JASON L | B | M | 03-24-1988 | LSO | THEFT BY UNLAWFUL TAKING UND |
| ADKINS, GLENDA L | W | F | 09-13-1953 | LSO | BW-VIOL OF PROBATION |
| ADKINS, GLENDA L | W | F | 09-13-1953 | LSO | BENCH WARRANT - FAIL TO APPEAR |
| AFRAIDOFHAWK, DORA MARIE | I | F | 10-29-1969 | LPD | DISTURBING THE PEACE |
| AGAR, PETER | B | M | 01-01-1981 | LPD | FAIL TO DISPERSE |
| AGENA, ESTELLE L | W | F | 09-16-1984 | LSO | INSUFFICIENT FUND CHECK UNDE |
| AGNEW, CODY J | W | M | 10-12-1984 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| AGNEW, MARTY W | W | M | 10-11-1982 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| AGNEW, MARTY W | W | M | 10-11-1982 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| AGUADO, EFREN LIRA | H | M | 01-01-1969 | LPD | DRIVING UNDER INFLUENCE/.08, S |
| AGUADO, JUAN CARLOS REYES | H | M | 06-21-1982 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| AGUADO, JUAN CARLOS REYES | H | M | 06-21-1982 | LSO | ACTS DECLARED UNLAWFUL-LIC/DRI |
| AGUADO, TRINIDAD LIGA | H | M | 07-07-1967 | LSO | DUI-AGG 1ST (BAC>.15) |
| AGUASCLARAS, OAXACO | I | M | 05-05-1956 | LPD | DISTURBING THE PEACE |
| AGUILAR, ARTURO GARZA | H | M | 05-05-1965 | LPD | MAKE FALSE STATEMENT TO POLICE |
| AGUILAR, JASON M | H | M | 12-08-1971 | LPD | URINATING IN PUBLIC |
| AGUILAR, JOSE LUIS MEDINA | H | M | 04-14-1987 | LPD | MINOR ATTEMPT TO PURCHASE ALCO |
| AGUILAR, MANUELA | H | F | 12-20-1977 | LPD | STEAL MONEY OR GOODS LESS THAN |
| AGUILAR, SAMUEL RODRIGUES | H | M | 01-06-1966 | LPD | URINATING IN PUBLIC |
| AGUILERA, ALBERTO LEON | H | M | 04-08-1957 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| AGUIRRE, BARTOLOME | H | M | 08-03-1971 | LSO | LICENSE/ID-ALTER/LEND/USE ANOT |
| AGUIRRE, ROBERT CARLOS | W | M | 12-11-1973 | LPD | STEAL MONEY OR GOODS LESS THAN |
| AHMAD, ASMADI | W | M | 05-28-1969 | LSO | INSUFFICIENT FUND CHECK UNDE |
| AHMAD, HAMAD A | U | M | 04-18-1965 | LSO | THEFT BY DECEPTION OVER $10 |
| AHMANN, TIMOTHY LEE | W | M | 05-10-1985 | LSO | |
| AHMANN, TIMOTHY LEE | W | M | 05-10-1985 | LPD | CONCEAL MERCHANDISE |
| AHN, EUNSUN | A | F | 01-29-1987 | LPD | STEAL MONEY OR GOODS LESS THAN |
| AHRENS, SHAWN PATRICK | W | M | 07-31-1977 | LSO | INSUFFICIENT FUND CHECK $100 |
| AIME, JONAS BIEN | B | M | 09-23-1957 | LSO | INSURANCE FRAUD $200-$499 |
| AINSWORTH, NEVA | W | F | 05-27-1976 | LPD | DISTURBING THE PEACE |
| AJAWIN, MOJOK G | B | M | 11-13-1982 | LPD | MAINTAIN DISORDERLY HOUSE |
| AKERMAN, GEORGE D | W | M | 07-14-1963 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| AKON, EDDIE H | B | M | 02-28-1966 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| ALAMIRI, HAITHEM NASAR | W | M | 07-01-1973 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| ALAMIRI, HAITHEM NASAR | W | M | 07-01-1973 | LSO | COMMITMENT FOR CONTEMPT & B.W. |
| ALAMIRI, HAITHEM NASAR | W | M | 07-01-1973 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALANIS, JESUS MOISES | H | M | 10-06-1982 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| ALANIS, JESUS MOISES | H | M | 10-06-1982 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| ALANIS, JESUS MOISES | H | M | 10-06-1982 | LPD | MAKE FALSE STATEMENT TO POLICE |
| ALARCON, RAFAELA GONZALEZ | H | F | 10-24-1979 | LSO | LICENSE/ID-ALTER/LEND/USE ANOT |
| ALAUBEEDI, ABBUS | U | M | 01-01-1965 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| ALBADRY, WESAAM SATTAR | U | M | 01-01-1983 | LSO | ASSAULT, 3RD DEGREE |
| ALBANEZ, SPENCER Z | W | M | 09-28-1985 | LSO | ALCOHOL-MINOR POSS/SELL/CONSUM |
| ALBARRAN, JUAN CARLOS | H | M | 10-05-1961 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| ALBEDHARI, SALMAN H | U | M | 07-01-1965 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALBERTS, WADE MICHAEL | W | M | 04-23-1985 | LPD | MAINTAIN DISORDERLY HOUSE |
| ALBERTS, WADE MICHAEL | W | M | 04-23-1985 | LPD | MAINTAIN DISORDERLY HOUSE |
| ALBERTSON, CANDICE J | W | F | 03-23-1976 | LSO | FORGERY, 2ND DEGREE $1000 OR M |
| ALBERTSON, RICHARD T | W | M | 08-21-1963 | LSO | INSUFFICIENT FUND CHECK $100 |
| ALBINA, TRAVIS D | W | M | 04-13-1982 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| ALBSERAWI, ABDULAMER OWFL | U | M | 02-03-1968 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| ALBSERAWI, ABDULAMER OWFL | U | M | 02-03-1968 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| ALCALA, RAUL SERANO | H | M | 08-17-1975 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| ALCANTARA, JUAN IBARRA CARLO | H | M | 12-15-1983 | LPD | DISTURBING THE PEACE |
| ALCANTARA, JUAN IBARRA CARLO | H | M | 12-15-1983 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALCARAZ, JAIME | H | M | 11-05-1987 | LSO | LEAVE ACCIDENT-FAIL TO FURNISH |
| ALCARAZ, JAIME | H | M | 11-05-1987 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALCORTA, JIMMY | H | M | 05-03-1971 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALDAVA, LUCIO A | H | M | 08-05-1953 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| ALDERETE, MICHAEL A | H | M | 07-21-1954 | LSO | BAD CHECK FOR GOODS/SERVICE $3 |
| ALDERMAN, DONALD L | W | M | 08-27-1955 | LSO | BW-FTA-ORDER TO SHOW CAUSE |
| ALDRIDGE, BRYCE STEPHEN | W | M | 01-18-1985 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| ALDRIDGE, BRYCE STEPHEN | W | M | 01-18-1985 | LPD | MAINTAIN DISORDERLY HOUSE |
| ALDRIDGE, BRYCE STEPHEN | W | M | 01-18-1985 | LPD | THROW LITTER FROM VEHICLE |
| ALDRIDGE, CAMERON M | W | M | 11-19-1949 | LPD | MAINTAIN DISORDERLY HOUSE |
| ALDRIDGE, SKYE L | W | F | 01-01-1978 | LPD | DISTURBING THE PEACE |
| ALDRIDGE, SKYE L | W | F | 01-01-1978 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ALDRIDGE, SKYE L | W | F | 01-01-1978 | LSO | POSSESS DRUG PARAPHERNALIA |
| ALEMAN, EDGAR | H | M | 01-25-1979 | LSO | MAINTAIN DISORDERLY HOUSE |
| ALEMAN, FELIX E | H | M | 11-28-1981 | LPD | VIOLATE STOP SIGN |
| ALEMAN, FELIX E | H | M | 11-28-1981 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| ALEXANDER, BRETT SHERMAN | W | M | 10-12-1988 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALEXANDER, CHARLES ANTHONY | B | M | 11-23-1970 | LSO | INSUFFICIENT FUND CHECK UNDE |
| ALEXANDER, CHARLES ANTHONY | B | M | 11-23-1970 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALEXANDER, CHARLES ANTHONY | B | M | 11-23-1970 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| ALEXANDER, CHRISTINA K | W | F | 11-21-1955 | LPD | SELL TOBACCO TO MINOR |
| ALEXANDER, DERICK J | U | M | 12-24-1987 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALEXANDER, JESSE STEVEN | W | M | 01-08-1975 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| ALEXANDER, JOHN STEVENS | B | M | 12-19-1963 | LPD | PEDDLER PERMIT REQUIRED |
| ALEXANDER, RALPH K | H | M | 05-16-1961 | LPD | PARKS:POSSESS OR CONSUME ALCOH |
| ALEXANDER, RYAN RODERICK | W | M | 05-23-1975 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| ALEXANDER, RYAN RODERICK | W | M | 05-23-1975 | LPD | DEPOSIT LITTER IN PUBLIC PLACE |
| ALEXANDER, TERESA | W | F | 04-04-1974 | LSO | INSUFFICIENT FUND CHECK $100 |
| ALEXANDER, TESSA | W | F | 05-16-1983 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| ALEXANDER, THOMAS MICHAEL | W | M | 06-14-1967 | LSO | BW COMMITMENT FOR CONTEMPT |
| ALEXIE, NELSON P | I | M | 01-02-1960 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALEXIE, NELSON P | I | M | 01-02-1960 | LSO | INSUFFICIENT FUND CHECK UNDE |
| ALFARIS, JAMIL A | U | M | 07-01-1964 | LSO | INSUFFICIENT FUND CHECK $500 |
| ALFARO, ADRIAN ROSADO | H | M | 03-01-1984 | LPD | OPERATE MOTOR VEHICLE W/O OPER |
| ALFARO, ADRIAN ROSADO | H | M | 03-01-1984 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALFONSO, ERNESTO C | U | M | 10-02-1966 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALFORD, JAMES B | W | M | 08-02-1958 | LSO | FOLLOWING TOO CLOSELY |
| ALGER, LARRY LAMONT | W | M | 08-16-1961 | LSO | BW FAIL TO PURGE HIMSELF OF |
| ALHAJAMI, ALI | A | M | 07-01-1972 | LSO | THEFT BY DECEPTION OVER $150 |
| ALI, MEROCH M | W | F | 06-14-1958 | LSO | BAD CHECK FOR GOODS/SERVICE $7 |
| ALKAHI, MOHAMMED JABBAR | U | M | 12-28-1969 | LPD | DISTURBING THE PEACE |
| ALKANAS, AMMAR HASSAN | W | M | 10-10-1978 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALKHAFAJI, ABDUL KAREEM | U | M | 10-15-1965 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| ALKHAFAJI, ALI ABUDAHA | U | M | 01-01-1968 | LSO | BW FTC |
| ALKHAFAJI, HAZIM S | U | M | 04-15-1967 | LSO | INSUFFICIENT FUND CHECK $100 |
| ALKHEYAT, SALEH SAEED | U | M | 07-01-1962 | LPD | NO PROOF OF FINANCIAL RESPONSI |
| ALKHUDHURI, ADNAN | U | M | 07-14-1980 | LPD | UNLAWFULLY SMOKE IN PROHIBITED |
| ALLBERRY, ASHLEY ROSE | W | F | 05-09-1983 | LSO | BW-FTC |
| ALLELLANO, HILARIO B | H | M | 10-21-1965 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| ALLEN, ANTHONY WILLIAM | W | M | 01-25-1968 | LSO | UNAUTHORIZED USE - PROPELLED V |
| ALLEN, EDWIN ANDREW | B | M | 12-25-1972 | LSO | BW-FTA(ORDER TO SHOW CAUSE) |
| ALLEN, EDWIN ANDREW | B | M | 12-25-1972 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| ALLEN, HARRY L | B | M | 05-05-1933 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| ALLEN, JAMES T | W | M | 01-27-1970 | LPD | DRIVING UNDER INFLUENCE, SECON |
| ALLEN, JERMAINE LENDELL | B | M | 08-02-1978 | LSO | THEFT BY SHOPLIFTING $200 - |
| ALLEN, JIMMY RAY | W | M | 07-15-1970 | LSO | BW FTA OSC HEARING |
| ALLEN, JIMMY RAY | W | M | 07-15-1970 | LSO | DRIVE DURING SUSPENSION |
| ALLEN, JIMMY RAY | W | M | 07-15-1970 | LPD | NO PROOF OF FINANCIAL RESPONSI |
| ALLEN, JIMMY RAY | W | M | 07-15-1970 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ALLEN, JIMMY RAY | W | M | 07-15-1970 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALLEN, JIMMY RAY | W | M | 07-15-1970 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ALLEN, JULIE LEIGH | B | F | 08-05-1979 | LPD | PEDDLER PERMIT REQUIRED |
| ALLEN, RAYMOND P | W | M | 05-16-1965 | LSO | THEFT BY UNLAWFUL TAKING $20 |
| ALLEN, RAYMOND P | W | M | 05-16-1965 | LSO | THEFT BY UNLAWFUL TAKING UND |
| ALLEN, ROBERT PETER | W | M | 07-14-1985 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALLEN, SHIRLEY | W | F | 01-22-1979 | LSO | CHILD ABUSE (M) |
| ALLEN, STEVEN R | W | M | 04-13-1956 | LSO | COMMITMENT CONTEMPT |
| ALLEN, STEVEN R | W | M | 04-13-1956 | LSO | COMMITMENT FOR CONTEMPT BW |
| ALLEN, TERESA RENEA | W | F | 06-12-1968 | LSO | BENCH WARRANT - FAIL TO APPEAR |
| ALLEN, TRAVIS GLENN | W | M | 09-27-1985 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| ALLEY, TRAVIS LEE | W | M | 06-25-1973 | LSO | COMMITMENT FOR CONTEMPT (BW) |
| ALLEY, TRAVIS LEE | W | M | 06-25-1973 | LPD | ENTER MOTOR VEHICLE WITHOUT PE |
| ALLGOOD, LAVERDA A | W | F | 10-30-1945 | LSO | BW FTA ORDER SHOW CAUSE |
| ALLISON, DEWAYNE L | W | M | 01-12-1966 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALM, MARILYN K | W | F | 08-28-1938 | LSO | THEFT BY DECEPTION OVER $150 |
| ALMAJEED, NAHED | W | F | 05-15-1976 | LSO | CHILD ABUSE (M) |
| ALMALEKI, ABDUL JABBAR | W | M | 01-07-1955 | LSO | REFUSE CHEM TEST - 1ST |
| ALMALIKI, HIKMAT BI | U | M | 07-01-1972 | LPD | INJURE OR DESTROY PROPERTY OF |
| ALMALIKI, HIKMAT BI | U | M | 07-01-1972 | LPD | MAKE FALSE STATEMENT TO POLICE |
| ALMGREN, PAUL R | W | M | 01-28-1956 | LSO | INSUFFICIENT FUND CHECK UNDE |
| ALMIAHY, NADHUM A | U | M | 01-01-1964 | LPD | DISTURBING THE PEACE |
| ALMONTAFIJI, ABDULRIDHA CHEY | U | M | 01-01-1970 | LPD | IMPROPER REGISTRATION ON MOTOR |
| ALNEMAH, SAN A | A | M | 06-13-1959 | LPD | RECKLESS DRIVING |
| ALNORI, GHAZI ABD | U | M | 04-30-1987 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ALNORI, GHAZI ABD | U | M | 04-30-1987 | LPD | MAKE FALSE STATEMENT TO POLICE |
| ALNORI, GHAZI ABD | U | M | 04-30-1987 | LSO | DRIVE DURING SUSPENSION |
| ALONGO, PABLO RODRIGUEZ | H | M | 04-09-1940 | LPD | URINATING IN PUBLIC |
| ALONZO, OSCAR | H | M | 04-20-1980 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| ALRAMAHI, MOHAMMED J | U | M | 01-01-1966 | LPD | DISTURBING THE PEACE |
| ALREKABI, SAMANTHA LEE | W | F | 07-10-1968 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| ALRIDGE, MARCUS L | B | M | 03-03-1974 | LSO | INSUFFICIENT FUND CHECK UNDE |
| ALSADUN, SOAD A | U | F | 11-10-1965 | LSO | ASSAULT, 3RD DEGREE |
| ALSALEM, ALI A | U | M | 09-03-1970 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALSBROOKS, RANDAL ALLEN | W | M | 07-18-1965 | LSO | DUI-AGG 1ST (BAC>.15) |
| ALSHAMARY, ATHRAA ABBAS HABI | U | F | 01-01-1972 | LPD | DISTURBING THE PEACE |
| ALSHAMRANI, MOHAMMED | U | M | 05-05-1981 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| ALSOLTANI, QASSIM H | U | M | 11-09-1964 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| ALSTON, SHAKISHA DECHELL | B | F | 10-10-1978 | LSO | UNAUTH USE OF FINAN TRANS DEVI |
| ALTAI, ALI M | U | M | 07-01-1974 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| ALTAI, ALI M | U | M | 07-01-1974 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| ALTAI, ALI M | U | M | 07-01-1974 | LSO | CHILD ABUSE (M) |
| ALTHEIMER, CARLOS E | B | M | 08-17-1955 | LSO | DUI-1ST OFF |
| ALVARADO, ARACELI | H | F | 05-01-1963 | LPD | STEAL MONEY OR GOODS LESS THAN |
| ALVARADO, ERNESTO | H | M | 10-11-1986 | LPD | URINATING IN PUBLIC |
| ALVARADO, ERNESTO | H | M | 10-11-1986 | LPD | INJURE OR DESTROY PROPERTY OF |
| ALVARADO, JAIME | H | M | 06-11-1960 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| ALVARADO, JORGE A ARMENDARIZ | H | M | 08-03-1964 | LPD | INDECENT EXPOSURE |
| ALVARADO, JOSSIE E | H | M | 11-27-1985 | LSO | DUI - MINOR DRIVING - .02 VIOL |
| ALVARADO, JUAN | H | M | 12-28-1973 | LSO | POSS CONTROLLED SUBSTANCE |
| ALVARADO, OTONIEL R | H | M | 11-11-1966 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| ALVAREZ, BERNARDO | H | M | 09-30-1981 | LSO | ACTS DECLARED UNLAWFUL-LIC/DRI |
| ALVAREZ, CARLOS | H | M | 06-27-1965 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| ALVAREZ, EVELMAR | H | M | 01-12-1974 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| ALVAREZ, FERNANDO DOMINGUEZ | H | M | 05-22-1978 | LSO | POSS MARIJUANA, MORE 1 OZ/LESS |
