| Name | Race | Sex | Date of Birth | Agcy | Charge |
| SABIN, RANDY DEAN | W | M | 05-04-1974 | LSO | BW/FTA/ORDER TO SHOW CAUSE |
| SABIN, RANDY DEAN | W | M | 05-04-1974 | LSO | BW/FTA/ORDER TO SHOW CAUSE |
| SACCHETTI, JOSEPH STEVEN | W | M | 03-12-1979 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| SACCHETTI, JOSEPH STEVEN | W | M | 03-12-1979 | LSO | DUI-.15+ (1ST OFF) |
| SAIN, JESSICA JEWEL | W | F | 04-19-1990 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| SAINZ, DIGNO RACIEL DIMON | B | M | 05-18-1962 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SAINZ, DIGNO RACIEL DIMON | B | M | 05-18-1962 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SAKR, HAMDY RAGAB | W | M | 05-08-1957 | LPD | DISTURBING THE PEACE |
| SALAMANCA, APRIL NICOLE | W | F | 01-28-1980 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SALAS, GERALDO | H | M | 11-07-1969 | LSO | DWI/DUI - 1ST |
| SALCEDO, JONOTHAN HERNANDEZ | H | M | 11-29-1989 | LSO | LEAVE ACCIDENT-FAIL TO FURNISH |
| SALLEE, CHRISTOPHER ERIC | W | M | 06-08-1972 | LSO | COMMITMENT FOR CONTEMPT & BW |
| SALPAS, ANGELA LYNN | W | F | 11-15-1970 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SALPAS, ANGELA LYNN | W | F | 11-15-1970 | LSO | BW/FTA/ORDER TO SHOW CAUSE |
| SALPAS, ANGELA LYNN | W | F | 11-15-1970 | LSO | BW/FTA/ORDER TO SHOW CAUSE |
| SALTZMAN, DEREK JAY | W | M | 04-03-1991 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| SALVA, ANNA MARIE | W | F | 09-24-1984 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| SALVA, GEORGE GANG | B | M | 01-25-1981 | LSO | UNLAWFUL DISCHARGE OF FIREARM |
| SALVA, GEORGE GANG | B | M | 01-25-1981 | LSO | BW-FTA ARRGNMNT/POSS CONT SUB |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LSO | DRIVE DURING REVOC/IMPOUND-2ND |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LPD | SUSPENDED/REVOKED/NOT ELIGIBLE |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LPD | SUSPENDED/REVOKED/NOT ELIGIBLE |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LPD | SUSPENDED/REVOKED/NOT ELIGIBLE |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LSO | DRIVE DURING REVOC/IMPOUND-2ND |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LPD | SUSPENDED/REVOKED/NOT ELIGIBLE |
| SALVA, STEPHEN ANGONG | B | M | 10-05-1985 | LSO | DEL/POSS W/INTENT TO DELIVER ( |
| SAMIIN, MALANA | B | F | 09-06-1986 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SAMPLES, DEBRA | W | F | 06-12-1957 | LSO | CONTEMPT WARRANT-FTC |
| SAMUEL, MARKETTA LACOLE | B | F | 12-09-1986 | LSO | POSS/CONSUME OPEN ALCOHOL CONT |
| SANCHEZ, ADOLFO L | W | M | 01-10-1961 | LSO | DUI-1ST OFF |
| SANCHEZ, BILL G | H | M | 01-12-1982 | LSO | NO PROOF OF OWNERSHIP |
| SANCHEZ, CARLOS RICARDO | H | M | 03-17-1988 | LSO | DISTURBING THE PEACE |
| SANCHEZ, CARMELO | H | M | 06-27-1977 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| SANCHEZ, FERNANDO BECERRA | H | M | 03-30-1987 | LSO | DUI-2ND >.15 |
| SANCHEZ, GABRIEL | W | M | 06-05-1991 | LPD | ANIMAL RUNNING AT LARGE |
| SANCHEZ, JHONY | H | M | 08-25-1986 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| SANCHEZ, JUAN | H | M | 04-01-1986 | LSO | PANDERING |
| SANCHEZ, MARIO SANCHEZ | H | M | 02-28-1983 | LSO | 2ND DEGREE ASSAULT |
| SANDERS, DEMETRI | W | M | 01-27-1992 | LPD | MAINTAIN DISORDERLY HOUSE |
| SANDERS, HARMONY ANN DE LA P | W | F | 02-26-1975 | LSO | ISSUE BAD CHECK LESS THAN $200 |
| SANDERS, RACHEL K | W | F | 05-03-1969 | LSO | CRUELTY TO ANIMALS-1ST OFFENSE |
| SANDERS, SEAN | B | M | 01-05-1991 | LPD | PEDDLER PERMIT REQUIRED |
| SANDERS, SHABREVIA TRENIECE | B | F | 12-23-1982 | LSO | CHILD ABUSE (M) |
| SANDERS, SHABREVIA TRENIECE | B | F | 12-23-1982 | LSO | CHILD ABUSE (M) |
| SANDERSON, JUSTIN R | W | M | 01-04-1988 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| SANDLIN, JESSE CARLTON | W | M | 10-17-1979 | LSO | THEFT BY SHOPLIFT-2ND OFF-$200 |
| SANDLIN, JESSE CARLTON | W | M | 10-17-1979 | LSO | THEFT BY SHOPLIFT-2ND OFF-$200 |
| SANDOVAL, JACOBI G | H | M | 11-27-1990 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| SANDQUIST, PAULA JUNE | W | F | 12-23-1979 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SANFORD, BRIDGET NICOLE | W | F | 06-22-1982 | LPD | IMPROPER REGISTRATION ON MOTOR |
| SANNEMAN, MONA ANN | W | F | 10-25-1961 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| SANTAMARIA, MARLON CARAVAJAL | H | M | 05-09-1983 | LSO | BW FTA SENTENCING ATT THEFT |
| SANTES, JOSUE DELGADO | H | M | 12-31-1978 | LSO | DRIVE DURING SUSPENSION |
| SANTIAGO, JORGE | H | M | 04-17-1979 | LSO | DRIVE DURING SUSPENSION |
| SANTISTEVAN, JOSHUA WAYNE | H | M | 03-23-1982 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SANTO, SHANNON BRENT | W | M | 11-18-1973 | LSO | DOMESTIC ASSAULT-3RD DEGREE |
| SANTORO, ISAID SAIYAN | H | M | 10-12-1981 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| SAUCEDA, BILLY JOE | W | M | 10-21-1978 | LPD | DISTURBING THE PEACE |
| SAUL, GLENN ELDON | I | M | 08-09-1981 | LSO | ISSUE BAD CHECK LESS THAN $200 |
| SAVAGE, CHASSMEN MARIE MURRA | B | F | 11-14-1992 | LPD | REVOKED/IMPOUNDED |
| SAVANAH, DARLENE RENAE | B | F | 10-24-1969 | LSO | UNAUTH USE FINAN TRANS DEVICE |
| SCAGGS, RICHARD ROY | W | M | 08-20-1965 | LSO | BW/FTA/ATT OF CLAS 3A OR 4 MSD |
| SCAGGS, RICHARD ROY | W | M | 08-20-1965 | LSO | 3RD DEG ASSAULT |
| SCAGGS, RICHARD ROY | W | M | 08-20-1965 | LSO | VIOLATE HARASSMENT ORDER |
| SCERINI, JAMES ALLEN | W | M | 07-28-1957 | LSO | DWI/DUI - 3RD |
| SCHABEN, FRANCIS MICHAEL | W | M | 01-17-1963 | LSO | THEFT BY SHOPLIFT-2ND OFF-$200 |
| SCHABEN, FRANCIS MICHAEL | W | M | 01-17-1963 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| SCHAEFER, BRIAN M | W | M | 09-10-1970 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| SCHAFF, TONY CORD | W | M | 08-26-1963 | LSO | DUI-AGG 1ST (BAC>.15) |
| SCHARF, JONATHAN D | W | M | 03-28-1982 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| SCHESCKE, JUSTIN MICHAEL | W | M | 05-24-1979 | LSO | ASSAULT, 3RD DEGREE |
| SCHIZAS, ANDREW JOHN | W | M | 01-15-1961 | LSO | BW-CONTEMPT OF COURT |
| SCHLEICHARDT, JACOB A | W | M | 09-03-1991 | LPD | NO PROOF OF FINANCIAL RESPONSI |
| SCHLISNER, TINA M | W | F | 07-28-1974 | LSO | INSUFFICIENT FUND CHECK UNDE |
| SCHMIDT, JOSEPH L | W | M | 10-09-1956 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| SCHMIDT, KYLE T | W | M | 06-22-1983 | LSO | DUI-5TH >.15 OR W/REFUSAL CHEM |
| SCHMIDT, MARLENE R | W | F | 02-10-1946 | LSO | BW INSUFFICIENT FUND CHECK |
| SCHMIDT, RICHARD JOSEPH | W | M | 03-19-1981 | LSO | FALSE REPORTING - FALSE INFORM |
| SCHMIDT, SHANE AARON | W | M | 10-13-1976 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SCHMIDT, SHANE ALLEN | W | M | 02-23-1984 | LSO | DUI-.08 (2 PRIOR CONV) |
| SCHMIDT, TYLER URY | W | M | 10-30-1984 | LSO | DUI-.15+ (1 PRIOR CONV) |
| SCHMITT, JOHN JAMES | W | M | 06-01-1985 | LSO | BW-THEFT UNLAWFUL TAKING |
| SCHMOLDT, DALE A | W | M | 03-22-1974 | LSO | ROBBERY |
| SCHMOLDT, DALE A | W | M | 03-22-1974 | LSO | ROBBERY |
| SCHMOLDT, DALE A | W | M | 03-22-1974 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SCHMUECKER, EDWARD F | W | M | 06-11-1927 | LSO | CONTEMPT WARRANT-FTC |
| SCHNEIDER, CASSIDY LANE | W | F | 03-14-1984 | LPD | MAKE FALSE STATEMENT TO POLICE |
| SCHNEIDER, JASON KENNEDY | W | M | 02-03-1971 | LPD | POSSESS DRUG PARAPHERNALIA |
| SCHNEIDER, KYLE ALAN | W | M | 06-16-1985 | LSO | ISSUE BAD CHECK LESS THAN $200 |
| SCHNEIDER, KYLE ALAN | W | M | 06-16-1985 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SCHNEIDER, MICHAEL D | W | M | 12-13-1984 | LSO | DISTURBING THE PEACE |
| SCHOEB, GLENN HAROLD | W | M | 07-30-1961 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| SCHOONOVER, DAVID J | W | M | 12-11-1986 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| SCHRADER, HANK DEAN | W | M | 06-08-1983 | LSO | DUI-.15+ (1 PRIOR CONV) |
| SCHROEDER, DAWN MARIE | W | F | 05-11-1963 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SCHROEDER, PATRICIA CATHERIN | W | F | 11-15-1971 | LSO | DRIVE DURING SUSPENSION/BEFORE |
| SCHROEDER, PATRICIA CATHERIN | W | F | 11-15-1971 | LSO | DRIVE DURING SUSPENSION/BEFORE |
| SCHROEDL, BENJAMIN JOSEPH | W | M | 08-18-1988 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SCHULTZ, DICKIE | W | M | 03-20-1956 | LSO | INSUFFICIENT FUND CHECK UNDE |
| SCHULZ, LESTER L | W | M | 08-19-1947 | LSO | BW ORDER TO SHOW CAUSE |
| SCHUMACHER, SCOTT H | W | M | 09-24-1963 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| SCHUSTER, MELISSA A | W | F | 01-18-1988 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| SCHWEICH, LUKE Z | W | M | 06-02-1983 | LSO | DUI-1ST OFF |
| SCOTT, ANDREA RENE | B | F | 08-02-1990 | LSO | POSSESS MARIJUANA, 1 OZ OR LES |
| SCOTT, ANDREA RENE | B | F | 08-02-1990 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| SCOTT, BILL H | W | M | 06-24-1988 | LPD | URINATING IN PUBLIC |
| SCOTT, CARLOS JAMES | B | M | 06-30-1971 | LSO | DUI-1ST OFF |
| SCOTT, CHRISTINA M | W | F | 01-11-1987 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| SCOTT, CLIFFORD | B | M | 09-10-1956 | LSO | THEFT BY RECEIVING $500 - $1 |
| SCOTT, DALELISHA A | B | F | 04-04-1988 | LSO | POSS/CONSUME OPEN ALCOHOL CONT |
| SCOTT, KAMAL | B | M | 12-09-1985 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SCOTT, KAMAL | B | M | 12-09-1985 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SCOTT, KAMAL | B | M | 12-09-1985 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SCOTT, KIMBERLY REBECCA | W | F | 07-16-1982 | LPD | POSSESS DRUG PARAPHERNALIA |
| SCOTT, MARK JAMES | W | M | 04-12-1963 | LSO | DUI-AGGRAVATED (2ND OFF) |
| SCOTT, TREMAYNE NORMAN DALE | I | M | 06-19-1979 | LSO | POSS/CONSUME OPEN ALCOHOL CONT |
| SCRIPTER, JAKE | W | M | 02-18-1992 | LSO | THEFT BY UNLAWFUL TAKING OVE |
| SEDDENS, WILLIAM | B | M | 07-09-1945 | LPD | OPERATE MOTOR VEHICLE W/O OPER |
| SEGOVIA, CYNTHIA | H | F | 03-12-1994 | LPD | OPERATE MOTOR VEHICLE W/O OPER |
| SEGOVIA, CYNTHIA | H | F | 03-12-1994 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SELF, JACOB D | W | M | 10-11-1984 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| SELTERS, GORDON KIRK | W | M | 06-27-1967 | LSO | ASSAULT, 3RD DEGREE |
| SENA, ROBERT C | W | M | 03-26-1984 | LPD | IMPROPER REGISTRATION ON MOTOR |
| SENGKEO, SONNY A | A | M | 08-05-1988 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| SEPE, KRISTAN A | W | F | 12-24-1989 | LSO | ALCOHOL-MINOR POSS/SELL/CONSUM |
| SERRANO, PEDRO | H | M | 12-26-1977 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| SETTJE, CHRISTINA R | W | F | 06-11-1976 | LPD | DISTURBING THE PEACE |
| SETTJE, CHRISTINA R | W | F | 06-11-1976 | LPD | DOG RUNNING AT LARGE |
| SEUFERER, JAMES EDWARD | W | M | 05-06-1970 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| SEVERSON, JARRIN W | W | M | 05-09-1977 | LSO | THEFT BY DECEPTION $200 - $5 |
| SEWELL, RAYMOND ROBERT | I | M | 11-11-1975 | LSO | COMMITMENT FOR CONTEMPT & BW |
| SEWELL, RAYMOND ROBERT | I | M | 11-11-1975 | LSO | COMMITMENT FOR CONTEMPT & BW |
| SHADE, DAWN LOUISE | W | F | 04-28-1972 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SHADER, SAMANTHA J | W | F | 03-29-1993 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| SHAFER, AMY JEAN | W | F | 01-22-1970 | LSO | COMMITMENT FOR CONTEMPT & BW |
| SHAFER, LUDY | W | M | 01-28-1942 | LSO | BW-FTA-ORDER TO SHOW CAUSE |
| SHAFFER, ARTHUR | W | M | 11-04-1950 | LSO | BW FTA CITATION SHOW CAUSE |
| SHAGHAGHI, KARAN KHAN | U | M | 09-22-1976 | LSO | DUI-1ST OFF |
| SHAKIR, MOHAMMAD H | U | M | 11-29-1990 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SHANER, BENJAMIN ANDREW | W | M | 02-27-1971 | LSO | DUI-AGG 2ND (BAC>.15) |
| SHANKS, JOSHUA B D | W | M | 09-12-1981 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| SHANNON, MALLORY MARGARET AN | W | F | 07-22-1994 | LSO | MINOR IN POSSESSION, 18/UNDER- |
| SHARP, DUSTY DEAN | W | M | 10-23-1982 | LSO | BW-FTC |
| SHARP, JENNIFER C | W | F | 10-24-1973 | LPD | ANIMAL RUNNING AT LARGE |
| SHARP, JUSTIN MICHAEL | W | M | 04-18-1979 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| SHARP, KATHERINE C | W | F | 10-03-1975 | LPD | DRIVING UNDER INFLUENCE/.08, S |
| SHAW, COLTEN D | W | M | 01-05-1993 | LSO | MINOR IN POSSESSION-AGE 19/20 |
| SHAW, COLTEN D | W | M | 01-05-1993 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| SHAW, COLTEN D | W | M | 01-05-1993 | LPD | POSSESS DRUG PARAPHERNALIA |
| SHAW, COLTEN D | W | M | 01-05-1993 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| SHAW, RAYMOND ARTHUR | W | M | 08-28-1960 | LPD | INDECENT EXPOSURE |
| SHEARER, KELCI M | W | F | 08-15-1991 | LPD | INJURE OR DESTROY PROPERTY OF |
| SHEARWOOD, JOHN R | W | M | 01-14-1975 | LPD | URINATING IN PUBLIC |
| SHEEKS, GARRETT WILLIAM | W | M | 10-25-1986 | LSO | CARRYING CONCEALED WEAPON |
| SHELOR, GREGORY TODD | W | M | 11-01-1964 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| SHELTON, MAURICE TYDRELL | B | M | 01-15-1985 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| SHEPARD, CHAD ERIC | W | M | 12-09-1983 | LSO | LITTERING OF PUBLIC/PRIVATE PR |
| SHEPHERD, CASSIE CHRISTINE | W | F | 01-19-1992 | LPD | DISTURBING THE PEACE |
| SHERA, ANGIE RAY | W | F | 12-30-1974 | LSO | BW/POSSESS CONT SUBS F4 |
| SHERA, ANGIE RAY | W | F | 12-30-1974 | LSO | DRIVE DURING SUSPENSION/BEFORE |
| SHERIDAN, ERIC S | W | M | 03-05-1992 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SHERIDAN, PEYTON E | I | F | 07-10-1992 | LPD | IMPROPER REGISTRATION ON MOTOR |
| SHERIDAN, TYRONE WAYNE | I | M | 12-14-1973 | LPD | CONCEAL MERCHANDISE |
| SHERIFF, FATU | B | F | 01-03-1985 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SHIELDS, DONTE LAVON | B | M | 03-03-1993 | LSO | VIOLATE PROTECTION ORDER |
| SHIELDS, DONTE LAVON | B | M | 03-03-1993 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| SHIKSE, NANFWANG NEHEMIAH | B | M | 11-16-1982 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SHINKARENKO, ALEKSANDR V | W | M | 12-04-1990 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| SHIPTON, ANGELA K | | F | 03-13-1973 | LSO | ISSUE NO-ACCOUNT CHECK, LESS T |
| SHIVERS, DARLENE KAY | W | F | 08-13-1963 | LSO | POSS CONTROLLED SUBSTANCE |
| SHOECRAFT, JORDAN ANTHONY | B | M | 04-14-1988 | LPD | NEGLIGENT DRIVING |
| SHOKAI, MARTIN NABIL BUTRUS | B | M | 01-01-1989 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SHOL, BY | B | M | 12-03-1990 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| SHOOK, JOHN M | W | M | 02-18-1989 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| SHORTBULL, JOHNATHAN | I | M | 12-12-1985 | LSO | INSUFFICIENT FUND CHECK UNDE |
| SHOULDER, DEBRA LEE | I | F | 09-01-1961 | LPD | MAKE FALSE STATEMENT TO POLICE |
| SHOULDERS, APRIAL COLLEEN | H | F | 04-25-1981 | LSO | THEFT BY RECEIVING $200/LESS |
| SHOULDERS, APRIAL COLLEEN | H | F | 04-25-1981 | LSO | THEFT BY SHOPLIFTING $200 - |
| SHOUSE, DANIEL LESTER | B | M | 02-28-1951 | LSO | B.W.-FTA(ORDER TO SHOW CAUSE) |
| SHOUSE, DENNIS LEON | B | M | 06-24-1964 | LSO | ASSAULT, 3RD DEGREE |
| SHOWEN, MICHAEL WAYNE | W | M | 04-09-1951 | LSO | B.W.-FTA(ORDER/SHOW CAUSE) |
| SHOWMAN, DEREK NELSON | W | M | 11-23-1987 | LPD | DISTURBING THE PEACE |
| SHRINER, JAMIE RAY | W | M | 09-27-1976 | LSO | BW-ORDER TO SHOW CAUSE |
| SHRINER, JAMIE RAY | W | M | 09-27-1976 | LSO | BW-ORDER TO SHOW CAUSE |
| SHRINER, JAMIE RAY | W | M | 09-27-1976 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SHUSTER, AARON P | W | M | 02-27-1989 | LPD | IMPROPER REGISTRATION ON MOTOR |
| SIBLEY, DELLA MAE | I | F | 05-24-1976 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SICKLES, BRIAN J | W | M | 07-15-1964 | LPD | PARKS:POSSESS OR CONSUME ALCOH |
| SIDES, LOGAN THOMAS | W | M | 02-28-1991 | LPD | DISTURBING THE PEACE |
| SIDES, LOGAN THOMAS | W | M | 02-28-1991 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| SIDES, LOGAN THOMAS | W | M | 02-28-1991 | LPD | DISTURBING THE PEACE |
| SIDES, LOGAN THOMAS | W | M | 02-28-1991 | LSO | CRIMINAL MISCHIEF-LESS THAN $2 |
| SIEBE, ERIC RAY | W | M | 10-27-1976 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SIEBE, ERIC RAY | W | M | 10-27-1976 | LSO | DRIVE DURING SUSPENSION/BEFORE |
| SIEBEL, BREANNA M | W | F | 06-01-1992 | LPD | MINOR MISREPRESENTING AGE |
| SIECK, FRED C | W | M | 09-10-1954 | LSO | BW FTA OSC |
| SIECKMEYER, MEGAN KAY | W | F | 07-25-1987 | LSO | ISSUE BAD CHECK LESS THAN $200 |
| SIFUENTEZ, RAMON C | H | M | 06-02-1987 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SIGLER, KEVIN M | W | M | 11-28-1966 | LSO | DOMESTIC ASSAULT-3RD DEGREE |
| SIGLER, KEVIN M | W | M | 11-28-1966 | LSO | NO VALID REGISTRATION |
| SIMMONS, JIMMY LYNN | B | M | 11-15-1968 | LSO | DUI-2ND >.15 |
| SIMMONS, KENDRICK KEEYS | B | M | 03-15-1987 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| SIMMONS, MARCELLUS OSCAR | B | M | 02-27-1979 | LPD | MAINTAIN DISORDERLY HOUSE |
| SIMMONS, TODD LEROY | W | M | 09-24-1961 | LSO | THEFT BY UNLAWFUL TAKING OVE |
| SIMMONS, TODD LEROY | W | M | 09-24-1961 | LSO | CRIMINAL ATTEMPT OF A CLASS 1 |
| SIMMONS, TODD LEROY | W | M | 09-24-1961 | LSO | DUI-.08 (1ST OFF) |
| SIMPSON, MARK DEWAYNE | B | M | 09-01-1984 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SIMPSON, WILLIE TERELL | B | M | 08-21-1980 | LPD | DISTURBING THE PEACE |
| SIMPSON, WILLIE TERELL | B | M | 08-21-1980 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| SINGH, GURKARAN | I | M | 11-07-1986 | LSO | MANU/DELV/POSS CONTR SUBST W/I |
| SINNETT, ASHLEY MARIE | W | F | 08-25-1991 | LSO | DRIVE DURING SUSPENSION/BEFORE |
| SIS, NICOLE L | W | F | 06-20-1985 | LSO | NO PROOF INSURANCE |
| SKAGGS, JERRY DEAN | W | M | 02-03-1944 | LSO | BW ORDER TO SHOW CAUSE |
| SKEETER, JOSEPH EDWARD | W | M | 08-05-1974 | LSO | AID AND ABET - MISDEMEANOR CLA |
| SKILLETT, DRUE JAMES | W | M | 09-09-1990 | LPD | MAKE FALSE STATEMENT TO POLICE |
| SKILLETT, SHEA LA | W | F | 04-10-1989 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| SKINNER, NICHOLAS | W | M | 05-18-1984 | LPD | NO PROOF OF FINANCIAL RESPONSI |
| SKINNER, SHERMAN | I | M | 06-21-1958 | LSO | BW-FTA-BURGLARY |
| SKOG, JEFFREY ROBERT | W | M | 02-14-1989 | LSO | ROBBERY |
| SLADE, SHAWN PATRICK | W | M | 04-16-1973 | LSO | ISSUE BAD CHECK LESS THAN $200 |
| SLAGLE, JAMES JACOB EDWARD | W | M | 12-20-1982 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| SLATTERY, SHANNA DEANN | W | F | 11-29-1978 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| SLIZOSKI, JOSHUA THAMAS | W | M | 12-06-1978 | LSO | DRIVE UNDER INFLUENCE - 2ND |
| SLOTTA, TIMOTHY JAMES | W | M | 11-06-1976 | LSO | PROCURE/SELL ALCOHOL TO MINOR |
| SMALL, JEREMY T | W | M | 05-05-1989 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SMELSER, ALEXANDRA KATHLEEN | W | F | 03-15-1993 | LSO | UNAUTH USE FINAN TRANS DEVICE- |
| SMITH, BILLY | B | M | 04-27-1974 | LSO | BW-FTA SENTENCING,CRMISCH,ASLT |
| SMITH, BOBBY LEE | W | M | 07-23-1982 | LSO | DUI-1ST OFF, >.15 |
| SMITH, BRENDON ROSS | H | M | 06-24-1977 | LSO | DRIVE DURING SUSPENSION |
| SMITH, BRENDON ROSS | H | M | 06-24-1977 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| SMITH, BROOKE IRENE | W | F | 02-05-1976 | LSO | BW/FTA/ORDER TO SHOW CAUSE |
| SMITH, CHRISTINE | W | F | 09-28-1986 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| SMITH, CHRISTINE | W | F | 09-28-1986 | LSO | ISSUE BAD CHECK $200-$500 |
| SMITH, DANIEL ANTHONY | B | M | 05-27-1967 | LSO | BW FTA POSS MARIJ |
| SMITH, DRUCILLA ANN | W | F | 01-08-1982 | LSO | COMMITMENT FOR CONTEMPT & BW |
| SMITH, ELIZABETH JOANN | W | F | 02-10-1956 | LSO | BW-FTA-ORDER TO SHOW CAUSE |
| SMITH, JEREMY QUENTIN | W | M | 10-30-1973 | LSO | UNAUTH USE FINAN TRANS DEVICE- |
| SMITH, JESSICA M | B | F | 11-15-1992 | LPD | STEAL MONEY OR GOODS LESS THAN |
| SMITH, KEILY A | W | F | 02-04-1960 | LSO | BW-REVOCATION OF PROBATION |
| SMITH, KEILY A | W | F | 02-04-1960 | LSO | DRIVE DURING REVOC/IMPOUND-1ST |
| SMITH, KEITH | W | M | 01-06-1990 | LSO | ISSUE BAD CHECK LESS THAN $200 |
| SMITH, KEVIN JAMES LEE | W | M | 01-01-1993 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| SMITH, LAWRENCE J | I | M | 01-01-1965 | LSO | COMMITMENT CONTEMPT |
| SMITH, LEROY | B | M | 09-16-1965 | LSO | VIOLATE PROTECTION ORDER |
| SMITH, LINDA DANETTE | W | F | 05-13-1978 | LSO | POSS CONTROLLED SUBSTANCE |
| SMITH, MATTHEW A | B | M | 03-16-1991 | LSO | CRIMINAL TRESPASS, 2ND DEG, RE |
| SMITH, NEKEYIA M | B | F | 11-11-1991 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| SMITH, RAMONE ELLIS | B | M | 02-15-1982 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
