| Link No. | Street | From | To | 1993 Estimated Rnd. ADT |
|---|---|---|---|---|
| 10 | N. W. 48th St | South City Limits | W. Knight Dr | 7,600 |
| 20 | N. W. 48th St | W. Knight Dr | North City Limits | 4,000 |
| 30 | N. W. 38th St | Air Park Rd | Airport Rd | 2,500 |
| 40 | Coddington | South St | A St | 4,600 |
| 50 | Coddington | A St | Salt Valley Rdwy. | 6,200 |
| 60 | Salt Valley Rdwy. | Van Dorn | A St | 8,300 |
| 70 | Salt Valley Rdwy. | A St | Coddington | 8,300 |
| 80 | Salt Valley Rdwy. | Coddington | O St | 13,600 |
| 90 | Salt Valley Rdwy. | O St | I-80 | 7,500 |
| 100 | Capitol Beach B. | O St | Manchester Dr | 4,800 |
| 110 | N. W. 12th St | W. Adams | Kingbird Rd | 11,000 |
| 115 | Folsom St Bypass | South St Bypass | South St | 2,300 |
| 120 | Folsom | South St | A St | 2,900 |
| 130 | Folsom | A St | K & L Connection | 4,500 |
| 140 | Park Blvd | Van Dorn | South St | 7,600 |
| 150 | Sunvalley Blvd | O St | Westgate | 12,400 |
| 155 | Sunvalley Blvd | Westgate | Charleston | 10,400 |
| 160 | Sunvalley Blvd | Charleston | N. 10th St | 7,300 |
| 170 | N. 1st St | Charleston | Cornhusker Hwy | 4,800 |
| 180 | N. 1st St | Cornhusker Hwy | Adams | 8,400 |
| 190 | N. 1st St | Adams | Superior | 8,100 |
| 200 | S. 1st St | O St | F St | 1,200 |
| 210 | S. 2nd St | F St | D St | 1,400 |
| 220 | S. 2nd St | D St | A St | 1,500 |
| 230 | L55w/warlick Rd. | South City Limits | Old Cheney | 7,500 |
| 240 | L55w/14th St. | Old Cheney | Hwy 2 | 18,000 |
| 250 | S. 14th St | South City Limits | Old Cheney | 5,500 |
| 260 | Hwy 2 | S. 14th St | Pioneers Blvd (W) | 27,000 |
| 270 | Hwy 2 | Pioneers Blvd (W) | Arapahoe | 27,000 |
| 280 | Hwy 2 | Arapahoe | Van Dorn | 27,800 |
| 290 | N. 9th St | Holdrege/stadium | T St | 4,000 |
| 300 | N. 9th St | T St | O St | 24,000 |
| 310 | S. 9th St | O St | N St | 25,300 |
| 320 | S. 9th St | N St | M St | 27,000 |
| 330 | S. 9th St | M St | L St | 24,700 |
| 340 | S. 9th St | L St | K St | 25,000 |
| 350 | S. 9th St | K St | D St | 22,400 |
| 360 | S. 9th St | D St | A St | 20,300 |
| 370 | S. 9th St | A St | South St | 17,500 |
| 380 | S. 9th St | South St | Van Dorn | 13,200 |
| 390 | S. 10th St | Van Dorn | South St | 14,100 |
| 400 | S. 10th St | South St | D St | 22,400 |
| 410 | S. 10th St | D St | G St | 23,900 |
| 420 | S. 10th St | G St | K St | 22,100 |
| 430 | S. 10th St | K St | L St | 23,400 |
| 440 | S. 10th St | L St | M St | 25,200 |
| 450 | S. 10th St | M St | N St | 25,600 |
| 460 | S. 10th St | N St | O St | 28,000 |
| 470 | N. 10th St | O St | P St | 24,700 |
| 480 | N. 10th St | P St | Q St | 24,900 |
| 490 | N. 10th St | Q St | T St | 11,800 |
| 500 | N. 10th St | T St | Holdrege/stadium | 4,000 |
| 510 | N. 10th St Overpass | U St | Charleston | 15,900 |
| 520 | N. 10th St | Charleston | Sunvalley Blvd | 13,100 |
| 530 | N. 10th St | Sunvalley Blvd | Cornhusker Hwy | 19,700 |
| 540 | N. 10th St | Cornhusker Hwy | Adams | 4,500 |
| 550 | S. 11th St | K St | L St | 5,500 |
| 560 | S. 11th St | L St | M St | 5,400 |
| 570 | S. 11th St | M St | N St | 6,400 |
| 580 | S. 11th St | N St | O St | 5,800 |
| 590 | N. 11th St | O St | P St | 4,300 |
| 600 | N. 11th St | P St | Q St | 3,300 |
| 610 | S. 12th St | K St | L St | 4,200 |
| 620 | S. 12th St | L St | M St | 5,500 |
| 630 | S. 12th St | M St | N St | 6,200 |
| 640 | S. 12th St | N St | O St | 6,100 |
| 650 | N. 12th St | O St | P St | 5,900 |
| 660 | N. 12th St | P St | Q St | 3,200 |
| 670 | S. 13th St | Hwy 2 | Arapahoe | 13,100 |
| 680 | S. 13th St | Arapahoe | Van Dorn | 12,300 |
| 690 | S. 13th St | Van Dorn | Lake St | 13,100 |
| 700 | S. 13th St | Lake St | South St | 13,100 |
| 710 | S. 13th St | South St | A St | 12,900 |
| 720 | S. 13th St | A St | D St | 12,300 |
| 730 | S. 13th St | D St | G St | 12,200 |
| 740 | S. 13th St | G St | K St | 10,700 |
| 750 | S. 13th St | K St | L St | 9,300 |
| 760 | S. 13th St | L St | M St | 9,000 |
| 770 | S. 13th St | M St | N St | 9,300 |
| 780 | S. 13th St | N St | O St | 7,000 |
| 790 | N. 13th St | O St | P St | 7,900 |
| 800 | N. 13th St | P St | Q St | 4,700 |
| 810 | S. 14th St | Burnham | Calvert | 2,200 |
| 820 | S. 14th St | Calvert | Arapahoe | 2,800 |
| 830 | S. 14th St | Lincoln Mall | K St | 3,400 |
| 840 | S. 14th St | K St | L St | 5,300 |
| 850 | S. 14th St | L St | M St | 6,300 |
| 860 | S. 14th St | M St | N St | 7,000 |
| 870 | S. 14th St | N St | O St | 6,000 |
| 880 | N. 14th St | O St | P St | 4,900 |
| 890 | N. 14th St | P St | Q St | 5,900 |
| 900 | N. 14th St | Vine St | Holdrege St | 11,300 |
| 905 | N. 14th St | Holdrege St | Court St | 11,300 |
| 910 | N. 14th St | Court St | Cornhusker Hwy | 10,400 |
| 920 | N. 14th St | Cornhusker Hwy | Adams | 9,100 |
| 930 | N. 14th St | Adams | Atlas | 12,400 |
| 935 | N. 14th St | Atlas | Superior | 6,500 |
| 936 | N. 14th St | Superior | N. City Limits | 3,200 |
| 940 | Centennial Mall | M St | N St | 2,500 |
| 950 | Centennial Mall | N St | O St | 3,000 |
| 960 | Centennial Mall | O St | P St | 2,500 |
| 970 | S. 16th St | South St | A St | 11,200 |
| 980 | S. 16th St | A St | D St | 10,100 |
| 990 | S. 16th St | D St | G St | 10,500 |
| 1000 | S. 16th St | G St | K St | 12,100 |
| 1010 | S. 16th St | K St | L St | 14,900 |
| 1020 | S. 16th St | L St | M St | 18,200 |
| 1030 | S. 16th St | M St | N St | 15,200 |
| 1040 | S. 16th St | N St | O St | 15,800 |
| 1050 | N. 16th St | O St | P St | 15,200 |
| 1060 | N. 16th St | P St | Q St | 14,200 |
| 1070 | N. 16th St | Q St | Vine St | 16,300 |
| 1080 | N. 16th St | Vine St | Y St | 10,800 |
| 1090 | N. 16th St | Y St | Holdrege | 9,500 |
| 1100 | S. 17th St | Burnham | Calvert | 2,100 |
| 1110 | S. 17th St | Calvert | Van Dorn | 5,100 |
| 1120 | S. 17th St | Van Dorn | Lake St | 8,800 |
| 1130 | S. 17th St | Lake St | South St | 10,800 |
| 1140 | S. 17th St | South St | A St | 10,400 |
| 1150 | S. 17th St | A St | D St | 11,100 |
| 1160 | S. 17th St | D St | G St | 13,000 |
| 1170 | S. 17th St | G St | K St | 12,300 |
| 1180 | S. 17th St | K St | L St | 16,800 |
| 1190 | S. 17th St | L St | M St | 19,100 |
| 1200 | S. 17th St | M St | N St | 24,500 |
| 1210 | S. 17th St | N St | O St | 20,500 |
| 1220 | N. 17th St | O St | P St | 17,300 |
| 1230 | N. 17th St | P St | Q St | 21,300 |
| 1240 | N. 17th St | Q St | R St | 17,200 |
| 1250 | N. 17th St | R St | Vine St | 17,300 |
| 1260 | N. 17th St | Vine St | Y St | 9,800 |
| 1270 | N. 17th St | Y St | Holdrege | 8,600 |
| 1280 | N. 17th St | Holdrege | Court St | 8,100 |
| 1290 | S. 20th St | Hwy 2 | Calvert | 1,300 |
| 1300 | S. 20th St | Calvert | Van Dorn | 2,000 |
| 1310 | S. 20th St | South St | A St | 2,000 |
| 1320 | S. 20th St | A St | D St | 1,000 |
| 1330 | N. 20th St | Cornhusker Hwy | Fairfield | 4,200 |
| 1340 | N. 20th St | Superior | Preamble La | 2,300 |
| 1350 | Southwood Dr | Essex Dr | Hwy 2 | 6,600 |
| 1360 | Tipperary Tr | Old Cheney Rd | S. 27th St | 3,100 |
| 1370 | S. 21st St | D St | Randolph | 2,300 |
| 1380 | S. 21st St | Randolph | K St | 3,400 |
| 1385 | S. 21st St | K St | L St | 5,000 |
| 1390 | S. 21st St | L St | N St | 6,200 |
| 1395 | S. 21st St | N St | O St | 5,800 |
| 1400 | S. 27th St | South City Limits | Old CheneyRd | 4,000 |
| 1410 | S. 27th St | Old Cheney Rd | Tierra Dr | 12,800 |
| 1420 | S. 27th St | Tierra Dr | Tipperary Tr | 15,900 |
| 1430 | S. 27th St | Tipperary Tr | Hwy 2 | 18,400 |
| 1440 | S. 27th St | Hwy 2 | Woods Blvd | 20,600 |
| 1450 | S. 27th St | Woods Blvd | Calvert | 18,000 |
| 1460 | S. 27th St | Calvert | Van Dorn | 17,000 |
| 1470 | S. 27th St | Van Dorn | Sheridan Blvd | 17,100 |
| 1480 | S. 27th St | Sheridan Blvd | South St | 19,500 |
| 1490 | S. 27th St | South St | A St | 22,200 |
| 1500 | S. 27th St | A St | Capitol Pkwy | 22,200 |
| 1510 | S. 27th St | Capitol Pkwy | Randolph | 24,500 |
| 1520 | S. 27th St | Randolph | J St | 23,500 |
| 1530 | S. 27th St | J St | N St | 24,300 |
| 1535 | S. 27th St | N St | O St | 21,600 |
| 1540 | N. 27th St | O St | P St | 21,900 |
| 1545 | N. 27th St | P St | Q St | 25,300 |
| 1550 | N. 27th St | Q St | Vine St | 25,600 |
| 1560 | N. 27th St | Vine St | Y St | 29,600 |
| 1570 | N. 27th St | Y St | Holdrege | 28,800 |
| 1580 | N. 27th St | Holdrege | Cornhusker Hwy | 23,600 |
| 1590 | N. 27th St | Cornhusker Hwy | FairfieldSt | 16,900 |
| 1600 | N. 27th St | Fairfield St | Superior St | 13,800 |
| 1610 | N. 27th St | Superior St | Ticonderoga | 6,600 |
| 1612 | N. 27th St | Ticonderoga | Folkways Blvd | 6,600 |
| 1616 | N. 27th St | Folkways Blvd | North City Limits | 6,600 |
| 1620 | St. Fair Pk.rd. | N. 27th St | Cornhusker Hwy | 2,800 |
| 1630 | S. 33rd St | Hwy 2 | Pioneers Blvd | 5,900 |
| 1640 | S. 33rd St | Pioneers Blvd | Calvert | 8,400 |
| 1650 | S. 33rd St | Calvert | Sheridan Blvd | 8,500 |
| 1660 | S. 33rd St | Sheridan Blvd | Van Dorn | 6,300 |
| 1670 | S. 33rd St | Van Dorn | South St | 4,600 |
| 1680 | S. 33rd St | Normal Blvd | A St | 3,500 |
| 1690 | S. 33rd St | A St | D St | 7,800 |
| 1700 | S. 33rd St | D St | Randolph | 8,300 |
| 1710 | S. 33rd St | Randolph | O St | 9,300 |
| 1720 | N. 33rd St | O St | Vine St | 11,500 |
| 1730 | N. 33rd St | Vine St | Holdrege | 13,100 |
| 1740 | N. 33rd St | Holdrege | Huntington Ave | 14,100 |
| 1750 | N. 33rd St | Huntington Ave | Cornhusker Hwy | 10,400 |
| 1760 | N. 33rd St | Cornhusker Hwy | Gladstone | 2,400 |
| 1770 | S. 40th St | Pine Lake Rd | Old CheneyRd | 7,900 |
| 1780 | S. 40th St | Old Cheney Rd | Hwy 2 | 12,500 |
| 1790 | S. 40th St | Hwy 2 | Pioneers Blvd | 9,000 |
| 1800 | S. 40th St | Pioneers Blvd | Calvert | 12,500 |
| 1810 | S. 40th St | Calvert | Sheridan Blvd | 12,600 |
| 1820 | S. 40th St | Sheridan Blvd | Van Dorn | 12,900 |
| 1830 | S. 40th St | Van Dorn | Normal Blvd | 13,200 |
| 1840 | S. 40th St | Normal Blvd | South St | 9,200 |
| 1850 | S. 40th St | South St | Sumner | 10,100 |
| 1860 | S. 40th St | Sumner | A St | 9,200 |
| 1870 | S. 40th St | A St | D St | 9,000 |
| 1880 | S. 40th St | D St | Randolph | 8,300 |
| 1890 | S. 40th St | Randolph | O St | 5,500 |
| 1900 | N. 40th St | Vine St | Holdrege | 1,600 |
| 1910 | N. 40th St | Cornhusker Hwy | Superior St | 1,000 |
| 1920 | N. 45th St | R St | Vine St | 6,300 |
| 1930 | Cotner Blvd | South St | Sumner | 8,800 |
| 1940 | Cotner Blvd | Sumner | S. 48th St | 9,400 |
| 1950 | Cotner Blvd | S. 48th St | A St | 10,700 |
| 1960 | Cotner Blvd | A St | Valley Rd | 12,100 |
| 1970 | Cotner Blvd | Valley Rd | Randolph | 11,300 |
| 1980 | Cotner Blvd | Randolph | O St | 15,300 |
| 1990 | Cotner Blvd | O St | R St | 12,200 |
| 2000 | Cotner Blvd | R St | Vine St | 11,900 |
| 2010 | Cotner Blvd | Vine St | Starr | 11,200 |
| 2015 | Cotner Blvd | Starr | Holdrege | 15,800 |
| 2020 | Cotner Blvd | Holdrege | Leighton | 14,000 |
| 2030 | Cotner Blvd | Leighton | Adams | 12,500 |
| 2040 | Cotner Blvd | Adams | N. 70th St | 2,300 |
| 2050 | Cotner Blvd | N. 70th St | North City Limits | 4,200 |
| 2060 | S. 48th St | Old Cheney Rd | Hwy 2 | 7,800 |
| 2070 | S. 48th St | Hwy 2 | Pioneers Blvd | 11,000 |
| 2080 | S. 48th St | Pioneers Blvd | Calvert | 15,600 |
| 2090 | S. 48th St | Calvert | Van Dorn | 16,600 |
| 2100 | S. 48th St | Van Dorn | Normal Blvd | 22,400 |
| 2110 | S. 48th St | Normal Blvd | South St | 15,100 |
| 2120 | S. 48th St | South St | Sumner | 15,200 |
| 2130 | S. 48th St | Sumner | Cotner Blvd | 15,800 |
| 2140 | S. 48th St | Cotner Blvd | A St | 15,500 |
| 2150 | S. 48th St | A St | Valley Rd | 16,600 |
| 2160 | S. 48th St | Valley Rd | Randolph | 16,600 |
| 2170 | S. 48th St | Randolph | O St | 20,900 |
| 2180 | N. 48th St | O St | R St | 28,400 |
| 2190 | N. 48th St | R St | Vine St | 28,000 |
| 2200 | N. 48th St | Vine St | Holdrege | 27,100 |
| 2210 | N. 48th St | Holdrege | Leighton | 25,200 |
| 2220 | N. 48th St | Leighton | Adams | 24,700 |
| 2230 | N. 48th St | Adams | Fremont | 15,500 |
| 2240 | N. 48th St | Fremont | Cornhusker Hwy | 14,900 |
| 2250 | N. 48th St | Cornhusker Hwy | Superior | 7,700 |
| 2260 | N. 48th St | Superior | North City Limits | 3,000 |
| 2270 | N. 52nd St | O St | R St | 3,200 |
| 2280 | S. 56th St | South City Limits | Old Cheney Rd | 10,700 |
| 2290 | S. 56th St | Old Cheney Rd | Hwy 2 | 14,700 |
| 2300 | S. 56th St | Hwy 2 | Pioneers Blvd | 17,200 |
| 2310 | S. 56th St | Pioneers Blvd | Calvert St | 19,500 |
| 2320 | S. 56th St | Calvert St | Van Dorn | 21,000 |
| 2330 | S. 56th St | Van Dorn | Normal Blvd | 22,400 |
| 2340 | S. 56th St | Normal Blvd | South St | 16,800 |
| 2350 | S. 56th St | South St | Sumner | 16,200 |
| 2360 | S. 56th St | Sumner | A St | 15,200 |
| 2370 | S. 56th St | A St | Valley Rd | 14,100 |
| 2380 | S. 56th St | Valley Rd | Randolph/cotner | 14,100 |
| 2390 | S. 56th St | Randolph/cotner | OSt | 12,000 |
| 2400 | N. 56th St | O St | R St | 14,100 |
| 2410 | N. 56th St | R St | Vine St | 14,000 |
| 2420 | N. 56th St | Vine St | Holdrege | 13,100 |
| 2430 | N. 56th St | Holdrege | Leighton | 11,600 |
| 2440 | N. 56th St | Leighton | Adams | 10,800 |
| 2450 | N. 56th St | Adams | Fremont | 7,700 |
| 2460 | N. 56th St | Fremont | Logan Ave | 3,200 |
| 2470 | L55x | Cornhusker Hwy | Fletcher | 8,300 |
| 2480 | L55x | Fletcher | North City Limits | 8,100 |
| 2490 | Touzalin Ave | Adams | Fremont | 3,400 |
City of Lincoln
Average Daily Traffic Volumes
Average Daily Traffic Volumes