| Link No. | Street | From | To | 1994 Estimated Rnd. ADT |
|---|---|---|---|---|
| 10 | N. W. 48th St | South City Limits | W. Knight Dr | 7,600 |
| 20 | N. W. 48th St | W. Knight Dr | North City Limits | 4,000 |
| 30 | N. W. 38th St | Air Park Rd | Airport Rd | 2,500 |
| 40 | Coddington | South St | A St | 4,900 |
| 50 | Coddington | A St | Salt Valley Rdwy. | 6,400 |
| 60 | Salt Valley Rdwy. | Van Dorn | A St | 13,900 |
| 70 | Salt Valley Rdwy. | A St | Coddington | 13,900 |
| 80 | Salt Valley Rdwy. | Coddington | O St | 20,000 |
| 90 | Salt Valley Rdwy. | O St | I-80 | 10,000 |
| 100 | Capitol Beach B. | O St | Manchester Dr | 4,800 |
| 110 | N. W. 12th St | W. Adams | Kingbird Rd | 11,100 |
| 115 | Folsom St Bypass | South St Bypass | South St | 3,400 |
| 120 | Folsom | South St | A St | 4,000 |
| 130 | Folsom | A St | K & L Connection | 5,500 |
| 140 | Park Blvd | Van Dorn | South St | 7,600 |
| 150 | Sunvalley Blvd | O St | Westgate | 12,400 |
| 155 | Sunvalley Blvd | Westgate | Charleston | 12,400 |
| 160 | Sunvalley Blvd | Charleston | N. 10th St | 7,300 |
| 170 | N. 1st St | Charleston | Cornhusker Hwy | 4,900 |
| 180 | N. 1st St | Cornhusker Hwy | Adams | 8,400 |
| 190 | N. 1st St | Adams | Superior | 8,100 |
| 200 | S. 1st St | O St | F St | 1,200 |
| 210 | S. 2nd St | F St | D St | 1,400 |
| 220 | S. 2nd St | D St | A St | 1,500 |
| 230 | L55w/warlick Rd. | South City Limits | Old Cheney | 7,500 |
| 240 | L55w/14th St. | Old Cheney | Hwy 2 | 22,000 |
| 245 | S. 14th St. | Old Cheney | L55w | 7,500 |
| 250 | S. 14th St | South City Limits | Old Cheney | 5,600 |
| 260 | Hwy 2 | S. 14th St | Pioneers Blvd (W) | 28,900 |
| 270 | Hwy 2 | Pioneers Blvd (W) | Arapahoe | 30,300 |
| 280 | Hwy 2 | Arapahoe | Van Dorn | 30,100 |
| 290 | N. 9th St | Holdrege/stadium | T St | 4,000 |
| 300 | N. 9th St | T St | O St | 24,000 |
| 310 | S. 9th St | O St | N St | 25,300 |
| 320 | S. 9th St | N St | M St | 27,000 |
| 330 | S. 9th St | M St | L St | 24,700 |
| 340 | S. 9th St | L St | K St | 25,000 |
| 345 | S. 9th St | K St | G St | 22,400 |
| 350 | S. 9th St | G St | D St | 22,400 |
| 360 | S. 9th St | D St | A St | 20,300 |
| 370 | S. 9th St | A St | South St | 18,000 |
| 380 | S. 9th St | South St | Van Dorn | 13,400 |
| 390 | S. 10th St | Van Dorn | South St | 14,100 |
| 400 | S. 10th St | South St | A St | 22,400 |
| 405 | S. 10th St | A St | D St | 22,400 |
| 410 | S. 10th St | D St | G St | 23,900 |
| 420 | S. 10th St | G St | K St | 22,100 |
| 430 | S. 10th St | K St | L St | 23,400 |
| 440 | S. 10th St | L St | M St | 25,200 |
| 450 | S. 10th St | M St | N St | 25,600 |
| 460 | S. 10th St | N St | O St | 28,000 |
| 470 | N. 10th St | O St | P St | 24,700 |
| 480 | N. 10th St | P St | Q St | 24,900 |
| 490 | N. 10th St | Q St | T St | 11,800 |
| 500 | N. 10th St | T St | Holdrege/stadium | 2,500 |
| 510 | N. 10th St Overpass | U St | Charleston | 15,900 |
| 520 | N. 10th St | Charleston | Sunvalley Blvd | 13,100 |
| 530 | N. 10th St | Sunvalley Blvd | Cornhusker Hwy | 19,700 |
| 540 | N. 11th St | Cornhusker Hwy | Adams | 4,500 |
| 550 | S. 11th St | K St | L St | 5,500 |
| 560 | S. 11th St | L St | M St | 5,400 |
| 570 | S. 11th St | M St | N St | 6,400 |
| 580 | S. 11th St | N St | O St | 5,800 |
| 590 | N. 11th St | O St | P St | 4,300 |
| 600 | N. 11th St | P St | Q St | 3,300 |
| 610 | S. 12th St | K St | L St | 4,200 |
| 620 | S. 12th St | L St | M St | 5,500 |
| 630 | S. 12th St | M St | N St | 6,200 |
| 640 | S. 12th St | N St | O St | 6,100 |
| 650 | N. 12th St | O St | P St | 5,900 |
| 660 | N. 12th St | P St | Q St | 3,200 |
| 670 | S. 13th St | Hwy 2 | Arapahoe | 13,100 |
| 680 | S. 13th St | Arapahoe | Van Dorn | 12,300 |
| 690 | S. 13th St | Van Dorn | Lake St | 13,100 |
| 700 | S. 13th St | Lake St | South St | 13,100 |
| 710 | S. 13th St | South St | A St | 13,000 |
| 720 | S. 13th St | A St | D St | 12,500 |
| 730 | S. 13th St | D St | G St | 12,400 |
| 740 | S. 13th St | G St | K St | 10,700 |
| 750 | S. 13th St | K St | L St | 9,300 |
| 760 | S. 13th St | L St | M St | 9,000 |
| 770 | S. 13th St | M St | N St | 9,300 |
| 780 | S. 13th St | N St | O St | 7,000 |
| 790 | N. 13th St | O St | P St | 7,900 |
| 800 | N. 13th St | P St | Q St | 4,700 |
| 810 | S. 14th St | Burnham | Calvert | 2,200 |
| 820 | S. 14th St | Calvert | Arapahoe | 2,800 |
| 830 | S. 14th St | Lincoln Mall | K St | 3,400 |
| 840 | S. 14th St | K St | L St | 5,300 |
| 850 | S. 14th St | L St | M St | 6,300 |
| 860 | S. 14th St | M St | N St | 7,000 |
| 870 | S. 14th St | N St | O St | 6,000 |
| 880 | N. 14th St | O St | P St | 4,900 |
| 890 | N. 14th St | P St | Q St | 4,900 |
| 900 | N. 14th St | Vine St | Holdrege St | 11,400 |
| 905 | N. 14th St | Holdrege St | Court St | 11,400 |
| 906 | N. 14th St | Court St | Military Rd | 11,400 |
| 910 | N. 14th St | Military Rd | Cornhusker Hwy | 10,500 |
| 920 | N. 14th St | Cornhusker Hwy | Adams | 9,200 |
| 930 | N. 14th St | Adams | Atlas | 12,500 |
| 935 | N. 14th St | Atlas | Superior | 6,600 |
| 936 | N. 14th St | Superior | N. City Limits | 3,300 |
| 940 | Centennial Mall | M St | N St | 2,500 |
| 950 | Centennial Mall | N St | O St | 3,000 |
| 960 | Centennial Mall | O St | P St | 2,500 |
| 970 | S. 16th St | South St | A St | 11,200 |
| 980 | S. 16th St | A St | D St | 10,100 |
| 990 | S. 16th St | D St | G St | 10,500 |
| 1000 | S. 16th St | G St | K St | 12,100 |
| 1010 | S. 16th St | K St | L St | 14,900 |
| 1020 | S. 16th St | L St | M St | 18,200 |
| 1030 | S. 16th St | M St | N St | 15,200 |
| 1040 | S. 16th St | N St | O St | 15,800 |
| 1050 | N. 16th St | O St | P St | 15,200 |
| 1060 | N. 16th St | P St | Q St | 14,200 |
| 1070 | N. 16th St | Q St | Vine St | 16,300 |
| 1080 | N. 16th St | Vine St | Y St | 10,900 |
| 1090 | N. 16th St | Y St | Holdrege | 9,600 |
| 1100 | S. 17th St | Burnham | Calvert | 2,100 |
| 1110 | S. 17th St | Calvert | Van Dorn | 5,100 |
| 1120 | S. 17th St | Van Dorn | Lake St | 8,800 |
| 1130 | S. 17th St | Lake St | South St | 10,800 |
| 1140 | S. 17th St | South St | A St | 10,400 |
| 1150 | S. 17th St | A St | D St | 11,100 |
| 1160 | S. 17th St | D St | G St | 13,000 |
| 1170 | S. 17th St | G St | K St | 12,300 |
| 1180 | S. 17th St | K St | L St | 16,800 |
| 1190 | S. 17th St | L St | M St | 19,100 |
| 1200 | S. 17th St | M St | N St | 24,500 |
| 1210 | S. 17th St | N St | O St | 20,500 |
| 1220 | N. 17th St | O St | P St | 17,300 |
| 1230 | N. 17th St | P St | Q St | 21,300 |
| 1240 | N. 17th St | Q St | R St | 17,200 |
| 1250 | N. 17th St | R St | Vine St | 17,300 |
| 1260 | N. 17th St | Vine St | Y St | 9,900 |
| 1270 | N. 17th St | Y St | Holdrege | 8,700 |
| 1280 | N. 17th St | Holdrege | Court St | 8,100 |
| 1290 | S. 20th St | Hwy 2 | Calvert | 1,500 |
| 1300 | S. 20th St | Calvert | Van Dorn | 2,000 |
| 1310 | S. 20th St | South St | A St | 2,000 |
| 1320 | S. 20th St | A St | D St | 1,000 |
| 1330 | N. 20th St | Cornhusker Hwy | Fairfield | 4,300 |
| 1340 | N. 20th St | Superior | Preamble La | 2,300 |
| 1350 | Southwood Dr | Essex Dr | Hwy 2 | 6,600 |
| 1360 | Tipperary Tr | Old Cheney Rd | S. 27th St | 3,100 |
| 1365 | S. 21st St | A St | D St | 2,300 |
| 1370 | S. 21st St | D St | Randolph | 2,300 |
| 1380 | S. 21st St | Randolph | K St | 3,400 |
| 1385 | S. 21st St | K St | L St | 5,100 |
| 1390 | S. 21st St | L St | N St | 6,300 |
| 1395 | S. 21st St | N St | O St | 5,900 |
| 1400 | S. 27th St | South City Limits | Old CheneyRd | 4,300 |
| 1410 | S. 27th St | Old Cheney Rd | Tierra Dr | 12,800 |
| 1420 | S. 27th St | Tierra Dr | Tipperary Tr | 15,900 |
| 1430 | S. 27th St | Tipperary Tr | Hwy 2 | 18,400 |
| 1440 | S. 27th St | Hwy 2 | Woods Blvd | 17,700 |
| 1450 | S. 27th St | Woods Blvd | Calvert | 16,400 |
| 1460 | S. 27th St | Calvert | Van Dorn | 16,600 |
| 1470 | S. 27th St | Van Dorn | Sheridan Blvd | 15,200 |
| 1480 | S. 27th St | Sheridan Blvd | South St | 17,600 |
| 1490 | S. 27th St | South St | A St | 20,200 |
| 1500 | S. 27th St | A St | Capitol Pkwy | 21,000 |
| 1510 | S. 27th St | Capitol Pkwy | Randolph | 23,000 |
| 1520 | S. 27th St | Randolph | J St | 23,100 |
| 1530 | S. 27th St | J St | N St | 23,100 |
| 1535 | S. 27th St | N St | O St | 23,600 |
| 1540 | N. 27th St | O St | P St | 24,600 |
| 1545 | N. 27th St | P St | Q St | 30,300 |
| 1550 | N. 27th St | Q St | Vine St | 31,900 |
| 1560 | N. 27th St | Vine St | Y St | 32,000 |
| 1570 | N. 27th St | Y St | Holdrege | 30,600 |
| 1580 | N. 27th St | Holdrege | Cornhusker Hwy | 27,200 |
| 1590 | N. 27th St | Cornhusker Hwy | Fairfield St | 24,500 |
| 1600 | N. 27th St | Fairfield St | Superior St | 23,400 |
| 1610 | N. 27th St | Superior St | Ticonderoga | 13,900 |
| 1612 | N. 27th St | Ticonderoga | Folkways Blvd | 7,800 |
| 1616 | N. 27th St | Folkways Blvd | North City Limits | 7,500 |
| 1620 | St. Fair Pk.rd. | N. 27th St | Cornhusker Hwy | 3,000 |
| 1630 | S. 33rd St | Hwy 2 | Pioneers Blvd | 5,900 |
| 1640 | S. 33rd St | Pioneers Blvd | Calvert | 8,400 |
| 1650 | S. 33rd St | Calvert | Sheridan Blvd | 8,500 |
| 1660 | S. 33rd St | Sheridan Blvd | Van Dorn | 6,300 |
| 1670 | S. 33rd St | Van Dorn | South St | 4,600 |
| 1680 | S. 33rd St | Normal Blvd | A St | 3,500 |
| 1690 | S. 33rd St | A St | D St | 7,800 |
| 1700 | S. 33rd St | D St | Randolph | 8,300 |
| 1710 | S. 33rd St | Randolph | O St | 9,300 |
| 1720 | N. 33rd St | O St | Vine St | 11,600 |
| 1730 | N. 33rd St | Vine St | Holdrege | 13,200 |
| 1740 | N. 33rd St | Holdrege | Huntington Ave | 14,200 |
| 1750 | N. 33rd St | Huntington Ave | Cornhusker Hwy | 11,400 |
| 1760 | N. 33rd St | Cornhusker Hwy | Gladstone | 2,400 |
| 1770 | S. 40th St | Pine Lake Rd | Old Cheney Rd | 7,900 |
| 1780 | S. 40th St | Old Cheney Rd | Hwy 2 | 11,100 |
| 1790 | S. 40th St | Hwy 2 | Pioneers Blvd | 9,100 |
| 1800 | S. 40th St | Pioneers Blvd | Calvert | 12,000 |
| 1810 | S. 40th St | Calvert | Sheridan Blvd | 12,100 |
| 1820 | S. 40th St | Sheridan Blvd | Van Dorn | 11,900 |
| 1830 | S. 40th St | Van Dorn | Normal Blvd | 11,900 |
| 1840 | S. 40th St | Normal Blvd | South St | 8,600 |
| 1850 | S. 40th St | South St | Sumner | 9,300 |
| 1860 | S. 40th St | Sumner | A St | 9,400 |
| 1870 | S. 40th St | A St | D St | 8,100 |
| 1880 | S. 40th St | D St | Randolph | 7,100 |
| 1890 | S. 40th St | Randolph | O St | 5,100 |
| 1900 | N. 40th St | Vine St | Holdrege | 1,800 |
| 1910 | N. 40th St | Cornhusker Hwy | Superior St | 1,200 |
| 1920 | N. 45th St | R St | Vine St | 6,300 |
| 1930 | Cotner Blvd | South St | Sumner | 8,800 |
| 1940 | Cotner Blvd | Sumner | S. 48th St | 9,400 |
| 1950 | Cotner Blvd | S. 48th St | A St | 10,700 |
| 1960 | Cotner Blvd | A St | Valley Rd | 10,000 |
| 1970 | Cotner Blvd | Valley Rd | Randolph | 10,300 |
| 1980 | Cotner Blvd | Randolph | O St | 14,300 |
| 1990 | Cotner Blvd | O St | R St | 10,800 |
| 2000 | Cotner Blvd | R St | Vine St | 10,500 |
| 2010 | Cotner Blvd | Vine St | Starr | 10,000 |
| 2015 | Cotner Blvd | Starr | Holdrege | 16,000 |
| 2020 | Cotner Blvd | Holdrege | Leighton | 14,200 |
| 2030 | Cotner Blvd | Leighton | Adams | 12,500 |
| 2040 | Cotner Blvd | Adams | N. 70th St | 2,400 |
| 2050 | Cotner Blvd | N. 70th St | North City Limits | 4,200 |
| 2060 | S. 48th St | Old Cheney Rd | Hwy 2 | 8,500 |
| 2070 | S. 48th St | Hwy 2 | Pioneers Blvd | 10,800 |
| 2080 | S. 48th St | Pioneers Blvd | Calvert | 15,600 |
| 2090 | S. 48th St | Calvert | Van Dorn | 18,800 |
| 2100 | S. 48th St | Van Dorn | Normal Blvd | 24,400 |
| 2110 | S. 48th St | Normal Blvd | South St | 15,100 |
| 2120 | S. 48th St | South St | Sumner | 15,200 |
| 2130 | S. 48th St | Sumner | Cotner Blvd | 15,800 |
| 2140 | S. 48th St | Cotner Blvd | A St | 14,700 |
| 2150 | S. 48th St | A St | Valley Rd | 16,000 |
| 2160 | S. 48th St | Valley Rd | Randolph | 16,000 |
| 2170 | S. 48th St | Randolph | O St | 16,800 |
| 2180 | N. 48th St | O St | R St | 25,500 |
| 2190 | N. 48th St | R St | Vine St | 25,100 |
| 2200 | N. 48th St | Vine St | Holdrege | 27,100 |
| 2210 | N. 48th St | Holdrege | Leighton | 25,200 |
| 2220 | N. 48th St | Leighton | Adams | 24,700 |
| 2230 | N. 48th St | Adams | Fremont | 15,800 |
| 2240 | N. 48th St | Fremont | Cornhusker Hwy | 15,800 |
| 2250 | N. 48th St | Cornhusker Hwy | Superior | 8,500 |
| 2260 | N. 48th St | Superior | North City Limits | 3,000 |
| 2270 | N. 52nd St | O St | R St | 3,300 |
| 2280 | S. 56th St | South City Limits | Old CheneyRd | 10,800 |
| 2290 | S. 56th St | Old Cheney Rd | Hwy 2 | 15,400 |
| 2300 | S. 56th St | Hwy 2 | Pioneers Blvd | 19,000 |
| 2310 | S. 56th St | Pioneers Blvd | Calvert St | 20,600 |
| 2320 | S. 56th St | Calvert St | Van Dorn | 20,500 |
| 2330 | S. 56th St | Van Dorn | Normal Blvd | 21,300 |
| 2340 | S. 56th St | Normal Blvd | South St | 17,600 |
| 2350 | S. 56th St | South St | Sumner | 16,200 |
| 2360 | S. 56th St | Sumner | A St | 15,700 |
| 2370 | S. 56th St | A St | Valley Rd | 14,100 |
| 2380 | S. 56th St | Valley Rd | Randolph/cotner | 14,100 |
| 2390 | S. 56th St | Randolph/cotner | O St | 12,000 |
| 2400 | N. 56th St | O St | R St | 14,100 |
| 2410 | N. 56th St | R St | Vine St | 14,000 |
| 2420 | N. 56th St | Vine St | Holdrege | 13,100 |
| 2430 | N. 56th St | Holdrege | Leighton | 11,600 |
| 2440 | N. 56th St | Leighton | Adams | 10,800 |
| 2450 | N. 56th St | Adams | Fremont | 7,700 |
| 2460 | N. 56th St | Fremont | Logan Ave | 3,200 |
| 2470 | L55x | Cornhusker Hwy | Fletcher | 8,300 |
| 2480 | L55x | Fletcher | North City Limits | 8,100 |
| 2490 | Touzalin Ave | Adams | Fremont | 3,400 |
| 2500 | Touzalin Ave | Fremont | Havelock | 8,400 |
| 2510 | Haverford Dr | L St | Taylor Park Dr | 6,000 |
| 2520 | S. 66th St | Taylor Park Dr | O St | 8,300 |
| 2530 | N. 66th St | O St | Q St | 11,700 |
| 2540 | N. 66th St | Q St | Vine St | 13,200 |
| 2550 | N. 66th St | Vine St | Starr | 8,800 |
| 2560 | N. 66th St | Cotner Blvd | Fremont | 5,000 |
| 2570 | N. 66th St | Fremont | Havelock | 2,600 |
| 2580 | S. 70th St | South City Limits | Old CheneyRd | 5,000 |
| 2590 | S. 70th St | Old Cheney Rd | Edenton Rd | 12,100 |
| 2600 | S. 70th St | Edenton Rd | Pioneers Blvd | 14,100 |
| 2610 | S. 70th St | Pioneers Blvd | Normal Blvd | 21,700 |
| 2620 | S. 70th St | Normal Blvd | Van Dorn | 20,700 |
| 2630 | S. 70th St | Van Dorn | South St | 24,300 |
| 2640 | S. 70th St | South St | Sumner | 28,000 |
| 2650 | S. 70th St | Sumner | A St | 27,900 |
| 2660 | S. 70th St | A St | Teton Dr | 28,500 |
| 2670 | S. 70th St | Teton Dr | L St | 30,400 |
| 2680 | S. 70th St | L St | O St | 27,800 |
| 2690 | N. 70th St | O St | P St | 20,000 |
| 2695 | N. 70th St | P St | Vine St | 19,400 |
| 2700 | N. 70th St | Vine St | Holdrege | 16,100 |
| 2710 | N. 70th St | Holdrege | Leighton | 16,400 |
| 2720 | N. 70th St | Leighton | Adams | 16,400 |
| 2730 | N. 70th St | Adams | Cotner | 11,100 |
| 2735 | N. 70th St | Cotner | Fremont | 13,900 |
| 2740 | N. 70th St | Fremont | Havelock | 10,800 |
| 2750 | N. 70th St | Havelock | Cotner Blvd | 8,200 |
| 2760 | N. 70th St | Cotner Blvd | Cornhusker Hwy | 4,900 |
| 2770 | N. 70th St | Cornhusker Hwy | Fletcher | 3,100 |
| 2780 | N. 70th St | Fletcher | North City Limits | 1,600 |
| 2790 | S. 84th St | Pioneers Blvd | 1/2 Mi North | 10,400 |
| 2800 | S. 84th St | South St | A St | 12,800 |
| 2810 | S. 84th St | A St | O St | 15,000 |
| 2820 | N. 84th St | O St | Vine St | 16,200 |
| 2830 | N. 84th St | Vine St | North City Limits | 15,300 |
| 2840 | Airport Road | N. W. 38th St | N. W. 31st St | 2,500 |
| 2850 | W. Knight Dr | N. W. 54th St | N. W. 48th St | 2,600 |
| 2860 | Air Park Rd | N. W. 48th St | N. W. 38th St | 1,100 |
| 2865 | W. Fletcher | N. W. 12th St | N. W. 1st St | 7,000 |
| 2866 | W. Fletcher | N. W. 1st St | Hwy-34 | 4,600 |
| 2870 | Fletcher | L55x | N. 70th St | 2,000 |
| 2880 | Superior St | N. 1st St | I-180 | 10,000 |
| 2890 | Superior St | I-180 | N. 10th St | 18,000 |
| 2900 | Superior St | N. 10th St | N. 14th St | 17,700 |
| 2910 | Superior St | N. 14th St | N. 20th St | 19,300 |
| 2920 | Superior St | N. 20th St | N. 27th St | 17,700 |
| 2930 | Superior St | N. 27th St | N. 40th St | 17,400 |
| 2940 | Superior St | N. 40th St | N. 48th St | 15,900 |
| 2950 | Superior St | N. 48th St | Cornhusker Hwy | 12,700 |
| 2960 | Havelock Ave | Cornhusker Hwy | Touzalin Ave | 13,500 |
| 2970 | Havelock Ave | Touzalin Ave | N. 66th St | 12,300 |
| 2980 | Havelock Ave | N. 66th St | N. 70th St | 7,500 |
| 2990 | Fairfield St | N. 20th St | N. 27th St | 4,500 |
| 3000 | Fremont | N. 48th St | N. 56th St | 7,500 |
| 3010 | Fremont | N. 56th St | Touzalin | 8,300 |
| 3020 | Fremont | Touzalin | N. 66th St | 6,400 |
| 3030 | Fremont | N. 66th St | N. 70th St | 5,500 |
| 3040 | W. Adams St | Muni Airport | N. W. 12th St | 8,000 |
| 3050 | Adams St | N. 1st St | N. 11th St | 3,900 |
| 3060 | Adams St | N. 11th St | N. 14th St | 5,000 |
| 3070 | Adams St | N. 14th St | Cornhusker Hwy | 5,700 |
| 3080 | Adams St | Cornhusker Hwy | N. 48th St | 12,400 |
| 3090 | Adams St | N. 48th St | N. 56th St | 12,300 |
| 3100 | Adams St | N. 56th St | Touzalin | 12,000 |
| 3110 | Adams St | Touzalin | N. 66th St | 11,700 |
| 3120 | Adams St | N. 66th St | N. 70th St | 8,400 |
| 3130 | Adams St | N. 70th St | East City Limits | 6,500 |
| 3140 | Cornhusker Hwy | W. Adams St | N 1st St | 18,400 |
| 3150 | Cornhusker Hwy | N 1st St | I-180 | 22,400 |
| 3160 | Cornhusker Hwy | I-180 | N. 11th St | 18,600 |
| 3170 | Cornhusker Hwy | N. 11th St | N. 14th St | 26,800 |
| 3180 | Cornhusker Hwy | N. 14th St | Adams St (W) | 27,400 |
| 3190 | Cornhusker Hwy | Adams St (W) | N. 20th St | 30,300 |
| 3200 | Cornhusker Hwy | N. 20th St | N. 27th St | 35,900 |
| 3210 | Cornhusker Hwy | N. 27th St | N. 33rd St | 35,300 |
| 3220 | Cornhusker Hwy | N. 33rd St | N. 35th St | 30,800 |
| 3230 | Cornhusker Hwy | N. 35th St | N. 44th St | 20,900 |
| 3240 | Cornhusker Hwy | N. 44th St | N. 48th St | 20,700 |
| 3250 | Cornhusker Hwy | N. 48th St | Havelock Ave | 20,800 |
| 3260 | Cornhusker Hwy | Havelock Ave | L55x | 21,400 |
| 3270 | Cornhusker Hwy | L55x | N. 70th St | 12,300 |
| 3280 | Cornhusker Hwy | N. 70th St | East City Limits | 9,100 |
| 3290 | Huntington Ave | N. 33rd St | N. 48th St | 7,600 |
| 3300 | Leighton Ave | N. 48th St | N. 56th St | 6,750 |
| 3310 | Leighton Ave | N. 56th St | N. 66th St | 5,200 |
| 3320 | Leighton Ave | N. 66th St | N. 70th St | 3,300 |
| 3330 | Charleston St | N. 1st St | Sunvalley Blvd | 5,300 |
| 3340 | Charleston St | Sunvalley Blvd | N. 10th St | 3,400 |
| 3350 | Court St | N. 14th St | N. 17th St | 6,700 |
| 3360 | Holdrege | N. 17th St | N. 27th St | 15,200 |
| 3370 | Holdrege | N. 27th St | N. 33rd St | 18,700 |
| 3380 | Holdrege | N. 33rd St | N. 40th St | 18,700 |
| 3390 | Holdrege | N. 40th St | N. 48th St | 18,400 |
| 3400 | Holdrege | N. 48th St | N. 56th St | 14,300 |
| 3410 | Holdrege | N. 56th St | N. 66th St | 13,000 |
| 3420 | Holdrege | N. 66th St | N. 70th St | 10,700 |
| 3430 | Holdrege | N. 70th St | East City Limits | 7,200 |
| 3440 | Y St | N. 16th St | N. 17th St | 3,700 |
| 3450 | Y St | N. 17th St | N. 27th St | 2,900 |
| 3460 | Y St | N. 27th St | N. 33rd St | 1,900 |
| 3470 | T St | N. 9th St | N. 10th St | 1,400 |
| 3490 | Vine St | N. 14th St | N. 16th St | 12,200 |
| 3500 | Vine St | N. 16th St | N. 17th St | 14,900 |
| 3510 | Vine St | N. 17th St | N. 27th St | 20,300 |
| 3520 | Vine St | N. 27th St | N. 33rd St | 25,300 |
| 3530 | Vine St | N. 33rd St | N. 40th St | 24,400 |
| 3540 | Vine St | N. 40th St | N. 45th St | 22,400 |
| 3550 | Vine St | N. 45th St | N. 48th St | 21,400 |
| 3560 | Vine St | N. 48th St | N. 56th St | 15,500 |
| 3570 | Vine St | N. 56th St | Cotner Blvd | 13,500 |
| 3580 | Vine St | Cotner Blvd | N. 66th St | 11,600 |
| 3590 | Vine St | N. 66th St | N. 70th St | 10,000 |
| 3600 | Vine St | N. 70th St | N. 84th St | 7,500 |
| 3610 | R St | N. 17th St | N. 27th St | 3,500 |
| 3620 | R St | N. 45th St | N. 48th St | 6,700 |
| 3630 | R St | N. 48th St | N. 52nd St | 10,900 |
| 3640 | R St | N. 52nd St | N. 56th St | 9,900 |
| 3650 | R St | N. 56th St | Cotner Blvd | 9,600 |
| 3658 | Q St | N. 9th St | N. 10th St | 9,000 |
| 3660 | Q St | N. 10th St | N. 11th St | 11,300 |
| 3670 | Q St | N. 11th St | N. 12th St | 14,200 |
| 3680 | Q St | N. 12th St | N. 13th St | 11,600 |
| 3690 | Q St | N. 13th St | N. 14th St | 17,200 |
| 3700 | Q St | N. 14th St | N. 16th St | 13,400 |
| 3710 | Q St | N. 16th St | N. 17th St | 10,800 |
| 3720 | Q St | N. 17th St | N. 27th St | 7,300 |
| 3728 | P St | N. 9th St | N. 10th St | 9,500 |
| 3730 | P St | N. 10th St | N. 11th St | 12,800 |
| 3740 | P St | N. 11th St | N. 12th St | 11,900 |
| 3750 | P St | N. 12th St | N. 13th St | 15,300 |
| 3760 | P St | N. 13th St | N. 14th St | 13,500 |
| 3770 | P St | N. 14th St | Centennial Mall | 12,800 |
| 3780 | P St | Centennial Mall | N. 16th St | 12,700 |
| 3790 | P St | N. 16th St | N. 17th St | 12,300 |
| 3800 | P St | N. 17th St | N. 27th St | 8,500 |
| 3810 | W. O St | West City Limit | I-80 Access Ramps | 9,900 |
| 3820 | W. O St | I-80 Access Ramps | West Bypass | 17,100 |
| 3830 | W. O St | Salt Valley Rdwy. | Capitol BeachBb. | 18,600 |
| 3840 | W. O St | Capitol Beach B. | Sunvalley Blvd | 20,200 |
| 3850 | W. O St | Sunvalley Blvd | 1st St | 23,300 |
| 3860 | O St | 3rd St | 9th St | 23,200 |
| 3870 | O St | 9th St | 10th St | 21,700 |
| 3880 | O St | 10th St | 11th St | 18,700 |
| 3890 | O St | 11th St | 12th St | 19,200 |
| 3900 | O St | 12th St | 13th St | 21,100 |
| 3910 | O St | 13th St | 14th St | 19,100 |
| 3920 | O St | 14th St | Centennial Mall | 19,500 |
| 3930 | O St | Centennial Mall | 16th St | 19,300 |
| 3940 | O St | 16th St | 17th St | 22,300 |
| 3950 | O St | 17th St | 21st St | 28,000 |
| 3960 | O St | 21st St | 27th St | 30,700 |
| 3970 | O St | 27th St | 33rd St | 40,000 |
| 3980 | O St | 33rd St | 40th St | 44,000 |
| 3990 | O St | 40th St | 48th St | 43,300 |
| 4000 | O St | 48th St | 52nd St | 36,700 |
| 4010 | O St | 52nd St | 56th St | 36,700 |
| 4020 | O St | 56th St | Cotner Blvd | 33,000 |
| 4030 | O St | Cotner Blvd | Lyncrest | 37,600 |
| 4040 | O St | Lyncrest | 63rd St | 36,300 |
| 4050 | O St | 63rd St | 66th St | 35,200 |
| 4060 | O St | 66th St | 70th St | 31,800 |
| 4070 | O St | 70th St | 84th St | 21,300 |
| 4080 | O St | 84th St | East City Limits | 9,000 |
| 4090 | N St | S. 9th St | S. 10th St | 4,800 |
| 4100 | N St | S. 10th St | S. 11th St | 7,100 |
| 4110 | N St | S. 11th St | S. 12th St | 7,600 |
| 4120 | N St | S. 12th St | S. 13th St | 7,500 |
| 4130 | N St | S. 13th St | S. 14th St | 10,600 |
| 4140 | N St | S. 14th St | Centennial Mall | 8,300 |
| 4150 | N St | Centennial Mall | S. 16th St | 9,100 |
| 4160 | N St | S. 16th St | S. 17th St | 7,900 |
| 4170 | N St | S. 17th St | S. 21st St | 7,800 |
| 4180 | N St | S. 21st St | S. 27th St | 7,200 |
| 4190 | M St | S. 9th St | S. 10th St | 5,800 |
| 4200 | M St | S. 10th St | S. 11th St | 6,600 |
| 4210 | M St | S. 11th St | S. 12th St | 7,100 |
| 4220 | M St | S. 12th St | S. 13th St | 7,100 |
| 4230 | M St | S. 13th St | S. 14th St | 8,500 |
| 4240 | M St | S. 14th St | Centennial Mall | 8,400 |
| 4250 | M St | Centennial Mall | S. 16th St | 9,400 |
| 4260 | M St | S. 16th St | S. 17th St | 6,600 |
