| Link No. | Street | From | To | 1995 Estimated Rnd. ADT |
|---|---|---|---|---|
| 10 | N. W. 48th St | W. Knight Dr | South City Limits | 7,600 |
| 20 | N. W. 48th St | North City Limits | W. KnightDdr | 4,000 |
| 30 | N. W. 38th St | Airport Rd | Air Park Rd | 2,500 |
| 40 | Coddington | W. A St | W. South St | 5,300 |
| 50 | Coddington | Salt Valley Rdwy. | W. A St | 8,100 |
| 60 | Salt Valley Rdwy | A St | Van Dorn | 15,000 |
| 70 | Salt Valley Rdwy | Coddington | A St | 15,000 |
| 80 | Salt Valley Rdwy | O St | Coddington | 22,000 |
| 90 | Salt Valley Rdwy | I-80 | O St | 14,700 |
| 100 | Capitol Beach Blvd | Manchester Dr | O St | 4,800 |
| 110 | N. W. 12th St | Kingbird Rd | W. Adams | 11,300 |
| 115 | Folsom St Bypass | South St | South St Bypass | 3,500 |
| 120 | Folsom | A St | South St | 4,100 |
| 130 | Folsom | Capitol Parkway W. | A St | 5,500 |
| 140 | Park Blvd | South St | Van Dorn | 7,800 |
| 150 | Sunvalley Blvd | Westgate | O St | 12,900 |
| 155 | Sunvalley Blvd | Charleston | Westgate | 12,400 |
| 160 | Sunvalley Blvd | N. 10th St | Charleston | 7,300 |
| 170 | N. 1st St | Cornhusker Hwy | Charleston | 4,900 |
| 180 | N. 1st St | Adams | Cornhusker Hwy | 8,500 |
| 190 | N. 1st St | Superior | Adams | 8,200 |
| 200 | S. 1st St | F St | O St | 2,000 |
| 210 | S. 2nd St | D St | F St | 1,500 |
| 220 | S. 2nd St | A St | D St | 1,600 |
| 230 | Hwy-55w, Warlick Rd | Old Cheney | South City Limits | 7,500 |
| 240 | Hwy-55w, 14th St | Hwy 2 | Old Cheney | 22,000 |
| 245 | S. 14th St | Old Cheney | Hwy-55w | 7500 |
| 250 | S. 14th St | Old Cheney | South City Limits | 5,600 |
| 260 | Hwy 2 | Pioneers Blvd (W) | S. 14th St | 29,100 |
| 270 | Hwy 2 | Arapahoe | Pioneers Blvd (W) | 30,500 |
| 280 | Hwy 2 | Van Dorn | Arapahoe | 30,300 |
| 290 | N. 9th St | T St | U St | 10,000 |
| 300 | N. 9th St | O St | T St | 24,000 |
| 310 | S. 9th St | N St | O St | 23,300 |
| 320 | S. 9th St | M St | N St | 25,000 |
| 330 | S. 9th St | L St | M St | 21,700 |
| 340 | S. 9th St | K St | L St | 22,000 |
| 345 | S. 9th St | G St | K St | 20,000 |
| 350 | S. 9th St | D St | G St | 16,600 |
| 360 | S. 9th St | A St | D St | 16,600 |
| 370 | S. 9th St | South St | A St | 15,600 |
| 380 | S. 9th St | Van Dorn | South St | 13,500 |
| 390 | S. 10th St | South St | Van Dorn | 13,500 |
| 400 | S. 10th St | A St | South St | 15,800 |
| 405 | S. 10th St | D St | A St | 17,400 |
| 410 | S. 10th St | G St | D St | 19,600 |
| 420 | S. 10th St | K St | G St | 19,600 |
| 430 | S. 10th St | L St | K St | 21,000 |
| 440 | S. 10th St | M St | L St | 22,700 |
| 450 | S. 10th St | N St | M St | 23,100 |
| 460 | S. 10th St | O St | N St | 25,500 |
| 470 | N. 10th St | P St | O St | 24,700 |
| 480 | N. 10th St | Q St | P St | 24,900 |
| 490 | N. 10th St | T St | Q St | 11,800 |
| 500 | N. 10th St | 10th St Viaduct | T St | 7,900 |
| 510 | N. 10th St Viaduct | Charleston | 10th St | 15,100 |
| 520 | N. 10th St | Sunvalley Blvd | Charleston | 13,100 |
| 530 | Sunvalley Blvd | Cornhusker Hwy | N. 10th St. | 19,800 |
| 540 | N. 11th St | Adams | Cornhusker Hwy | 4,700 |
| 550 | S. 11th St | L St | K St | 5,500 |
| 560 | S. 11th St | M St | L St | 5,400 |
| 570 | S. 11th St | N St | M St | 6,400 |
| 580 | S. 11th St | O St | N St | 5,800 |
| 590 | N. 11th St | P St | O St | 4,300 |
| 600 | N. 11th St | Q St | P St | 3,300 |
| 610 | S. 12th St | L St | K St | 4,200 |
| 620 | S. 12th St | M St | L St | 5,500 |
| 630 | S. 12th St | N St | M St | 6,200 |
| 640 | S. 12th St | O St | N St | 6,100 |
| 650 | N. 12th St | P St | O St | 5,900 |
| 660 | N. 12th St | Q St | P St | 3,200 |
| 670 | S. 13th St | Arapahoe | Hwy 2 | 13,200 |
| 680 | S. 13th St | Van Dorn | Arapahoe | 12,400 |
| 690 | S. 13th St | Lake St | Van Dorn | 13,200 |
| 700 | S. 13th St | South St | Lake St | 13,200 |
| 710 | S. 13th St | A St | South St | 13,000 |
| 720 | S. 13th St | D St | A St | 12,500 |
| 730 | S. 13th St | G St | D St | 12,400 |
| 740 | S. 13th St | K St | G St | 10,700 |
| 750 | S. 13th St | L St | K St | 9,300 |
| 760 | S. 13th St | M St | L St | 9,000 |
| 770 | S. 13th St | N St | M St | 9,300 |
| 780 | S. 13th St | O St | N St | 7,000 |
| 790 | N. 13th St | P St | O St | 7,900 |
| 800 | N. 13th St | Q St | P St | 4,700 |
| 810 | S. 14th St | Calvert | Burnham | 2,200 |
| 820 | S. 14th St | Arapahoe | Calvert | 2,800 |
| 830 | S. 14th St | K St | Lincoln Mall | 3,400 |
| 840 | S. 14th St | L St | K St | 5,300 |
| 850 | S. 14th St | M St | L St | 6,300 |
| 860 | S. 14th St | N St | M St | 7,000 |
| 870 | S. 14th St | O St | N St | 6,000 |
| 880 | N. 14th St | P St | O St | 4,900 |
| 890 | N. 14th St | Q St | P St | 4,900 |
| 900 | N. 14th St | Holdrege St | Vine St | 13,000 |
| 905 | N. 14th St | Court St | Holdrege St | 13,000 |
| 906 | N. 14th St | Military Rd | Court St | 13,000 |
| 910 | N. 14th St | Cornhusker Hwy | Military Rd | 11,800 |
| 920 | N. 14th St | Adams | Cornhusker Hwy | 10,000 |
| 930 | N. 14th St | Atlas | Adams | 12,600 |
| 935 | N. 14th St | Superior | Atlas | 10,000 |
| 936 | N. 14th St | N. Citylimits | Superior | 4,000 |
| 940 | Centennial Mall | N St | M St | 2,500 |
| 950 | Centennial Mall | O St | N St | 3,000 |
| 960 | Centennial Mall | P St | O St | 2,500 |
| 970 | S. 16th St | A St | South St | 11,200 |
| 980 | S. 16th St | D St | A St | 10,100 |
| 990 | S. 16th St | G St | D St | 10,500 |
| 1000 | S. 16th St | K St | G St | 12,100 |
| 1010 | S. 16th St | L St | K St | 14,900 |
| 1020 | S. 16th St | M St | L St | 18,200 |
| 1030 | S. 16th St | N St | M St | 15,200 |
| 1040 | S. 16th St | O St | N St | 15,800 |
| 1050 | N. 16th St | P St | O St | 15,200 |
| 1060 | N. 16th St | Q St | P St | 14,200 |
| 1070 | N. 16th St | Vine St | Q St | 16,300 |
| 1080 | N. 16th St | Y St | Vine St | 10,900 |
| 1090 | N. 16th St | Holdrege | Y St | 9,600 |
| 1100 | S. 17th St | Calvert | Burnham | 2,100 |
| 1110 | S. 17th St | Van Dorn | Calvert | 5,100 |
| 1120 | S. 17th St | Lake St | Van Dorn | 8,800 |
| 1130 | S. 17th St | South St | Lake St | 10,800 |
| 1140 | S. 17th St | A St | South St | 10,400 |
| 1150 | S. 17th St | D St | A St | 11,100 |
| 1160 | S. 17th St | G St | D St | 13,000 |
| 1170 | S. 17th St | K St | G St | 12,300 |
| 1180 | S. 17th St | L St | K St | 16,800 |
| 1190 | S. 17th St | M St | L St | 19,100 |
| 1200 | S. 17th St | N St | M St | 24,500 |
| 1210 | S. 17th St | O St | N St | 20,500 |
| 1220 | N. 17th St | P St | O St | 17,300 |
| 1230 | N. 17th St | Q St | P St | 21,300 |
| 1240 | N. 17th St | R St | Q St | 17,300 |
| 1250 | N. 17th St | Vine St | R St | 17,400 |
| 1260 | N. 17th St | Y St | Vine St | 11,500 |
| 1270 | N. 17th St | Holdrege | Y St | 10,300 |
| 1280 | N. 17th St | Court St | Holdrege | 8,400 |
| 1290 | S. 20th St | Calvert | Hwy 2 | 1,500 |
| 1300 | S. 20th St | Van Dorn | Calvert | 2,000 |
| 1310 | S. 20th St | A St | South St | 2,000 |
| 1320 | S. 20th St | D St | A St | 1,000 |
| 1330 | N. 20th St | Fairfield | Cornhusker Hwy | 4,300 |
| 1340 | N. 20th St | Preamble La | Superior | 2,300 |
| 1350 | Southwood Dr | Hwy 2 | Essex Dr | 6,600 |
| 1360 | Tipperary Tr | S. 27th St | Old Cheney Rd | 3,100 |
| 1365 | S. 21st St | D St | A St | 2,300 |
| 1370 | S. 21st St | Randolph | D St | 2,300 |
| 1380 | S. 21st St | K St | Randolph | 3,400 |
| 1385 | S. 21st St | L St | K St | 5,100 |
| 1390 | S. 21st St | N St | L St | 6,300 |
| 1395 | S. 21st St | O St | N St | 5,900 |
| 1400 | S. 27th St | Old Cheney Rd | South City Limits | 5,000 |
| 1410 | S. 27th St | Tierra Dr | Old Cheney Rd | 13,000 |
| 1420 | S. 27th St | Tipperary Tr | Tierra Dr | 16,000 |
| 1430 | S. 27th St | Hwy 2 | Tipperary Tr | 18,600 |
| 1440 | S. 27th St | Woods Blvd | Hwy 2 | 17,900 |
| 1450 | S. 27th St | Calvery | Woods Blvd | 16,400 |
| 1460 | S. 27th St | Van Dorn | Calvert | 16,700 |
| 1470 | S. 27th St | Sheridan Blvd | Van Dorn | 15,400 |
| 1480 | S. 27th St | South St | Sheridan Blvd | 17,800 |
| 1490 | S. 27th St | A St | South St | 20,400 |
| 1500 | S. 27th St | Capitol Pkwy | A St | 21,200 |
| 1510 | S. 27th St | Randolph | Capitol Pkwy | 23,300 |
| 1520 | S. 27th St | J St | Randolph | 23,500 |
| 1530 | S. 27th St | N St | J St | 23,500 |
| 1535 | S. 27th St | O St | N St | 25,800 |
| 1540 | N. 27th St | P St | O St | 25,400 |
| 1545 | N. 27th St | Q St | P St | 30,300 |
| 1550 | N. 27th St | Vine St | Q St | 31,900 |
| 1560 | N. 27th St | Y St | Vine St | 32,000 |
| 1570 | N. 27th St | Holdrege | Y St | 30,600 |
| 1580 | N. 27th St | Cornhusker Hwy | Holdrege | 28,900 |
| 1590 | N. 27th St | Fairfield St | Cornhusker Hwy | 26,100 |
| 1600 | N. 27th St | Superior St | Fairfield St | 23,400 |
| 1610 | N. 27th St | Ticonderoga | Superior St | 17,500 |
| 1612 | N. 27th St | Folkways Blvd | Ticonderoga | 10,000 |
| 1616 | N. 27th St | North City Limits | Folkways Blvd | 8,000 |
| 1620 | St. Fair Pk Rd | Cornhusker Hwy | N. 27th St | 3,200 |
| 1630 | S. 33rd St | Pioneers Blvd | Hwy 2 | 5,900 |
| 1640 | S. 33rd St | Calvert | Pioneers Blvd | 8,500 |
| 1650 | S. 33rd St | Sheridan Blvd | Calvert | 8,600 |
| 1660 | S. 33rd St | Van Dorn | Sheridan Blvd | 6,300 |
| 1670 | S. 33rd St | South St | Van Dorn | 4,600 |
| 1680 | S. 33rd St | A St | Normal Blvd | 3,500 |
| 1690 | S. 33rd St | D St | A St | 7,800 |
| 1700 | S. 33rd St | Randolph | D St | 8,300 |
| 1710 | S. 33rd St | O St | Randolph | 9,300 |
| 1720 | N. 33rd St | Vine | O St | 11,600 |
| 1730 | N. 33rd St | Holdrege | Vine | 13,200 |
| 1740 | N. 33rd St | Huntington Ave | Holdrege | 14,200 |
| 1750 | N. 33rd St | Cornhusker Hwy | Huntington Ave | 11,400 |
| 1760 | N. 33rd St | Gladstone | Cornhusker Hwy | 2,400 |
| 1770 | S. 40th St | Old Cheney Rd | Pine Lake Rd | 7,900 |
| 1780 | S. 40th St | Hwy 2 | Old Cheney Rd | 11,300 |
| 1790 | S. 40th St | Pioneers Blvd | Hwy 2 | 9,300 |
| 1800 | S. 40th St | Calvert | Pioneers Blvd | 11,500 |
| 1810 | S. 40th St | Sheridan Blvd | Calvert | 10,100 |
| 1820 | S. 40th St | Van Dorn | Sheridan Blvd | 12,100 |
| 1830 | S. 40th St | Normal Blvd | Van Dorn | 12,100 |
| 1840 | S. 40th St | South St | Normal Blvd | 8,600 |
| 1850 | S. 40th St | Sumner | South St | 9,500 |
| 1860 | S. 40th St | A St | Sumner | 9,600 |
| 1870 | S. 40th St | D St | A St | 8,300 |
| 1880 | S. 40th St | Randolph | D St | 7,300 |
| 1890 | S. 40th St | O St | Randolph | 5,200 |
| 1900 | N. 40th St | Holdrege | Vine St | 2,000 |
| 1910 | N. 40th St | Superior St | Cornhusker Hwy | 1,200 |
| 1920 | N. 45th St | Vine St | R St | 6,400 |
| 1930 | Cotner Blvd | Sumner | South St | 8,800 |
| 1940 | Cotner Blvd | S. 48th St | Sumner | 9,400 |
| 1950 | Cotner Blvd | A St | S. 48th St | 10,700 |
| 1960 | Cotner Blvd | Valley Rd | A St | 10,000 |
| 1970 | Cotner Blvd | Randolph | Valley Rd | 10,300 |
| 1980 | Cotner Blvd | O St | Randolph | 14,500 |
| 1990 | Cotner Blvd | R St | O St | 10,800 |
| 2000 | Cotner Blvd | Vine St | R St | 10,500 |
| 2010 | Cotner Blvd | Starr | Vine St | 10,000 |
| 2015 | Cotner Blvd | Holdrege | Starr | 15,800 |
| 2020 | Cotner Blvd | Leighton | Holdrege | 13,000 |
| 2030 | Cotner Blvd | Adams | Leighton | 11,000 |
| 2040 | Cotner Blvd | N. 70th St | Adams | 2,400 |
| 2050 | Cotner Blvd | North City Limits | N. 70th St | 4,300 |
| 2060 | S. 48th St | Hwy 2 | Old Cheney Rd | 8,500 |
| 2070 | S. 48th St | Pioneers Blvd | Hwy 2 | 10,800 |
| 2080 | S. 48th St | Calvert | Pioneers Blvd | 15,600 |
| 2090 | S. 48th St | Van Dorn | Calvert | 18,800 |
| 2100 | S. 48th St | Normal Blvd | Van Dorn | 24,400 |
| 2110 | S. 48th St | South St | Normal Blvd | 15,200 |
| 2120 | S. 48th St | Sumner | South St | 15,200 |
| 2130 | S. 48th St | Cotner Blvd | Sumner | 16,000 |
| 2140 | S. 48th St | A St | Cotner Blvd | 15,000 |
| 2150 | S. 48th St | Valley Rd | A St | 16,200 |
| 2160 | S. 48th St | Randolph | Valley Rd | 16,200 |
| 2170 | S. 48th St | O St | Randolph | 17,000 |
| 2180 | N. 48th St | R St | O St | 25,700 |
| 2190 | N. 48th St | Vine St | R St | 25,300 |
| 2200 | N. 48th St | Holdrege | Vine St | 27,100 |
| 2210 | N. 48th St | Leighton | Holdrege | 25,200 |
| 2220 | N. 48th St | Adams | Leighton | 24,700 |
| 2230 | N. 48th St | Fremont | Adams | 15,800 |
| 2240 | N. 48th St | Cornhusker Hwy | Fremont | 15,800 |
| 2250 | N. 48th St | Superior | Cornhusker Hwy | 8,500 |
| 2260 | N. 48th St | North City Limits | Superior | 3,000 |
| 2270 | N. 52nd St | R St | O St | 3,300 |
| 2280 | S. 56th St | Old Cheney Rd | South City Limits | 11,200 |
| 2290 | S. 56th St | Hwy 2 | Old Cheney Rd | 15,600 |
| 2300 | S. 56th St | Pioneers Blvd | Hwy 2 | 19,600 |
| 2310 | S. 56th St | Calvert St | Pioneers Blvd | 20,800 |
| 2320 | S. 56th St | Van Dorn | Calvert St | 20,700 |
| 2330 | S. 56th St | Normal Blvd | Van Dorn | 21,300 |
| 2340 | S. 56th St | South St | Normal Blvd | 17,600 |
| 2350 | S. 56th St | Sumner | South St | 16,500 |
| 2360 | S. 56th St | A St | Sumner | 16,000 |
| 2370 | S. 56th St | Valley Rd | A St | 14,600 |
| 2380 | S. 56th St | Randolph/cotner | Valley Rd | 14,600 |
| 2390 | S. 56th St | O St | Randolph/cotner | 12,000 |
| 2400 | N. 56th St | R St | O St | 14,100 |
| 2410 | N. 56th St | Vine St | R St | 14,000 |
| 2420 | N. 56th St | Holdrege | Vine St | 13,100 |
| 2430 | N. 56th St | Leighton | Holdrege | 11,600 |
| 2440 | N. 56th St | Adams | Leighton | 10,800 |
| 2450 | N. 56th St | Fremont | Adams | 7,700 |
| 2460 | N. 56th St | Logan Ave | Fremont | 3,200 |
| 2470 | Hwy-55x | Fletcher | Cornhusker Hwy | 9,500 |
| 2480 | Hwy-55x | North City Limits | Fletcher | 9,300 |
| 2490 | Touzalin Ave | Fremont | Adams | 3,400 |
| 2500 | Touzalin Ave | Havelock | Fremont | 8,400 |
| 2510 | Haverford Dr | Taylor Park Dr | L St | 6,000 |
| 2520 | S. 66th St | O St | Taylor Park Dr | 8,300 |
| 2530 | N. 66th St | Q St | O St | 11,700 |
| 2540 | N. 66th St | Vine St | Q St | 13,200 |
| 2550 | N. 66th St | Starr/cotner | Vine St | 8,800 |
| 2560 | N. 66th St | Fremont | Cotner Blvd | 5,000 |
| 2570 | N. 66th St | Havelock | Fremont | 2,600 |
| 2580 | S. 70th St | Old Cheney Rd | South City Limits | 5,700 |
| 2590 | S. 70th St | Edenton Rd | Old Cheney Rd | 12,800 |
| 2600 | S. 70th St | Pioneers Blvd | Edenton Rd | 14,800 |
| 2610 | S. 70th St | Normal Blvd | Pioneers Blvd | 22,400 |
| 2620 | S. 70th St | Van Dorn | Normal Blvd | 21,400 |
| 2630 | S. 70th St | South St | Van Dorn | 24,800 |
| 2640 | S. 70th St | Sumner | South St | 28,200 |
| 2650 | S. 70th St | A St | Sumner | 28,100 |
| 2660 | S. 70th St | Teton Dr | A St | 28,700 |
| 2670 | S. 70th St | L St | Teton Dr | 30,400 |
| 2680 | S. 70th St | O St | L St | 28,400 |
| 2690 | N. 70th St | P St | O St | 20,000 |
| 2695 | N. 70th St | Vine St | P St | 19,500 |
| 2700 | N. 70th St | Holdrege | Vine St | 16,200 |
| 2710 | N. 70th St | Leighton | Holdrege | 16,500 |
| 2720 | N. 70th St | Adams | Leighton | 16,500 |
| 2730 | N. 70th St | Cotner Blvd So. | Adams | 11,100 |
| 2735 | N. 70th St | Fremont | Cotner Blvd So. | 13,900 |
| 2740 | N. 70th St | Havelock | Fremont | 10,800 |
| 2750 | N. 70th St | Cotner Blvd No. | Havelock | 8,300 |
| 2760 | N. 70th St | Cornhusker Hwy | Cotner Blvd No. | 5,000 |
| 2770 | N. 70th St | Fletcher | Cornhusker Hwy | 3,100 |
| 2780 | N. 70th St | North City Limits | Fletcher | 1,600 |
| 2790 | S. 84th St | 1/2 Mi N/o Pioneers | Pioneers Blvd | 10,500 |
| 2800 | S. 84th St | A St | South St | 13,000 |
| 2810 | S. 84th St | O St | A St | 15,500 |
| 2820 | N. 84th St | Vine St | O St | 17,300 |
| 2830 | N. 84th St | North City Limits | Vine St | 16,000 |
| 2840 | Airport Road | N. W. 38st St | N. W. 31st St | 2,500 |
| 2850 | W. Knight Dr | N. W. 54th St | N. W. 48th St | 2,600 |
| 2860 | Air Park Rd | N. W. 48th St | N. W. 38th St | 1,100 |
| 2865 | W. Fletcher Ave | N. W. 12th St | N. W. 1stSt | 7,100 |
| 2866 | W. Fletcher Ave | N. W. 1st St | Hwy-34 | 4,900 |
| 2870 | Fletcher Ave | 56th St/link 55x | N. 70th St | 2,000 |
| 2880 | Superior St | N. 1st St | I-180 | 13,300 |
| 2890 | Superior St | I-180 | N. 10th St | 23,000 |
| 2900 | Superior St | N. 10th St | N. 14th St | 22,700 |
| 2910 | Superior St | N. 14th St | N. 20th St | 21,500 |
| 2920 | Superior St | N. 20th St | N. 27th St | 21,200 |
| 2930 | Superior St | N. 27th St | N. 40th St | 18,200 |
| 2940 | Superior St | N. 40th St | N. 48th St | 17,000 |
| 2950 | Superior St | N. 48th St | Cornhusker Hwy | 13,000 |
| 2960 | Havelock Ave | Cornhusker Hwy | Touzalin Ave | 13,500 |
| 2970 | Havelock Ave | Touzalin Ave | N. 66th St | 12,300 |
| 2980 | Havelock Ave | N. 66th St | N. 70th St | 7,500 |
| 2990 | Fairfield St | N. 20th St | N. 27th St | 4,500 |
| 3000 | Fremont | N. 48th St | N. 56th St | 7,500 |
| 3010 | Fremont | N. 56th St | Touzalin | 8,300 |
| 3020 | Fremont | Touzalin | N. 66th St | 6,400 |
| 3030 | Fremont | N. 66th St | N. 70th St | 5,500 |
| 3040 | W. Adams St | Muni Airport | N. W. 12th St | 8,000 |
| 3050 | Adams St | N. 1st St | N. 11th St | 4,000 |
| 3060 | Adams St | N. 11th St | N. 14th St | 5,100 |
| 3070 | Adams St | N. 14th St | Cornhusker Hwy | 5,700 |
| 3080 | Adams St | Cornhusker Hwy | N. 48th St | 12,500 |
| 3090 | Adams St | N. 48th St | N. 56th St | 12,300 |
| 3100 | Adams St | N. 56th St | Touzalin | 12,000 |
| 3110 | Adams St | Touzalin | N. 66th St | 11,700 |
| 3120 | Adams St | N. 66th St | N. 70th St | 8,400 |
| 3130 | Adams St | N. 70th St | East City Limits | 6,600 |
| 3140 | Cornhusker Hwy | W. Adams St | N. 1st St | 19,000 |
| 3150 | Cornhusker Hwy | N. 1st St | I-180 | 22,400 |
| 3160 | Cornhusker Hwy | I-180 | N. 11th St | 18,600 |
| 3170 | Cornhusker Hwy-us6 | N. 11th St | N. 14th St | 26,800 |
| 3180 | Cornhusker Hwy-us6 | N. 14th St | Adams St Ww) | 25,000 |
| 3190 | Cornhusker Hwy-us6 | Adams St (W) | N. 20th St | 33,300 |
| 3200 | Cornhusker Hwy-us6 | N. 20th St | N. 27th St | 30,400 |
| 3210 | Cornhusker Hwy-us6 | N. 27th St | N. 33rdSt | 32,500 |
| 3220 | Cornhusker Hwy-us6 | N. 33rd St | N. 35th St | 30,000 |
| 3230 | Cornhusker Hwy-us6 | N. 35th St | N. 44th St | 20,000 |
| 3240 | Cornhusker Hwy-us6 | N. 44th St | N. 48th St | 19,800 |
| 3250 | Cornhusker Hwy-us6 | N. 48th St | Havelock Ave | 19,900 |
| 3260 | Cornhusker Hwy-us6 | Havelock Ave | Link 55x | 19,200 |
| 3270 | Cornhusker Hwy-us6 | Link 55x | N. 70th St | 12,300 |
| 3280 | Cornhusker Hwy-us6 | N. 70th St | East City Limits | 12,700 |
| 3290 | Huntington Ave | N. 33rd St | N. 48th St | 7,600 |
| 3300 | Leighton Ave | N. 48th St | N. 56th St | 6,750 |
| 3310 | Leighton Ave | N. 56th St | N. 66th St | 5,200 |
| 3320 | Leighton Ave | N. 66th St | N. 70th St | 3,300 |
| 3330 | Charleston St | N. 1st St | Sunvalley Blvd | 5,300 |
| 3340 | Charleston St | Sunvalley Blvd | N. 10th St | 3,400 |
| 3350 | Court St | N. 14th St | N. 17th St | 6,700 |
| 3360 | Holdrege St | N. 17th St | N. 27th St | 16,000 |
| 3370 | Holdrege St | N. 27th St | N. 33rd St | 19,600 |
| 3380 | Holdrege St | N. 33rd St | N. 40th St | 19,800 |
| 3390 | Holdrege St | N. 40th St | N. 48th St | 18,600 |
| 3400 | Holdrege St | N. 48th St | N. 56th St | 15,000 |
| 3410 | Holdrege St | N. 56th St | N. 66th St | 13,800 |
| 3420 | Holdrege St | N. 66th St | N. 70th St | 11,500 |
| 3430 | Holdrege St | N. 70th St | East City Limits | 7,500 |
| 3440 | Y St | N. 16th St | N. 17th St | 3,700 |
| 3450 | Y St | N. 17th St | N. 27th St | 3,000 |
| 3460 | Y St | N. 27th St | N. 33rd St | 2,000 |
| 3470 | T St | N. 9th St | N. 10th St | 1,400 |
| 3490 | Vine St | N. 14th St | N. 16th St | 12,200 |
| 3500 | Vine St | N. 16th St | N. 17th St | 14,900 |
| 3510 | Vine St | N. 17th St | N. 27th St | 20,300 |
| 3520 | Vine St | N. 27th St | N. 33rd St | 25,300 |
| 3530 | Vine St | N. 33rd St | N. 40th St | 24,400 |
| 3540 | Vine St | N. 40th St | N. 45th St | 22,400 |
| 3550 | Vine St | N. 45th St | N. 48th St | 21,400 |
| 3560 | Vine St | N. 48th St | N. 56th St | 15,600 |
| 3570 | Vine St | N. 56th St | Cotner Blvd | 13,600 |
| 3580 | Vine St | Cotner Blvd | N. 66th St | 11,700 |
| 3590 | Vine St | N. 66th St | N. 70th St | 10,100 |
| 3600 | Vine St | N. 70th St | N. 84th St | 7,500 |
| 3610 | R St | N. 17th St | N. 27th St | 3,500 |
| 3620 | R St | N. 46th St | N. 48th St | 6,400 |
| 3630 | R St | N. 48th St | N. 52nd St | 11,200 |
| 3640 | R St | N. 52nd St | N. 56th St | 10,200 |
| 3650 | R St | N. 56th St | Cotner Blvd | 9,900 |
| 3655 | Q St | N. 9th St | N. 10th St | 9,000 |
| 3660 | Q St | N. 10th St | N. 11th St | 11,300 |
| 3670 | Q St | N. 11th St | N. 12th St | 14,200 |
| 3680 | Q St | N. 12th St | N. 13th St | 11,600 |
| 3690 | Q St | N. 13th St | N. 14th St | 17,200 |
| 3700 | Q St | N. 14th St | N. 16th St | 13,400 |
| 3710 | Q St | N. 16th St | N. 17th St | 10,800 |
| 3720 | Q St | N. 17th St | N. 27th St | 7,300 |
| 3728 | P St | N. 9th St | N. 10th St | 9,500 |
| 3730 | P St | N. 10th St | N. 11th St | 12,800 |
| 3740 | P St | N. 11th St | N. 12th St | 11,900 |
| 3750 | P St | N. 12th St | N. 13th St | 15,300 |
| 3760 | P St | N. 13th St | N. 14th St | 13,500 |
| 3770 | P St | N. 14th St | Centennial Mall | 12,800 |
| 3780 | P St | Centennial Mall | N. 16th St | 12,700 |
| 3790 | P St | N. 16th St | N. 17th St | 12,300 |
| 3800 | P St | N. 17th St | N. 27th St | 8,500 |
| 3805 | W. O St | N. W. 48th St | S. W. 40th St | 9,500 |
| 3810 | W. O St | S.w. 40th St | I-80 Access Ramps | 9,900 |
| 3820 | W. O St | I-80 Access Ramps | Salt Valley Rdwy. | 15,000 |
| 3830 | W. O St | Salt Valley Rdwy. | Capitol BeachBb. | 19,500 |
| 3840 | W. O St | Capitol Beach B. | Sunvalley Blvd | 21,100 |
| 3850 | W. O St | Sunvalley Blvd | 3rd St | 22,600 |
| 3860 | O St | 3rd St | 9th St | 24,600 |
| 3870 | O St | 9th St | 10th St | 21,700 |
| 3880 | O St | 10th St | 11th St | 18,700 |
| 3890 | O St | 11th St | 12th St | 19,200 |
| 3900 | O St | 12th St | 13th St | 21,100 |
| 3910 | O St | 13th St | 14th St | 19,100 |
| 3920 | O St | 14th St | Centennial Mall | 19,500 |
| 3930 | O St | Centennial Mall | 16th St | 19,300 |
| 3940 | O St | 16th St | 17th St | 23,400 |
| 3950 | O St | 17th St | 21st St | 28,400 |
| 3960 | O St | 21st St | 27th St | 29,500 |
| 3970 | O St | 27th St | 33rd St | 37,300 |
| 3980 | O St | 33rd St | 40th St | 44,100 |
| 3990 | O St | 40th St | 48th St | 40,600 |
| 4000 | O St | 48th St | 52nd St | 35,800 |
| 4010 | O St | 52nd St | 56th St | 35,000 |
| 4020 | O St | 56th St | Cotner Blvd | 32,900 |
| 4030 | O St | Cotner Blvd | Lyncrest | 37,700 |
| 4040 | O St | Lyncrest | 63rd St | 36,500 |
| 4050 | O St | 63rd St | 66th St | 35,400 |
| 4060 | O St | 66th St | 70th St | 31,600 |
| 4070 | O St | 70th St | 84th St | 22,300 |
| 4080 | O St | 84th St | East City Limits | 9,200 |
| 4090 | N St | S. 9th St | S. 10th St | 4,800 |
| 4100 | N St | S. 10th St | S. 11th St | 7,100 |
| 4110 | N St | S. 11th St | S. 12th St | 7,600 |
| 4120 | N St | S. 12th St | S. 13th St | 7,500 |
| 4130 | N St | S. 13th St | S. 14th St | 10,600 |
| 4140 | N St | S. 14th St | Centennial Mall | 8,300 |
