| Link No. | Street | From | To | 1995 Estimated Rnd. ADT |
|---|---|---|---|---|
| 4500 | Capitol Pkwy | Randolph | S. 27th St | 24,500 |
| 4510 | Capitol Pkwy | S. 27th St | D St (E) | 25,100 |
| 4520 | Capitol Pkwy | D St (E) | A St | 25,100 |
| 4530 | Capitol Pkwy | A St | S. 33rd St | 21,400 |
| 4535 | G St | S. 9th St | S. 10th St | 2,500 |
| 4540 | G St | S. 10th St | S. 13th St | 2,100 |
| 4550 | G St | S. 13th St | S. 16th St | 2,100 |
| 4560 | G St | S. 16th St | S. 17th St | 2,200 |
| 4570 | G St | S. 17th St | S. 21st St | 3,200 |
| 4580 | Randolph | S. 21st St | Capitol Pkwy | 5,900 |
| 4590 | Randolph | Capitol Pkwy | S. 27th St | 8,500 |
| 4600 | Randolph | S. 27th St | S. 33rd St | 10,400 |
| 4610 | Randolph | S. 33rd St | S. 40th St | 9,800 |
| 4620 | Randolph | S. 40th St | S. 48th St | 9,400 |
| 4630 | Randolph | S. 48th St | S. 56th St | 7,100 |
| 4640 | Randolph | S. 56th St | Sunrise Rd | 2,800 |
| 4650 | F St | S. 1st St | S. 2nd St | 1,100 |
| 4660 | D St | S. 2nd St | S. 9th St | 1,700 |
| 4670 | D St | S. 9th St | S. 10th St | 1,900 |
| 4680 | D St | S. 10th St | S. 13th St | 2,200 |
| 4690 | D St | S. 13th St | S. 16th St | 2,500 |
| 4700 | D St | S. 16th St | S. 17th St | 2,600 |
| 4710 | D St | S. 17th St | S. 20th St | 2,900 |
| 4720 | D St | S. 20st St | S. 21st St | 3,100 |
| 4730 | D St | S. 21st St | Capitol Pkwy | 2,100 |
| 4750 | D St | S. 27th St | S. 33rd St | 1,600 |
| 4760 | D St | S. 33rd St | S. 40th St | 1,700 |
| 4770 | D St | S. 40th St | S. 48th St | 1,200 |
| 4780 | Valley Rd | S. 48th St | Cotner Blvd | 1,000 |
| 4790 | Valley Rd | Cotner Blvd | S. 56th St | 1,000 |
| 4800 | Teton Dr | Campbell Dr | S. 70th St | 2,300 |
| 4810 | A St | West City Limits | Coddington | 3,100 |
| 4820 | A St | Coddington | Salt Valley Rdwy. | 3,000 |
| 4830 | A St | Salt Valley Rdwy. | Folsom | 4,300 |
| 4840 | A St | Folsom | S. 2nd St | 5,600 |
| 4850 | A St | S. 2nd St | S. 9th St | 5,700 |
| 4860 | A St | S. 9th St | S. 10th St | 7,100 |
| 4870 | A St | S. 10th St | S. 13th St | 7,500 |
| 4880 | A St | S. 13th St | S. 16th St | 10,000 |
| 4890 | A St | S. 16th St | S. 17th St | 10,900 |
| 4900 | A St | S. 17th St | S. 20th St | 11,600 |
| 4910 | A St | S. 20th St | S. 27th St | 12,000 |
| 4920 | A St | S. 27th St | Capitol Pkwy | 11,400 |
| 4930 | A St | Capitol Pkwy | S. 33rd St | 15,400 |
| 4940 | A St | S. 33rd St | S. 40th St | 13,600 |
| 4950 | A St | S. 40th St | S. 48th St | 12,200 |
| 4960 | A St | S. 48th St | Cotner Blvd | 11,800 |
| 4970 | A St | Cotner Blvd | S. 56th St | 11,700 |
| 4980 | A St | S. 56th St | S. 70th St | 14,000 |
| 4990 | A St | S. 70th St | S. 84th St | 12,200 |
| 5000 | A St | S. 84th St | East City Limits | 2,800 |
| 5010 | Sumner | Normal Blvd | S. 40th St | 1,300 |
| 5020 | Sumner | S. 40th St | Cotner Blvd | 2,100 |
| 5030 | Sumner | Cotner Blvd | S. 48th St | 1,500 |
| 5040 | Sumner | S. 48th St | S. 56th St | 2,200 |
| 5050 | Sumner | S. 56th St | S. 70th St | 1,300 |
| 5060 | Normal Blvd | S. 33rd St | Sumner | 23,600 |
| 5070 | Normal Blvd | Sumner | South St | 22,600 |
| 5080 | Normal Blvd | South St | S. 40th St | 20,900 |
| 5090 | Normal Blvd | S. 40th St | S. 48th St | 18,200 |
| 5100 | Normal Blvd | S. 48th St | S. 56th St | 12,800 |
| 5110 | Normal Blvd | S. 56th St | Van Dorn | 11,400 |
| 5120 | Normal Blvd | Van Dorn | S. 70th St | 4,000 |
| 5130 | South St | Coddington | Folsom St Bypass | 3,100 |
| 5140 | South St | Folsom | Park Blvd | 3,600 |
| 5150 | South St | Park Blvd | S. 9th St | 7,900 |
| 5160 | South St | S. 9th St | S. 10th St | 11,400 |
| 5170 | South St | S. 10th St | S. 13th St | 12,600 |
| 5180 | South St | S. 13th St | S. 16th St | 15,300 |
| 5190 | South St | S. 16th St | S. 17th St | 20,300 |
| 5200 | South St | S. 17th St | S. 20th St | 19,700 |
| 5210 | South St | S. 20th St | Sheridan Blvd | 18,700 |
| 5220 | South St | Sheridan Blvd | S. 27th St | 16,500 |
| 5230 | South St | S. 27th St | S. 33rd St | 22,300 |
| 5240 | South St | S. 33rd St | Normal Blvd | 19,400 |
| 5250 | South St | Normal Blvd | S. 40th St | 18,000 |
| 5260 | South St | S. 40th St | Cotner Blvd | 18,500 |
| 5270 | South St | Cotner Blvd | S. 48th St | 10,200 |
| 5280 | South St | S. 48th St | S. 56th St | 10,600 |
| 5290 | South St | S. 56th St | S. 70th St | 10,000 |
| 5300 | South St | S. 70th St | S. 84th St | 3,000 |
| 5310 | Lake St | S. 13th St | S. 17th St | 1,500 |
| 5320 | Sheridan Blvd | South St | S. 27th St | 4,200 |
| 5330 | Sheridan Blvd | S. 27th St | Van Dorn | 6,900 |
| 5340 | Sheridan Blvd | Van Dorn | S. 33rd St | 10,300 |
| 5350 | Sheridan Blvd | S. 33rd St | S. 40th St | 7,500 |
| 5360 | Sheridan Blvd | S. 40th St | Calvert | 6,300 |
| 5370 | Van Dorn St | Park Blvd | S. 9th St | 12,200 |
| 5380 | Van Dorn St | S. 9th St | S. 10th St | 12,500 |
| 5390 | Van Dorn St | S. 10th St | S. 13th St | 4,500 |
| 5400 | Van Dorn St | S. 13th St | S. 17th St | 6,700 |
| 5410 | Van Dorn St | S. 17th St | S. 20th St | 7,200 |
| 5420 | Van Dorn St | S. 20th St | S. 27th St | 7,200 |
| 5430 | Van Dorn St | S. 27th St | Sheridan Blvd | 4,200 |
| 5440 | Van Dorn St | S. 33rd St | S. 40th St | 4,400 |
| 5450 | Van Dorn St | S. 40th St | S. 48th St | 6,900 |
| 5460 | Van Dorn St | S. 48th St | S. 56th St | 12,200 |
| 5470 | Van Dorn St | Normal Blvd | S. 70th St | 7,200 |
| 5480 | Van Dorn St | S. 70th St | East City Limits | 6,500 |
| 5490 | Arapahoe | Hwy 77 So | S. 13th St | 2,800 |
| 5500 | Arapahoe | S. 13th St | S. 14th St | 2,400 |
| 5510 | Calvert St | S. 14th St | S. 17th St | 1,000 |
| 5520 | Calvert St | S. 17th St | S. 20th St | 1,000 |
| 5530 | Calvert St | S. 20th St | S. 27th St | 1,100 |
| 5540 | Calvert St | S. 27th St | S. 33rd St | 2,000 |
| 5550 | Calvert St | S. 33rd St | S. 40th St | 1,600 |
| 5560 | Calvert St | S. 40th St | Sheridan Blvd | 1,500 |
| 5570 | Calvert St | Sheridan Blvd | S. 48th St | 7,400 |
| 5580 | Calvert St | S. 48th St | S. 56th St | 4,100 |
| 5590 | Pioneers Blvd | West City Limits | Hwy 2 | 5,100 |
| 5600 | Pioneers Blvd | Hwy 2 | S. 33rd St | 10,800 |
| 5610 | Pioneers Blvd | S. 33rd St | S. 40th St | 10,300 |
| 5620 | Pioneers Blvd | S. 40th St | S. 48th St | 11,100 |
| 5630 | Pioneers Blvd | S. 48th St | S. 56th St | 10,000 |
| 5640 | Pioneers Blvd | S. 56th St | S. 70th St | 10,400 |
| 5650 | Pioneers Blvd | S. 70th St | S. 84th St | 4,100 |
| 5660 | Hwy 2 | S. 14th St | S. 20th St | 31,500 |
| 5670 | Hwy 2 | S. 20th St | Southwood Dr | 31,500 |
| 5680 | Hwy 2 | Southwood Dr | S. 27th St | 31,500 |
| 5690 | Hwy 2 | S. 27th St | Pioneers Blvd | 34,800 |
| 5700 | Hwy 2 | Pioneers Blvd | S. 33rd St | 30,900 |
| 5710 | Hwy 2 | S. 33rd St | S. 40th St | 29,900 |
| 5720 | Hwy 2 | S. 40th St | S. 48th St | 24,700 |
| 5730 | Hwy 2 | S. 48th St | S. 56th St | 21,500 |
| 5740 | Hwy 2 | S. 56th St | Old Cheney Rd | 16,100 |
| 5750 | Hwy 2 | Old Cheney Rd | S. 70th St | 12,700 |
| 5760 | Essex | Southwood Dr | Tipperary Tr | 2,700 |
| 5770 | Tierra Dr | S. 27th St | S. 30th St | 4,500 |
| 5780 | Edenton Rd | S. 7oth St | S. 73rd St | 3,000 |
| 5790 | Old Cheney Rd | West City Limits | Link 55w | 4,200 |
| 5800 | Old Cheney Rd | Link 55w | S. 14th St | 4,800 |
| 5810 | Old Cheney Rd | S. 14th St | Tipperary Tr | 17,300 |
| 5820 | Old Cheney Rd | Tipperary Tr | S. 27th St | 17,600 |
| 5830 | Old Cheney Rd | S. 27th St | S. 40th St | 18,300 |
| 5840 | Old Cheney Rd | S. 40th St | S. 48th St | 15,900 |
| 5850 | Old Cheney Rd | S. 48th St | S. 56th St | 13,000 |
| 5860 | Old Cheney Rd | S. 56th St | Hwy 2 | 13,000 |
| 5870 | Old Cheney Rd | Hwy 2 | S. 70th St | 10,400 |
| 5880 | Old Cheney Rd | S. 70th St | East City Limit | 4,100 |
| 8220 | Coddington | W. South St | W. Van Dorn St | 4,100 |
| 8480 | N. W. 1st St | Fletcher Ave | W. Highlands Blvd | 6,700 |
| 8570 | Salt Valley Rdwy | W. Van Dorn St | W. Pioneers Blvd | 10,000 |
| 8580 | Salt Valley Rdwy | W. Pioneers Blvd | W. Old Cheney | 10,000 |
| 8590 | Salt Valley Rdwy | W. Old Cheney | Hwy 55-w | 6,000 |
| 8890 | S. 40th St | South City Limits | Pine Lake Rd | 500 |
| 8970 | S. 56th St | South City Limits | Pine Lake Rd | 6,800 |
| 8980 | S. 56th St | Pine Lake Rd | Yankee Hill Rd | 6,000 |
| 9040 | S. 70th St | South City Limits | Hwy-2 | 5,100 |
| 9050 | S. 70th St | Hwy-2 | Pine Lake Rd | 2,100 |
| 9120 | N. 84th St | Cornhusker Hwy | Fletcher Ave | 10,200 |
| 9130 | N. 84th St | Fletcher Ave | Havelock Ave | 10,000 |
| 9140 | N. 84th St | Havelock Ave | Adams St | 13,000 |
| 9150 | N. 84th St | Adams St | Leighton Ave | 14,800 |
| 9160 | N. 84th St | Leighton Ave | Holdrege St | 14,800 |
| 9170 | N. 84th St | Holdrege St | North City Limits | 15,800 |
| 9190 | S. 84th St | Pioneers Blvd | Old CheneyRd | 8,200 |
| 9200 | S. 84th St | Old Cheney Rd | Pine Lake Rd | 6,200 |
| 9210 | S. 84th St | Pine Lake Rd | Hwy 2 | 5,000 |
| 10880 | I-180 | W. Fletcher | I-80 | 16,100 |
| 10890 | I-180 | I-80 | Superior St | 22,300 |
| 10900 | I-180 | Superior St | Cornhusker Hwy | 16,700 |
| 10910 | I-180 | Cornhusker Hwy | 9th St Termination | 34,600 |
| 12110 | W. Van Dorn St | Salt Valley Rdwy | Park Blvd | 11,600 |
| 12310 | W. Pioneers Blvd | Hwy 77 | W. City Limits | 1,000 |
| 12480 | W. Old Cheney Rd | Salt Valley Rdwy | W. City Limits | 3,500 |
| 12750 | Pine Lake Rd | S. 27th St | S. 40th St | 3,800 |
| 12760 | Pine Lake Rd | S. 40th St | S. 56th St | 4,300 |
| 12770 | Pine Lake Rd | S. 56th St | S. 70th St | 2,500 |
| 12780 | Pine Lake Rd | S. 70th St | Hwy 2 | 1,000 |
| 12790 | Pine Lake Rd | Hwy 2 | S. 84th St | 1,200 |
| 13190 | Hwy 2 | S. 70th St | Pine Lake Rd-W | 12,700 |
| 13200 | Hwy 2 | Pine Lake Rd-W | Pine Lake Rd-E | 12,600 |
| 13210 | Hwy 2 | Pine Lake Rd-E | S. 84th St | 12,600 |
| 13920 | I-80 | N. W. 48th St | O St Off Ramp | 23,200 |
| 13930 | I-80 | O St Off Ramp | Salt Valley Rdwy | 19,400 |
| 13940 | I-80 | Salt Valley Rdwy. | Cornhusker Hwy | 28,300 |
| 13950 | I-80 | Cornhusker Hwy | I-180 | 18,100 |
| 13960 | I-80 | I-180 | N. 27th St | 18,900 |
| 13970 | I-80 | N. 27th St | Hwy 77 | 20,700 |
| 13980 | I-80 | Hwy 77 | 84th St Interchange | 18,500 |
| 14140 | Havelock Ave | N. 70th St | East City Limit | 2,500 |
| 14150 | S. 84th St | South St | Van Dorn St. | 10,600 |
| 14160 | S. 84th St | Van Dorn St | 1/2 Mi N/o Pioneers | 10,500 |
| 14170 | Hwy 55-w | Salt Valley Rdwy | West City Limit | 6,400 |
| 14210 | N. W. 1st St | W Highland Blvd | Superior St | 10,500 |
| 14250 | Holdrege St | N. 9th St | N. 14th St | 7,900 |
City of Lincoln
Average Daily Traffic Volumes
Average Daily Traffic Volumes