| Link No. | Street | From | To | 1996 Estimated Rnd. ADT |
|---|---|---|---|---|
| 10 | N. W. 48th St | W. Knight Dr | South City Limits | 7,700 |
| 20 | N. W. 48th St | North City Limits | W. Knight Dr | 4,100 |
| 30 | N. W. 38th St | Airport Rd | Air Park Rd | 2,600 |
| 40 | Coddington Ave | A St | South St | 5,400 |
| 50 | Coddington Ave | Salt Valley Rdwy. | A St | 8,200 |
| 8220 | Coddington Ave | W. South St | W. Van Dorn St | 4,200 |
| 90 | Salt Valley Rdwy | I-80 | O St | 14,800 |
| 80 | Salt Valley Rdwy | O St | Coddington Ave | 22,100 |
| 70 | Salt Valley Rdwy | Coddington Ave | A St | 15,100 |
| 60 | Salt Valley Rdwy | A St | Van Dorn St | 15,100 |
| 8570 | Salt Valley Rdwy | W. Van Dorn St | W. Pioneers Blvd | 10,100 |
| 8580 | Salt Valley Rdwy | W. Pioneers Blvd | W. Old CheneyRd | 10,100 |
| 8590 | Salt Valley Rdwy | W. Old Cheney | Link 55w | 6,100 |
| 100 | Capitol Beach Blvd | Manchester Dr | O St | 4,800 |
| 110 | N. W. 12th St | W. Highland Blvd | W. Adams St | 11,400 |
| 115 | Folsom St Bypass | South St | South St Bypass | 3,600 |
| 120 | Folsom St | A St | South St | 4,200 |
| 130 | Folsom St | Capitol Parkway West | A St | 6,100 |
| 140 | Park Blvd | South St | Van Dorn St | 7,900 |
| 530 | Sunvalley Blvd | Cornhusker Hwy | N. 10th St | 19,900 |
| 160 | Sunvalley Blvd | N. 10th St | Charleston St | 7,400 |
| 155 | Sunvalley Blvd | Charleston St | Westgate Blvd | 12,500 |
| 150 | Sunvalley Blvd | Westgate Blvd | O St | 13,000 |
| 8480 | N. W. 1st St | Fletcher Ave | W. Highlands Blvd | 6,800 |
| 14210 | N. W. 1st St | W. Highland Blvd | Superior St | 10,600 |
| 190 | N. 1st St | Superior St | Adams St | 9,000 |
| 180 | N. 1st St | Adams St | Cornhusker Hwy | 9,300 |
| 170 | N. 1st St | Cornhusker Hwy | Charleston St | 5,000 |
| 200 | S. 1st St | F St | O St | 2,000 |
| 210 | S. 2nd St | D St | F St | 1,500 |
| 220 | S. 2nd St | A St | D St | 1,600 |
| 10880 | I-180 | W. Fletcher Ave | I-80 | 16,100 |
| 10890 | I-180 | I-80 | Superior St | 22,300 |
| 10900 | I-180 | Superior St | Cornhusker Hwy | 16,700 |
| 10910 | I-180 | Cornhusker Hwy | 9th St Termination | 27,800 |
| 290 | N. 9th St | T St | U St | 10,000 |
| 300 | N. 9th St | O St | T St | 24,000 |
| 310 | S. 9th St | N St | O St | 23,300 |
| 320 | S. 9th St | M St | N St | 25,000 |
| 330 | S. 9th St | L St | M St | 21,700 |
| 340 | S. 9th St | K St | L St | 22,200 |
| 345 | S. 9th St | G St | K St | 20,200 |
| 350 | S. 9th St | D St | G St | 16,800 |
| 360 | S. 9th St | A St | D St | 16,800 |
| 370 | S. 9th St | South St | A St | 15,800 |
| 380 | S. 9th St | Van Dorn St | South St | 13,700 |
| 520 | N. 10th St | Sunvalley Blvd | Charleston St | 13,100 |
| 510 | N. 10th St Viaduct | Charleston St | N. 10th St | 15,100 |
| 500 | N. 10th St | 10th St Viaduct | T St | 7,900 |
| 490 | N. 10th St | T St | Q St | 11,800 |
| 480 | N. 10th St | Q St | P St | 24,900 |
| 470 | N. 10th St | P St | O St | 24,700 |
| 460 | S. 10th St | O St | N St | 25,500 |
| 450 | S. 10th St | N St | M St | 23,100 |
| 440 | S. 10th St | M St | L St | 22,700 |
| 430 | S. 10th St | L St | K St | 21,100 |
| 420 | S. 10th St | K St | G St | 19,800 |
| 410 | S. 10th St | G St | D St | 19,800 |
| 405 | S. 10th St | D St | A St | 17,600 |
| 400 | S. 10th St | A St | South St | 16,000 |
| 390 | S. 10th St | South St | Van Dorn St | 13,700 |
| 540 | N. 11th St | Adams St | Cornhusker Hwy | 5,000 |
| 600 | N. 11th St | Q St | P St | 3,300 |
| 590 | N. 11th St | P St | O St | 4,300 |
| 580 | S. 11th St | O St | N St | 5,800 |
| 570 | S. 11th St | N St | M St | 6,400 |
| 560 | S. 11th St | M St | L St | 5,400 |
| 550 | S. 11th St | L St | K St | 5,500 |
| 660 | N. 12th St | Q St | P St | 3,200 |
| 650 | N. 12th St | P St | O St | 5,900 |
| 640 | S. 12th St | O St | N St | 6,100 |
| 630 | S. 12th St | N St | M St | 6,200 |
| 620 | S. 12th St | M St | L St | 5,500 |
| 610 | S. 12th St | L St | K St | 4,200 |
| 800 | N. 13th St | Q St | P St | 4,700 |
| 790 | N. 13th St | P St | O St | 7,900 |
| 780 | S. 13th St | O St | N St | 7,000 |
| 770 | S. 13th St | N St | M St | 9,300 |
| 760 | S. 13th St | M St | L St | 9,000 |
| 750 | S. 13th St | L St | K St | 9,300 |
| 740 | S. 13th St | K St | G St | 10,700 |
| 730 | S. 13th St | G St | D St | 12,400 |
| 720 | S. 13th St | D St | A St | 12,500 |
| 710 | S. 13th St | A St | South St | 13,000 |
| 700 | S. 13th St | South St | Lake St | 13,200 |
| 690 | S. 13th St | Lake St | Van Dorn St | 13,200 |
| 680 | S. 13th St | Van Dorn St | Arapahoe St | 12,400 |
| 670 | S. 13th St | Arapahoe St | Hwy 2 | 13,200 |
| 936 | N. 14th St | N. City Limits | Superior St | 4,000 |
| 935 | N. 14th St | Superior St | Atlas Ave | 10,200 |
| 930 | N. 14th St | Atlas St | Adams St | 12,800 |
| 920 | N. 14th St | Adams St | Cornhusker Hwy | 10,100 |
| 910 | N. 14th St | Cornhusker Hwy | Military Rd | 11,900 |
| 906 | N. 14th St | Military Rd | Court St | 13,100 |
| 905 | N. 14th St | Court St | Holdrege St | 13,100 |
| 900 | N. 14th St | Holdrege St | Vine St | 13,100 |
| 890 | N. 14th St | Q St | P St | 4,900 |
| 880 | N. 14th St | P St | O St | 4,900 |
| 870 | S. 14th St | O St | N St | 6,000 |
| 860 | S. 14th St | N St | M St | 7,000 |
| 850 | S. 14th St | M St | L St | 6,300 |
| 840 | S. 14th St | L St | K St | 5,300 |
| 830 | S. 14th St | K St | Lincoln Mall | 3,400 |
| 820 | S. 14th St | Arapahoe St | Calvert St | 2,800 |
| 810 | S. 14th St | Calvert St | Burnham St | 2,200 |
| 240 | Link 55w, 14th St | Hwy 2 | Old Cheney Rd | 22,100 |
| 245 | S. 14th St | Old Cheney Rd | Link 55w | 7600 |
| 250 | S. 14th St | Old Cheney Rd | South City Limits | 5,700 |
| 230 | Link 55w, Warlick Blvd | Old Cheney Rd | South City Limits | 7,700 |
| 14170 | Link 55w | South City Limits | Salt Valley Rdwy | 6,600 |
| 960 | Centennial Mall | P St | O St | 2,500 |
| 950 | Centennial Mall | O St | N St | 3,000 |
| 940 | Centennial Mall | N St | M St | 2,500 |
| 1090 | N. 16th St | Holdrege St | Y St | 9,600 |
| 1080 | N. 16th St | Y St | Vine St | 10,900 |
| 1070 | N. 16th St | Vine St | Q St | 16,300 |
| 1060 | N. 16th St | Q St | P St | 14,200 |
| 1050 | N. 16th St | P St | O St | 15,200 |
| 1040 | S. 16th St | O St | N St | 15,800 |
| 1030 | S. 16th St | N St | M St | 15,200 |
| 1020 | S. 16th St | M St | L St | 18,200 |
| 1010 | S. 16th St | L St | K St | 14,900 |
| 1000 | S. 16th St | K St | G St | 12,100 |
| 990 | S. 16th St | G St | D St | 10,500 |
| 980 | S. 16th St | D St | A St | 10,100 |
| 970 | S. 16th St | A St | South St | 11,200 |
| 1280 | N. 17th St | Court St | Holdrege St | 8,400 |
| 1270 | N. 17th St | Holdrege St | Y St | 10,300 |
| 1260 | N. 17th St | Y St | Vine St | 11,500 |
| 1250 | N. 17th St | Vine St | R St | 17,400 |
| 1240 | N. 17th St | R St | Q St | 17,300 |
| 1230 | N. 17th St | Q St | P St | 21,300 |
| 1220 | N. 17th St | P St | O St | 17,300 |
| 1210 | S. 17th St | O St | N St | 20,500 |
| 1200 | S. 17th St | N St | M St | 24,500 |
| 1190 | S. 17th St | M St | L St | 19,100 |
| 1180 | S. 17th St | L St | K St | 16,800 |
| 1170 | S. 17th St | K St | G St | 12,300 |
| 1160 | S. 17th St | G St | D St | 13,000 |
| 1150 | S. 17th St | D St | A St | 11,100 |
| 1140 | S. 17th St | A St | South St | 10,400 |
| 1130 | S. 17th St | South St | Lake St | 10,800 |
| 1120 | S. 17th St | Lake St | Van Dorn St | 8,800 |
| 1110 | S. 17th St | Van Dorn St | Calvert St | 5,100 |
| 1100 | S. 17th St | Calvert St | Burnham St | 2,100 |
| 1340 | N. 20th St | Preamble La | Superior St | 2,400 |
| 1330 | N. 20th St | Fairfield St | Cornhusker Hwy | 4,400 |
| 1320 | S. 20th St | D St | A St | 1,000 |
| 1310 | S. 20th St | A St | South St | 2,000 |
| 1300 | S. 20th St | Van Dorn St | Calvert St | 2,000 |
| 1290 | S. 20th St | Calvert St | Hwy 2 | 1,500 |
| 1350 | Southwood Dr | Hwy 2 | Essex Dr | 6,600 |
| 1360 | Tipperary Tr | S. 27th St | Old Cheney Rd | 3,100 |
| 1395 | S. 21st St | O St | N St | 6,100 |
| 1390 | S. 21st St | N St | L St | 6,300 |
| 1385 | S. 21st St | L St | K St | 5,100 |
| 1380 | S. 21st St | K St | Randolph St | 3,400 |
| 1370 | S. 21st St | Randolph St | D St | 2,300 |
| 1365 | S. 21st St | D St | A St | 2,300 |
| 1616 | N. 27th St | North City Limits | Folkways Blvd | 8,100 |
| 1612 | N. 27th St | Folkways Blvd | Ticonderoga Dr | 10,100 |
| 1610 | N. 27th St | Ticonderoga Dr | Superior St | 18,000 |
| 1600 | N. 27th St | Superior St | Fairfield St | 24,500 |
| 1590 | N. 27th St | Fairfield St | Cornhusker Hwy | 27,000 |
| 1580 | N. 27th St | Cornhusker Hwy | Holdrege St | 29,500 |
| 1570 | N. 27th St | Holdrege St | Y St | 30,600 |
| 1560 | N. 27th St | Y St | Vine St | 32,000 |
| 1550 | N. 27th St | Vine St | Q St | 31,900 |
| 1545 | N. 27th St | Q St | P St | 30,300 |
| 1540 | N. 27th St | P St | O St | 25,400 |
| 1535 | S. 27th St | O St | N St | 25,800 |
| 1530 | S. 27th St | N St | J St | 23,500 |
| 1520 | S. 27th St | J St | Randolph St | 23,500 |
| 1510 | S. 27th St | Randolph St | Capitol Pkwy | 23,300 |
| 1500 | S. 27th St | Capitol Pkwy | A St | 21,200 |
| 1490 | S. 27th St | A St | South St | 20,400 |
| 1480 | S. 27th St | South St | Sheridan Blvd | 17,800 |
| 1470 | S. 27th St | Sheridan Blvd | Van Dorn St | 15,400 |
| 1460 | S. 27th St | Van Dorn St | Calvert St | 16,700 |
| 1450 | S. 27th St | Calvert St | Woods Blvd | 16,400 |
| 1440 | S. 27th St | Woods Blvd | Hwy 2 | 18,000 |
| 1430 | S. 27th St | Hwy 2 | Tipperary Tr | 19,000 |
| 1420 | S. 27th St | Tipperary Tr | Tierra Dr | 16,400 |
| 1410 | S. 27th St | Tierra Dr | Old Cheney Rd | 13,300 |
| 1400 | S. 27th St | Old Cheney Rd | South City Limits | 5,200 |
| 1620 | St. Fair Pk Rd | Cornhusker Hwy | N. 27th St | 3,300 |
| 1760 | N. 33rd St | Gladstone St | Cornhusker Hwy | 2,400 |
| 1750 | N. 33rd St | Cornhusker Hwy | Huntington Ave | 11,400 |
| 1740 | N. 33rd St | Huntington Ave | Holdrege St | 14,200 |
| 1730 | N. 33rd St | Holdrege St | Vine St | 13,200 |
| 1720 | N. 33rd St | Vine St | O St | 11,600 |
| 1710 | S. 33rd St | O St | Randolph St | 9,300 |
| 1700 | S. 33rd St | Randolph St | D St | 8,300 |
| 1690 | S. 33rd St | D St | A St | 7,800 |
| 1680 | S. 33rd St | A St | Normal Blvd | 3,500 |
| 1670 | S. 33rd St | South St | Van Dorn St | 4,600 |
| 1660 | S. 33rd St | Van Dorn St | Sheridan Blvd | 6,300 |
| 1650 | S. 33rd St | Sheridan Blvd | Calvert St | 8,600 |
| 1640 | S. 33rd St | Calvert St | Pioneers Blvd | 8,500 |
| 1630 | S. 33rd St | Pioneers Blvd | Hwy 2 | 6,000 |
| 1910 | N. 40th St | Superior St | Cornhusker Hwy | 1,200 |
| 1900 | N. 40th St | Holdrege St | Vine St | 2,000 |
| 1890 | S. 40th St | O St | Randolph St | 5,200 |
| 1880 | S. 40th St | Randolph St | D St | 7,300 |
| 1870 | S. 40th St | D St | A St | 8,300 |
| 1860 | S. 40th St | A St | Sumner St | 9,600 |
| 1850 | S. 40th St | Sumner St | South St | 9,500 |
| 1840 | S. 40th St | South St | Normal Blvd | 8,600 |
| 1830 | S. 40th St | Normal Blvd | Van Dorn St | 12,100 |
| 1820 | S. 40th St | Van Dorn St | Sheridan Blvd | 12,100 |
| 1810 | S. 40th St | Sheridan Blvd | Calvert St | 10,100 |
| 1800 | S. 40th St | Calvert St | Pioneers Blvd | 11,500 |
| 1790 | S. 40th St | Pioneers Blvd | Hwy 2 | 9,300 |
| 1780 | S. 40th St | Hwy 2 | Old Cheney Rd | 11,400 |
| 1770 | S. 40th St | Old Cheney Rd | Pine Lake Rd | 8,000 |
| 8890 | S. 40th St | South City Limits | Pine Lake Rd | 600 |
| 14040 | N. 44th St | R St | O St | 5,200 |
| 1920 | N. 45th St | Vine St | R St | 7,100 |
City of Lincoln
Average Daily Traffic Volumes
Average Daily Traffic Volumes