#46 - Arnold Heights Saturday Service
| Leave Gold's 11th Street | NW 22nd & W 'Q' | NW 49th & W Craw | NW 22nd & W 'Q' | Arrive Gold's 11th Street |
|---|---|---|---|---|
| - | - | 7:00A | 7:20A | 7:30A |
| 7:30A | 7:45A | 8:00A | 8:20A | 8:30A |
| 8:30A | 8:45A | 9:00A | 9:20A | 9:30A |
| 9:30A | 9:45A | 10:00A | 10:20A | 10:30A |
| 10:30A | 10:45A | 11:00A | 11:20A | 11:30A |
| 11:30A | 11:45A | 12:00P | 12:20P | 12:30P |
| 12:30P | 12:45P | 1:00P | 1:20P | 1:30P |
| 1:30P | 1:45P | 2:00P | 2:20P | 2:30P |
| 2:30P | 2:45P | 3:00P | 3:20P | 3:30P |
| 3:30P | 3:45P | 4:00P | 4:20P | 4:30P |
| 4:30P | 4:45P | 5:00P | 5:20P | 5:30P |
| 5:30P | 5:45P | 6:00P | 6:20P | 6:30P |
Acrobat (PDF) Version (821 K) ![]()

Note: AM Trips to Lancaster County Corrections (LCC)
then through residential area ![]()
PM Trips to residential area
first then to Lancaster County Corrections (LCC)
Note: AM Trips inbound through Olympic Heights
PM Trips outbound through Olympic Heights