#50 - College View Saturday Service
| Leave Gold's 11th Street | 40th & South | 48th & Briarpark | 27th & Woods | 18th & 'J' St. | Arrive Gold's 'N' Street |
|---|---|---|---|---|---|
| - | - | 7:00A | 7:10A | 7:25A | 7:30A |
| 7:30A | 7:45A | 8:00A | 8:10A | 8:25A | 8:30A |
| 8:30A | 8:45A | 9:00A | 9:10A | 9:25A | 9:30A |
| 9:30A | 9:45A | 10:00A | 10:10A | 10:25A | 10:30A |
| 10:30A | 10:45A | 11:00A | 11:10A | 11:25A | 11:30A |
| 11:30A | 11:45A | 12:00P | 12:10P | 12:25P | 12:30P |
| 12:30P | 12:45P | 1:00P | 1:10P | 1:25P | 1:30P |
| 1:30P | 1:45P | 1:55-2:05P | 2:10P | 2:25P | 2:30P |
| 2:30P | 2:45P | 3:00P | 3:10P | 3:25P | 3:30P |
| 3:30P | 3:45P | 4:00P | 4:10P | 4:25P | 4:30P |
| 4:30P | 4:45P | 5:00P | 5:10P | 5:25P | 5:30P |
| 5:30P | 5:45P | 6:00P | - | - | - |
Acrobat (PDF) Version (164 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side