#54 - Veteran's Hospital Saturday Service
| Leave Gold's 11th Street | 48th & Randolph | Gateway Mall | 84th & Brent | 48th & Randolph | Arrive Gold's 11th Street |
|---|---|---|---|---|---|
| - | - | - | 7:00A | 7:15A | 7:30A |
| 7:30A | 7:40A | 7:45A | 8:00A | 8:15A | 8:30A |
| 8:30A | 8:40A | 8:45A | 9:00A | 9:15A | 9:30A |
| 9:30A | 9:40A | 9:45A | 10:00A | 10:15A | 10:30A |
| 10:30A | 10:40A | 10:45A | 10:55-11:05A | 11:15A | 11:30A |
| 11:30A | 11:40A | 11:45A | 12:00P | 12:15P | 12:30P |
| 12:30P | 12:40P | 12:45P | 1:00P | 1:15P | 1:30P |
| 1:30P | 1:40P | 1:45P | 2:00P | 2:15P | 2:30P |
| 2:30P | 2:40P | 2:45P | 3:00P | 3:15P | 3:30P |
| 3:30P | 3:40P | 3:45P | 4:00P | 4:15P | 4:30P |
| 4:30P | 4:40P | 4:45P | 5:00P | 5:15P | 5:30P |
| 5:30P | 5:40P | 5:45P | 6:00P | - | - |
Acrobat (PDF) Version (163 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side