#24 Holdrege Weekday Service
Open text-only version, formatted horizontally.
This route service operates between 6:50 a.m. to 9 p.m., Monday through Friday, during the fall and spring semesters.
Hours of reduced service, indicated in bold type, operates between 6:50 a.m. to 6 p.m., Monday through Friday during University holidays, summer service and vacation periods.
No service is offered when UNL is closed.
| Leave Burr-Fedde | Leave 23rd & "U" | Leave Henzlik Hall | Leave Vine & 23rd | Leave Burr-Fedde |
|---|---|---|---|---|
Bold type indicates reduced service: 6:50 a.m. - 6 p.m., M-F during UNL holidays, summer service and vacation periods. | ||||
| - | - | 6:50A | 6:55A | 7:10A |
| 6:40A | 6:48A | 7:00A | 7:05A | 7:20A |
| 6:50A | 6:58A | 7:10A | 7:15A | 7:30A |
| 7:00A | 7:08A | 7:20A | 7:25A | 7:40A |
| 7:10A | 7:18A | 7:30A | 7:35A | 7:50A |
| 7:20A | 7:28A | 7:40A | 7:45A | 8:00A |
| 7:30A | 7:38A | 7:50A | 7:55A | 8:10A |
| 7:40A | 7:48A | 8:00A | 8:05A | 8:20A |
| 7:50A | 7:58A | 8:10A | 8:15A | 8:30A |
| 8:00A | 8:08A | 8:20A | 8:25A | 8:40A |
| 8:10A | 8:18A | 8:30A | 8:35A | 8:50A |
| 8:20A | 8:28A | 8:40A | 8:45A | 9:00A |
| 8:30A | 8:38A | 8:50A | 8:55A | 9:10A |
| 8:40A | 8:48A | 9:00A | 9:05A | 9:20A |
| 8:50A | 8:58A | 9:10A | 9:15A | 9:30A |
| 9:00A | 9:08A | 9:20A | 9:25A | 9:40A |
| 9:10A | 9:18A | 9:30A | 9:35A | 9:50A |
| 9:20A | 9:28A | 9:40A | 9:45A | 10:00A |
| 9:30A | 9:38A | 9:50A | 9:55A | 10:10A |
| 9:40A | 9:48A | 10:00A | 10:05A | 10:20A |
| 9:50A | 9:58A | 10:10A | 10:15A | 10:30A |
| 10:00A | 10:08A | 10:20A | 10:25A | 10:40A |
| 10:10A | 10:18A | 10:30A | 10:35A | 10:50A |
| 10:20A | 10:28A | 10:35A | 10:40A | 11:00A |
| 10:30A | 10:38A | 10:50A | 10:55A | 11:10A |
| 10:40A | 10:48A | 11:00A | 11:05A | 11:20A |
| 10:50A | 10:58A | 11:10A | 11:15A | 11:30A |
| 11:00A | 11:08A | 11:20A | 11:25A | 11:40A |
| 11:10A | 11:18A | 11:30A | 11:35A | 11:50A |
| 11:20A | 11:28A | 11:40A | 11:45A | 12:00P |
| 11:30A | 11:38A | 11:50A | 11:55A | 12:10P |
| 11:40A | 11:48A | 12:00P | 12:05P | 12:20P |
| 11:50A | 11:58A | 12:10P | 12:15P | 12:30P |
| 12:00P | 12:08P | 12:20P | 12:25P | 12:40P |
| 12:10P | 12:18P | 12:30P | 12:35P | 12:50P |
| 12:20P | 12:28P | 12:40P | 12:45P | 1:00P |
| 12:30P | 12:38P | 12:50P | 12:55P | 1:10P |
| 12:40P | 12:48P | 1:00P | 1:05P | 1:20P |
| 12:50P | 12:58P | 1:10P | 1:15P | 1:30P |
| 1:00P | 1:08P | 1:20P | 1:25P | 1:40P |
| 1:10P | 1:18P | 1:30P | 1:35P | 1:50P |
| 1:20P | 1:28P | 1:40P | 1:45P | 2:00P |
| 1:30P | 1:38P | 1:45P | 1:50P | 2:10P |
| 1:40P | 1:48P | 2:00P | 2:05P | 2:20P |
| 1:50P | 1:58P | 2:05P | 2:10P | 2:30P |
| 2:00P | 2:08P | 2:20P | 2:25P | 2:40P |
| 2:10P | 2:18P | 2:30P | 2:35P | 2:50P |
| 2:20P | 2:28P | 2:40P | 2:45P | 3:00P |
| 2:30P | 2:38P | 2:50P | 2:55P | 3:10P |
| 2:40P | 2:48P | 3:00P | 3:05P | 3:20P |
| 2:50P | 2:58P | 3:10P | 3:15P | 3:30P |
| 3:00P | 3:08P | 3:20P | 3:25P | 3:40P |
| 3:10P | 3:18P | 3:30P | 3:35P | 3:50P |
| 3:20P | 3:28P | 3:40P | 3:45P | 4:00P |
| 3:30P | 3:38P | 3:50P | 3:55P | 4:10P |
| 3:40P | 3:48P | 4:00P | 4:05P | 4:20P |
| 3:50P | 3:58P | 4:10P | 4:15P | 4:30P |
| 4:00P | 4:08P | 4:20P | 4:25P | 4:40P |
| 4:10P | 4:18P | 4:30P | 4:35P | 4:50P |
| 4:20P | 4:28P | 4:35P | 4:40P | 5:00P |
| 4:30P | 4:38P | 4:50P | 4:55P | 5:10P |
| 4:40P | 4:48P | 5:00P | 5:05P | 5:20P |
| 4:50P | 4:58P | 5:10P | 5:15P | 5:30P |
| 5:00P | 5:08P | 5:20P | 5:25P | 5:40P |
| 5:10P | 5:18P | 5:30P | 5:35P | - |
| 5:20P | 5:28P | 5:40P | 5:45P | 6:00P |
| 5:30P | 5:38P | - | - | - |
| 5:40P | 5:48P | 6:00P | 6:05P | 6:20P |
| 6:00P | 6:08P | 6:20P | 6:25P | 6:40P |
| 6:20P | 6:28P | 6:40P | 6:45P | 7:00P |
| 6:40P | 6:48P | 7:00P | 7:05P | 7:20P |
| 7:00P | 7:08P | 7:20P | 7:25P | 7:40P |
| 7:20P | 7:28P | 7:40P | 7:45P | 8:00P |
| 7:40P | 7:48P | 8:00P | 8:05P | 8:20P |
| 8:00P | 8:08P | 8:20P | 8:25P | 8:40P |
| 8:20P | 8:28P | 8:40P | 8:45P | - |
| 8:40P | 8:48P | 9:00P | - | - |
Acrobat (PDF) Version (179 K) ![]()
