Open text-only version, formatted horizontally
#44 - 'O' Street • SCC Weekday Service
Open Detour for #44 - 'O' Street • SCC
| Leave Gold's 11th Street | 48th & Vine | Gateway Mall | SCC | Gateway Mall | 48th & Vine | Arrive Gold's 11th Street |
|---|---|---|---|---|---|---|
| - | - | - | 6:10A | 6:25A | 6:30A | 6:50A |
| 6:10A | 6:25A | 6:30A | 6:40A | 6:55A | 7:00A | 7:20A |
| 6:50A | 7:05A | 7:10A | 7:20A | 7:35A | 7:40A | 8:00A |
| 7:20A | 7:35A | 7:40A | 7:50A | 8:05A | 8:10A | 8:30A |
| 8:00A | 8:15A | 8:20A | 8:30A | 8:45A | 8:50A | 9:10A |
| 9:10A | 9:25A | 9:30A | 9:40A | 9:55A | 10:00A | 10:20A |
| 10:20A | 10:35A | 10:40A | 10:50A | 11:05A | 11:10A | 11:30A |
| 11:30A | 11:45A | 11:50A | 12:00P | 12:15P | 12:20P | 12:40P |
| 12:40P | 12:55P | 1:00P | 1:10P | 1:25P | 1:30P | 1:50P |
| 1:50P | 2:05P | 2:10P | 2:20P | 2:35P | 2:40P | 3:00P |
| 2:20P | 2:35P | 2:40P | 2:50P | 3:05P | 3:10P | 3:30P |
| 3:00P | 3:15P | 3:20P | 3:30P | 3:45P | 3:50P | 4:10P |
| 3:30P | 3:45P | 3:50P | 4:00P | 4:15P | 4:20P | 4:40P |
| 4:10P | 4:25P | 4:30P | 4:40P | 4:55P | 5:00P | 5:20P |
| 4:40P | 4:55P | 5:00P | 5:10P | 5:25P | 5:30P | 5:50P |
| 5:20P | 5:35P | 5:40P | 5:50P | 6:05P | 6:10P | 6:25P |
| 5:50P | 6:05P | 6:10P | 6:20P | 6:35P | 6:40P | 6:55P |
| 6:10P | 6:25P | 6:30P | 6:40P | 6:50P | 6:55P | 7:05P |
Acrobat (PDF) Version (162 K) ![]()

All Route Transfer Locations
Golds - 11th St. side
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side