#44 - 'O' Street • SCC Weekday Service
Open Detour for #44 - 'O' Street • SCC
| Leave Gold's 11th Street | - | 6:10A | 6:50A | 7:20A | 8:00A | 9:10A | 10:20A | 11:30A | 12:40P | 1:50P | 2:20P | 3:00P | 3:30P | 4:10P | 4:40P | 5:20P | 5:50P | 6:10P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48th & Vine | - | 6:25A | 7:05A | 7:35A | 8:15A | 9:25A | 10:35A | 11:45A | 12:55P | 2:05P | 2:35P | 3:15P | 3:45P | 4:25P | 4:55P | 5:35P | 6:05P | 6:25P |
| Gateway Mall | - | 6:30A | 7:10A | 7:40A | 8:20A | 9:30A | 10:40A | 11:50A | 1:00P | 2:10P | 2:40P | 3:20P | 3:50P | 4:30P | 5:00P | 5:40P | 6:10P | 6:30P |
| SCC | 6:10A | 6:40A | 7:20A | 7:50A | 8:30A | 9:40A | 10:50A | 12:00P | 1:10P | 2:20P | 2:50P | 3:30P | 4:00P | 4:40P | 5:10P | 5:50P | 6:20P | 6:40P |
| Gateway Mall | 6:25A | 6:55A | 7:35A | 8:05A | 8:45A | 9:55A | 11:05A | 12:15P | 1:25P | 2:35P | 3:05P | 3:45P | 4:15P | 4:55P | 5:25P | 6:05P | 6:35P | 6:50P |
| 48th & Vine | 6:30A | 7:00A | 7:40A | 8:10A | 8:50A | 10:00A | 11:10A | 12:20P | 1:30P | 2:40P | 3:10P | 3:50P | 4:20P | 5:00P | 5:30P | 6:10P | 6:40P | 6:55P |
| Arrive Gold's 11th Street | 6:50A | 7:20A | 8:00A | 8:30A | 9:10A | 10:20A | 11:30A | 12:40P | 1:50P | 3:00P | 3:30P | 4:10P | 4:40P | 5:20P | 5:50P | 6:25P | 6:55P | 7:05P |
All Route Transfer Locations
- A. Golds - 11th St. site
- B. Gold's - 'N' St. side
- C. State Office Bldg. - 14th St. side
- D. State Office Bldg. - 'M' St. side