Open text-only version, formatted horizontally
#47 - Belmont Weekday Service (Effective 12/10/12)
| Leave Gold's 'N' Street | 20th & Knox | 27th & Fletcher | 20th & Knox | Arrive Gold's 11th Street |
|---|---|---|---|---|
| - | - | 5:45A | 6:00A | 6:15A |
| 5:45A | 5:55A | 6:15A | 6:30A | 6:45A |
| 6:15A | 6:25A | 6:45A | 7:00A | 7:15A |
| 6:45A | 6:55A | 7:15A | 7:30A | 7:45A |
| 7:15A | 7:25A | 7:45A | 8:00A | 8:15A |
| 7:45A | 7:55A | 8:15A | 8:30A | 8:45A |
| 8:15A | 8:25A | 8:45A | 9:00A | 9:15A |
| 9:15A | 9:25A | 9:45A | 10:00A | 10:15A |
| 10:15A | 10:25A | 10:45A | 11:00A | 11:15A |
| 11:15A | 11:25A | 11:45A | 12:00P | 12:15P |
| 12:15P | 12:25P | 12:45P | 1:00P | 1:15P |
| 1:15P | 1:25P | 1:45P | 2:00P | 2:15P |
| 2:15P | 2:25P | 2:45P | 3:00P | 3:15P |
| 3:15P | 3:25P | 3:45P | 4:00P | 4:15P |
| 3:45P | 3:55P | 4:15P | 4:30P | 4:45P |
| 4:15P | 4:25P | 4:45P | 5:00P | 5:15P |
| 4:45P | 4:55P | 5:15P | 5:30P | 5:45P |
| 5:15P | 5:25P | 5:45P | 6:00P | 6:15P |
| 5:45P | 5:55P | 6:15P | 6:30P | 6:45P |
| 6:15P | 6:25P | 6:45P | - | - |
#48 - Salt Valley Weekday Service
| Leave Gold's 11th Street | 13th & Van Dorn | SouthPointe Pavilions | 13th & Van Dorn | Arrive Gold's 'N' Street |
|---|---|---|---|---|
| - | - | 6:15A | 6:30A | 6:45A |
| 6:15A | 6:30A | 6:45A | 7:00A | 7:15A |
| 6:45A | 7:00A | 7:15A | 7:30A | 7:45A |
| 7:15A | 7:30A | 7:45A | 8:00A | 8:15A |
| 7:45A | 8:00A | 8:15A | 8:30A | 8:45A |
| 8:15A | 8:30A | 8:40-8:50A | 9:00A | 9:15A |
| 9:15A | 9:30A | 9:45A | 10:00A | 10:15A |
| 10:15A | 10:30A | 10:45A | 11:00A | 11:15A |
| 11:15A | 11:30A | 11:45A | 12:00P | 12:15P |
| 12:15P | 12:30P | 12:45P | 1:00P | 1:15P |
| 1:15P | 1:30P | 1:45P | 2:00P | 2:15P |
| 2:15P | 2:30P | 2:45P | 3:00P | 3:15P |
| 3:15P | 3:30P | 3:45P | 4:00P | 4:15P |
| 3:45P | 4:00P | 4:15P | 4:30P | 4:45P |
| 4:15P | 4:30P | 4:45P | 5:00P | 5:15P |
| 4:45P | 5:00P | 5:15P | 5:30P | 5:45P |
| 5:15P | 5:30P | 5:45P | 6:00P | 6:15P |
| 5:45P | 6:00P | 6:15P | 6:30P | 6:45P |
| 6:15P | 6:30P | 6:45P | - | - |
Acrobat (PDF) Version (975 K) ![]()

All Route Transfer Locations
Golds - 11th St. side
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side