#7 Belmont
| Leave 11th & "O" | 11th & Adams | 14th & Superior | Autumn Wood | 14th & Hilltop | 20th & Knox | 11th & Adams | Arrive 11th & "O" |
|---|---|---|---|---|---|---|---|
Autumn Wood time point is at Sea Mountain and Folkways | |||||||
| 5:15A | 5:30A | 5:35A | 5:45A | 5:50A | 5:55A | 6:00A | 6:15A |
| 6:15A | 6:30A | 6:35A | 6:45A | 6:50A | 6:55A | 7:00A | 7:15A |
| 7:15A | 7:30A | 7:35A | 7:45A | 7:50A | 7:55A | 8:00A | 8:15A |
| 8:15A | 8:30A | 8:35A | 8:45A | 8:50A | 8:55A | 9:00A | 9:15A |
| 9:15A | 9:30A | 9:35A | 9:45A | 9:50A | 9:55A | 10:00A | 10:15A |
| 10:15A | 10:30A | 10:35A | 10:45A | 10:50A | 10:55A | 11:00A | 11:15A |
| 11:15A | 11:30A | 11:35A | 11:45A | 11:50A | 11:55A | 12:00P | 12:15P |
| 12:15P | 12:30P | 12:35P | 12:45P | 12:50P | 12:55P | 1:00P | 1:15P |
| 1:15P | 1:30P | 1:35P | 1:45P | 1:50P | 1:55P | 2:00P | 2:15P |
| 2:15P | 2:30P | 2:32P | 2:40-2:50P | 2:53P | 2:57P | 3:00P | 3:15P |
| 3:15P | 3:30P | 3:35P | 3:45P | 3:50P | 3:55 | 4:00P | 4:15P |
| 4:15P | 4:30P | 4:35P | 4:45P | 4:50P | 4:55P | 5:00P | 5:15P |
| 4:40P | 4:55P | 5:00P | 5:10P | 5:15P | 5:20P | 5:25P | 5:40P |
| 5:15P | 5:30P | 5:35P | 5:45P | 5:50P | 5:55P | 6:00P | 6:15P |
| 5:40P | 5:55P | 6:00P | 6:10P | 6:15P | 6:20P | 6:25P | 6:40P |
| 6:15P | 6:30P | 6:35P | 6:42P | 6:47P | 6:52P | 6:57P | 7:10P |
Acrobat (PDF) Version (274 K) ![]()
