North 48th Street Small Vehicle Transfer Station
The North 48th Small Vehicle Transfer Station is located at 5101 North 48th Street, approximately one mile north of 48th and Superior.
Grass and leaves, brush, appliances, metals and tires must be sorted out and placed in designated areas of the site for recycling. Waste oil and lead acid batteries are also separated for recycling at this facility. Appliances, waste oil and lead acid batteries can be recycled at other locations for a smaller fee.
All loads entering the transfer station must be covered. By keeping the load covered, there is far less blowing debris on the road to the landfill and at the facility itself.
Hours of Operation
| Day of Week | Hours of Operation |
|---|---|
| Monday-Friday | 6:45 a.m. to 4:15 p.m. |
| Saturday | 6:45 a.m. to 3:00 p.m. |
| Sunday | 6:45 a.m. to noon |
The North 48th Street Small Vehicle Transfer Station is closed on the following holidays: New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day and Christmas Day.
Fees and Definitions
| VEHICLE TYPE | COVER REQUIRED | VEHICLE DEFINITION | FEE per TRIP |
|---|---|---|---|
| Car | No | A vehicle that has a trunk. The cargo space and passenger space are separate. | $3.00 |
| Passenger | No | A vehicle where the cargo and passenger space are enclosed in the same area (i.e. hatchbacks, station wagons, SUV's, minivans & "crossover" vehicles). | $6.00 |
| Cargo | Yes | Pickups that have open or enclosed (with topper or shell) cargo space and cargo vans with only driver and front passenger seating (i.e. 2 person seating capacity). Vehicles must be 1 ton or less in rated vehicle size. | $11.00 |
| Trailer (waste in trailer only) |
Yes | Cargo area of 60 sq. ft. or less and not to exceed 5 ft.in cargo height, including enclosed trailers such as livestock or "u-haul" trailers. Cargo space that is partitioned off and cargo space with other items not being disposed of (i.e. toolboxes) will be included when determining the size of the cargo area. | $11.00 |
| Vehicle and Trailer (waste in both) |
Yes | Above vehicles (Car/Passenger/Cargo) with trailer. Both the vehicle and trailer must meet the above size restrictions. | $14.00 |
| Concrete, dirt, brick/stone and sand/gravel | Any above vehicle, trailer or vehicle with trailer. | $4.00 | |
| Large Vehicles (any vehicle other than above). | $4.00/ton |
| Additional Fees (will be added to the load fee) | |||
|---|---|---|---|
| Description | Secured | Definition | Fees |
| Uncovered Load Fee | No | Refuse, brush or yard wastes, including appliances, furniture, garbage cans (and lids) and bagged waste must be securely TARPED, NETTED AND / OR TIED from the point of origin of the waste. Wastes that are enclosed by a topper or shell, or are in a closed trunk or closed passenger space are considered secured. | 50% of Load Fee per Trip |
| Occupation Tax | No | Assessed to any person who, as part of their business or occupation, hauls refuse (any material other than yard waste or brush) to solid waste disposal facilities operated by the City of Lincoln. | $3.50 per Trip |
| Appliances | Yes | Appliances (large). | $5.00 each |
| Tires | Yes | Car / Passenger / Pickup or Van. | $3.00 each |
| Large Truck (over the road). | 6.50 each | ||
| Farm / Industrial (off road). | 11.50 each | ||
Resolution #83985
Acrobat (PDF) Version (13 K) ![]()
Information is subject to change.