May 2003 Water Use
Gallons, in millions
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1.28.206 | 2.32.870 | 3.34.063 | ||||
| 4.28.894 | 5.31.664 | 6.29.509 | 7.31.193 | 8.27.636 | 9.29.840 | 10.29.210 |
| 11.29.053 | 12.28.850 | 13.28.800 | 14.28.180 | 15.28.703 | 16.29.839 | 17.32.140 |
| 18.33.748 | 19.29.121 | 20.28.608 | 21.30.232 | 22.29.663 | 23.31.072 | 24.28.298 |
| 25.31.760 | 26.36.374 | 27.39.937 | 28.42.831 | 29.51.442 | 30.58.137 | 31.61.476 |
