August 2005 Water Use
Gallons, in millions
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 57.553 | 2. 65.245 | 3. 64.432 | 4. 59.708 | 5. 60.834 | 6. 60.834 | |
| 7. 62.790 | 8. 62.042 | 9. 66.750 | 10. 60.343 | 11. 52.030 | 12. 49.149 | 13. 40.414 |
| 14. 42.744 | 15. 47.257 | 16. 53.812 | 17. 51.964 | 18. 58.055 | 19. 54.602 | 20. 51.932 |
| 21. 60.372 | 22. 48.086 | 23. 49.047 | 24. 51.323 | 25. 53.879 | 26. 41.357 | 27. 42.877 |
| 28. 45.363 | 29. 36.457 | 30. 39.907 | 31. 41.472 |
